Please email correction requests to: darrin@racingunderground.com
Place Time Last Name First Name Age S Div Rank Swim Dash T1 Rank Bike T2 Rank Run
===== ======= ============== =========== === = ====== ==== ======= ======= ======= ==== ======= ======= ==== =======
1 57:24 Munchak Joe 24 M M18-29 7 7:00 0:20 0:49 1 29:45 0:31 1 19:01
2 1:00:27 Viskup Chris 22 M M18-29 19 7:49 0:24 0:41 4 30:54 0:31 2 20:10
3 1:00:54 Ross William 18 M M18-29 16 7:44 0:21 0:20 2 30:21 0:22 14 21:49
4 1:01:01 Waterlander Jonathan 21 M M18-29 2 6:09 0:24 0:50 11 32:25 0:44 3 20:32
5 1:01:56 Voges Blake 24 M M18-29 9 7:24 0:29 0:45 3 30:45 0:32 16 22:04
6 1:02:27 Galt Jesse 19 M M18-29 15 7:41 0:23 0:46 5 31:23 0:36 12 21:39
7 1:02:45 Cole donnie 37 M M30-49 30 8:11 0:22 0:43 6 31:41 0:42 7 21:08
8 1:03:16 Lind Christopher 22 M M18-29 1 5:55 0:29 0:22 7 31:52 0:23 31 24:16
9 1:03:19 geraghty gerry 51 M M50+ 18 7:48 0:29 0:45 9 32:04 0:38 11 21:38
10 1:04:26 Boyd Tyler 19 M M18-29 4 6:40 0:24 0:58 15 33:01 0:41 22 22:45
11 1:04:47 Little Aaron 20 M M18-29 55 9:13 0:19 0:59 12 32:34 0:57 4 20:48
12 1:05:17 Cox Tyler 22 M M18-29 25 7:58 0:21 0:54 16 33:56 1:05 5 21:06
13 1:05:28 Tucker John 23 M M18-29 10 7:29 0:24 1:38 13 32:43 1:00 18 22:16
14 1:06:08 Kruse Adam 20 M M18-29 5 6:46 0:27 0:29 14 33:01 0:43 38 24:45
15 1:06:17 Dajomes Team TCOED 27 8:04 0:24 0:21 32 35:36 0:26 9 21:29
16 1:06:18 Hummel Molly 23 F F18-29 23 7:55 0:28 0:36 8 32:02 0:37 35 24:41
17 1:06:31 Buchanan Micheal 31 M M30-49 11 7:30 0:24 0:58 26 35:06 1:04 10 21:32
18 1:07:20 Sullivan Brendan 20 M M18-29 17 7:47 0:25 0:53 17 33:58 0:49 27 23:31
19 1:07:56 Short Tyler 19 M M18-29 57 9:18 0:24 0:47 18 34:06 0:25 24 22:59
20 1:08:07 Rakita David 58 M M50+ 26 8:02 0:28 0:21 33 35:47 0:39 23 22:53
21 1:08:39 Smith Brian 21 M M18-29 59 9:20 0:25 1:58 19 34:10 0:43 17 22:05
22 1:09:14 Noel Ian 21 M M18-29 38 8:30 0:22 1:17 27 35:17 0:49 25 23:01
23 1:09:36 DeSmet Jena 22 F F18-29 29 8:07 0:22 1:00 35 36:09 0:34 26 23:26
24 1:09:47 Knight-Maloney Melissa 42 F F30-49 13 7:35 0:28 0:55 28 35:21 0:51 34 24:38
25 1:10:22 Jarvis Andrew 18 M M18-29 86 10:23 0:27 1:29 25 35:02 1:21 13 21:42
26 1:10:22 Youd Nathanial 19 M M18-29 37 8:28 0:25 1:21 41 36:45 0:43 21 22:42
27 1:10:28 Singletary Cody 21 M M18-29 50 9:06 0:28 1:35 43 36:53 1:21 6 21:07
28 1:11:39 Withrow Kenny 22 M M18-29 33 8:21 0:30 0:42 23 34:53 0:39 55 26:37
29 1:11:54 Dent Ron 60 M M50+ 22 7:55 0:34 1:01 30 35:32 0:49 46 26:05
30 1:12:02 Oliver Team TMALE 28 8:06 0:22 0:20 29 35:24 0:16 69 27:36
31 1:12:05 Madera Daniel 18 M M18-29 3 6:31 0:22 1:42 70 40:27 1:09 15 21:56
32 1:12:09 Death Ninjas F Team TCOED 81 10:10 0:21 0:21 22 34:52 0:22 47 26:06
33 1:12:32 Kirby Jesse 26 M M18-29 46 8:59 0:22 0:46 20 34:36 1:28 52 26:24
34 1:13:16 Baldwin Jourdan 19 F F18-29 63 9:36 0:27 1:30 47 37:07 1:07 28 23:32
35 1:13:29 Reynolds Douglas 39 M M30-49 110 11:22 0:25 1:09 21 34:48 1:03 37 24:45
Place Time Last Name First Name Age S Div Rank Swim Dash T1 Rank Bike T2 Rank Run
===== ======= ============== =========== === = ====== ==== ======= ======= ======= ==== ======= ======= ==== =======
36 1:13:57 Morgan Mallory 20 F F18-29 31 8:16 0:22 1:07 57 38:16 0:59 39 24:59
37 1:13:58 Eatman Sara 25 F F18-29 96 10:47 0:29 1:09 36 36:10 0:42 36 24:43
38 1:14:17 Balogh Melissa 24 F F18-29 65 9:38 0:27 1:53 10 32:20 0:46 79 29:16
39 1:14:19 Ebert Jennifer 19 F F18-29 82 10:13 0:26 1:53 45 36:58 0:29 32 24:22
40 1:14:26 Milofsky Team TCOED 103 11:07 0:30 0:25 31 35:32 0:15 57 26:40
41 1:14:40 Jacobs Craig 38 M M30-49 52 9:09 0:29 1:01 38 36:25 1:10 54 26:29
42 1:14:41 Sturm Sarah 18 F F18-29 35 8:24 0:25 1:46 37 36:22 0:36 62 27:11
43 1:14:43 Zitelli David 19 M M18-29 85 10:20 0:24 1:34 75 40:57 0:16 8 21:14
44 1:14:54 Harrison Team TCOED 114 11:38 0:35 0:26 42 36:47 0:21 40 25:09
45 1:15:09 Stephenson John 55 M M50+ 56 9:16 0:29 1:08 48 37:28 1:07 44 25:43
46 1:15:23 Perkins Mark 29 M M18-29 21 7:55 0:26 2:09 49 37:30 1:25 45 26:01
47 1:15:34 Lizard Dots Team TMALE 6 7:00 0:25 0:28 116 45:00 0:19 19 22:24
48 1:15:35 Jones Nicholas 27 M M18-29 60 9:24 0:31 1:30 40 36:36 0:45 60 26:52
49 1:15:35 Sun Chi 19 M M18-29 66 9:40 0:20 1:23 64 39:23 0:41 30 24:11
50 1:15:54 Kelly Ashley 19 F F18-29 67 9:44 0:26 1:34 80 41:25 0:20 20 22:28
51 1:16:28 mckeever Team TFEM 95 10:44 0:24 0:23 63 39:13 0:16 42 25:30
52 1:16:47 Brinton Marjorie 52 F F50+ 42 8:48 0:32 1:34 65 39:24 0:22 48 26:09
53 1:17:14 Thompson John 41 M M30-49 84 10:19 0:23 1:12 34 36:03 1:52 66 27:27
54 1:17:57 Howard Robert 20 M M18-29 49 9:05 0:35 2:04 50 37:44 1:16 63 27:15
55 1:18:04 Beckerman Jenna 23 F F18-29 54 9:11 0:25 2:03 61 39:04 1:03 50 26:19
56 1:19:16 Brown Breeze 26 F F18-29 40 8:40 0:36 1:13 51 37:48 1:09 86 29:52
57 1:19:19 Gross Sarah 28 F F18-29 48 9:03 0:32 1:18 72 40:46 0:52 59 26:50
58 1:19:37 Scofield Dana 25 F F18-29 62 9:34 0:32 1:54 78 41:13 0:55 43 25:31
59 1:19:49 Kantor Josh 24 M M18-29 97 10:48 0:22 1:44 46 37:01 1:31 76 28:26
60 1:19:52 Schroeder Andrew 30 M M30-49 91 10:38 0:30 1:20 67 39:55 0:54 56 26:37
61 1:20:16 Levy Michael 28 M M18-29 104 11:11 0:23 1:16 53 38:00 0:19 77 29:09
62 1:20:17 Robins Seth 29 M M18-29 43 8:51 0:23 1:59 55 38:11 1:20 82 29:35
63 1:20:34 DesPlanques Dana 36 F F30-49 76 10:00 0:26 1:39 52 37:56 0:49 83 29:47
64 1:20:39 Riley Team TCOED 73 9:53 0:33 0:24 39 36:34 0:22 112 32:56
65 1:21:31 Fei Christopher 18 M M18-29 68 9:45 0:29 2:13 73 40:53 0:38 68 27:36
66 1:21:33 Moss Sterling 46 M M30-49 69 9:46 0:35 1:36 59 38:43 1:07 84 29:48
67 1:21:38 Hoffmann Chuck 42 M M30-49 127 12:44 0:26 1:31 66 39:51 0:25 58 26:44
68 1:22:12 Webb Team TCOED 120 11:59 0:27 0:41 113 44:47 0:22 29 23:58
69 1:22:17 Schlicht Malinda 43 F F30-49 116 11:45 0:27 2:01 69 40:15 1:32 51 26:19
70 1:22:18 Rankin Sarah 30 F F30-49 44 8:55 0:28 2:52 92 42:20 0:26 64 27:18
Place Time Last Name First Name Age S Div Rank Swim Dash T1 Rank Bike T2 Rank Run
===== ======= ============== =========== === = ====== ==== ======= ======= ======= ==== ======= ======= ==== =======
71 1:22:22 Gneiting Kent 23 M M18-29 124 12:30 0:25 2:08 56 38:12 0:51 74 28:18
72 1:22:23 ShannonSharpNe Team TMALE 20 7:49 0:58 0:19 125 47:36 0:22 41 25:22
73 1:23:06 Konvalin Ivan 20 M M18-29 78 10:07 0:29 2:11 89 41:57 1:05 65 27:20
74 1:23:07 Stansbery Daniel 37 M M30-49 94 10:44 0:29 1:37 84 41:41 0:34 70 28:03
75 1:23:23 Rodriguez Freddie 43 M M30-49 51 9:08 0:35 1:43 77 41:08 0:58 87 29:54
76 1:24:10 Half Fast Raci Team TMALE 137 14:04 0:23 0:22 58 38:22 0:25 92 30:36
77 1:24:19 VanWyck Peter 24 M M18-29 45 8:57 0:32 1:21 62 39:05 1:53 109 32:32
78 1:24:51 Kincaide Heather 23 F F18-29 121 12:06 0:25 1:11 81 41:35 1:14 75 28:23
79 1:24:54 Grimberg Dmitriy 21 M M18-29 128 12:47 0:24 1:54 87 41:50 1:36 53 26:25
80 1:25:12 Munson Kristin 29 F F18-29 71 9:48 0:30 1:28 76 40:57 1:35 94 30:56
81 1:25:29 Jackson Jill 39 F F30-49 98 10:49 0:34 1:23 71 40:31 0:54 99 31:21
82 1:25:30 Euwema Stephanie 23 F F18-29 61 9:33 0:27 2:20 86 41:47 1:06 89 30:19
83 1:25:49 Archuleta Jerry 41 M M30-49 125 12:42 0:37 1:23 106 44:19 0:36 49 26:15
84 1:25:49 Bryant Jonathan 34 M M30-49 74 9:55 0:31 1:40 74 40:57 2:15 91 30:34
85 1:25:59 Silsby Kurt 20 M M18-29 100 10:56 0:20 1:01 98 43:03 1:20 80 29:21
86 1:26:09 Johnson Ashley 26 F F18-29 87 10:30 0:26 1:23 85 41:45 0:58 98 31:10
87 1:26:11 Trone Charlotte 37 F F30-49 8 7:24 0:30 1:18 105 44:06 1:01 104 31:54
88 1:26:14 Smith Eleanor 39 F F30-49 70 9:48 0:31 1:25 114 44:49 1:36 71 28:07
89 1:26:16 Hall Team TCOED 133 13:06 0:44 0:33 101 43:14 0:30 73 28:12
90 1:26:32 Redmond Christie 18 F F18-29 24 7:57 0:35 1:48 111 44:37 0:36 95 31:03
91 1:26:37 Ericksen Greg 33 M M30-49 64 9:36 0:31 1:45 79 41:19 1:17 108 32:10
92 1:26:55 Eagan Lindsey 27 F F18-29 14 7:39 0:29 2:12 100 43:13 1:23 105 32:01
93 1:27:06 Bigej Jarett 15 M M01-17 32 8:18 0:29 1:46 129 48:50 0:38 61 27:07
94 1:27:07 Fitzpatrick Robin 30 F F30-49 132 13:05 0:30 2:02 54 38:08 1:22 106 32:03
95 1:27:08 Pettit Monica 40 F F30-49 123 12:25 0:33 1:31 90 42:00 1:13 81 29:28
96 1:27:33 Johansen Anton 36 M M30-49 36 8:25 0:32 1:51 110 44:34 1:09 96 31:05
97 1:27:35 Davis Misty 35 F F30-49 131 12:59 0:27 1:33 104 43:55 1:11 67 27:32
98 1:27:56 Baker Trish 33 F F30-49 77 10:01 0:31 1:27 102 43:16 2:53 85 29:50
99 1:28:08 Larranaga Juan 34 M M30-49 117 11:50 0:28 1:27 88 41:55 0:44 101 31:47
100 1:28:14 Patterson Leigh 22 F F18-29 105 11:14 0:32 1:41 91 42:12 0:44 102 31:52
101 1:29:22 Damn Yankees Team TMALE 112 11:25 0:29 0:27 121 46:29 0:22 88 30:13
102 1:29:56 Allen Lisa 42 F F30-49 106 11:17 0:36 2:29 68 40:11 2:03 114 33:22
103 1:30:21 stovall stephen 67 M M50+ 139 14:13 0:31 1:25 97 42:59 0:36 93 30:40
104 1:30:25 Freeman Julianne 43 F F30-49 99 10:54 0:25 2:14 120 46:07 1:31 78 29:16
105 1:30:30 Behn Kelly 39 F F30-49 72 9:49 0:33 2:41 95 42:49 1:10 115 33:31
Place Time Last Name First Name Age S Div Rank Swim Dash T1 Rank Bike T2 Rank Run
===== ======= ============== =========== === = ====== ==== ======= ======= ======= ==== ======= ======= ==== =======
106 1:30:36 Schnee Nicole 21 F F18-29 136 13:51 0:26 1:05 94 42:33 1:15 100 31:28
107 1:31:37 Erickson MaryAnn 52 F F50+ 58 9:18 0:33 1:37 99 43:13 1:41 119 35:17
108 1:31:39 Copp Jessica 32 F F30-49 146 16:23 0:30 1:06 117 45:01 0:30 72 28:10
109 1:32:12 Cole TJ 43 M M30-49 145 16:16 0:37 1:02 82 41:40 0:32 107 32:09
110 1:32:13 Sloan Will 16 M M01-17 92 10:39 0:28 1:43 128 48:43 0:23 90 30:20
111 1:32:14 Maloney Joseph 13 M M01-17 88 10:33 0:24 2:10 142 54:00 0:33 33 24:38
112 1:33:09 Locke Ben 21 M M18-29 39 8:36 0:31 1:37 93 42:29 0:50 135 39:08
113 1:33:53 O'Ketter Ilene 43 F F30-49 93 10:40 0:37 3:01 115 44:50 2:09 110 32:39
114 1:34:09 Wegener David 23 M M18-29 113 11:34 0:39 2:23 60 38:59 2:03 132 38:33
115 1:36:06 Levy Julie 24 F F18-29 122 12:18 0:31 5:07 96 42:59 1:37 116 33:38
116 1:36:09 Strickland Molly 35 F F30-49 47 9:02 0:43 1:44 103 43:25 1:49 137 39:29
117 1:36:27 Aldrete Regina 21 F F18-29 118 11:57 0:39 2:05 112 44:39 0:32 126 36:37
118 1:36:37 Keith Vicky 40 F F30-49 107 11:18 0:35 2:10 109 44:30 1:11 127 36:55
119 1:36:48 Rakita Bobbi 57 F F50+ 80 10:09 0:35 1:09 118 45:23 1:00 133 38:35
120 1:37:51 Boucher Daniel 36 M M30-49 140 14:52 0:26 3:03 107 44:21 2:16 111 32:54
121 1:38:31 Pass Kathleen 44 F F30-49 79 10:08 0:36 2:13 119 45:25 1:11 134 39:01
122 1:39:34 Coburn Rachel 33 F F30-49 109 11:21 0:34 1:35 141 53:28 1:31 97 31:07
123 1:39:36 Bigej Britta 16 F F01-17 12 7:31 0:26 1:44 143 54:43 0:39 117 34:34
124 1:39:48 Eckhart Amy 30 F F30-49 34 8:22 0:34 2:36 133 49:44 1:17 128 37:17
125 1:41:43 Riley Lisa 39 F F30-49 89 10:35 0:32 2:32 134 49:51 2:23 122 35:52
126 1:42:26 Stansbery Carrie 33 F F30-49 134 13:23 0:38 1:44 122 47:27 1:19 129 37:56
127 1:42:30 Swazay Jennifer 35 F F30-49 129 12:48 0:38 2:10 140 52:37 1:19 113 33:00
128 1:42:58 Nulty Kylie 23 F F18-29 53 9:10 3:46 2:09 138 52:16 0:44 118 34:55
129 1:44:05 Petersen Dana 39 F F30-49 149 17:28 0:33 0:46 123 47:32 1:19 124 36:29
130 1:44:55 Nunez Ileene 26 F F18-29 75 9:58 0:33 3:42 126 48:18 0:59 141 41:27
131 1:45:08 Mooney James 66 M M50+ 142 15:29 0:55 2:13 108 44:22 1:24 138 40:48
132 1:46:03 Myers Tawnie 20 F F18-29 102 10:56 0:32 0:24 149 1:01:51 0:27 103 31:54
133 1:46:20 Sherman Tamsen 53 F F50+ 108 11:20 0:39 1:34 146 56:04 0:19 123 36:27
134 1:47:15 Ernest Talia 24 F F18-29 115 11:44 0:35 5:02 135 50:19 3:49 121 35:47
135 1:47:27 Aweida Amy 23 F F18-29 101 10:56 0:41 3:38 132 49:12 0:45 144 42:18
136 1:47:36 Schell Jerinda 38 F F30-49 126 12:42 0:58 2:02 130 49:03 1:44 139 41:09
137 1:47:39 Webster Deborah 57 F F50+ 135 13:32 0:39 1:35 131 49:10 1:34 140 41:11
138 1:48:20 nulty stephen 61 M M50+ 90 10:37 0:58 4:54 136 51:02 1:26 136 39:25
139 1:50:40 Tomasovich Marni 29 F F18-29 111 11:23 0:29 2:13 148 59:55 1:00 120 35:42
140 1:50:46 Lanier Anastasia 50 F F50+ 138 14:08 0:36 3:40 127 48:29 1:44 143 42:12
Place Time Last Name First Name Age S Div Rank Swim Dash T1 Rank Bike T2 Rank Run
===== ======= ============== =========== === = ====== ==== ======= ======= ======= ==== ======= ======= ==== =======
141 1:51:36 Stone Barry 64 M M50+ 147 16:33 0:55 5:19 124 47:35 3:19 130 37:57
142 1:51:55 Minkler Kathleen 58 F F50+ 151 20:34 0:35 1:22 137 51:42 1:16 125 36:30
143 1:53:42 McLaughlin Evelyn 54 F F50+ 141 15:17 0:59 1:17 139 52:36 1:35 142 42:01
144 1:56:51 Schiltz Allison 31 F F30-49 144 16:09 1:06 3:54 145 55:30 1:55 131 38:19
145 1:57:20 Valenzuela Michael 38 M M30-49 83 10:18 0:50 2:48 144 55:23 1:21 145 46:42
146 1:58:17 Cole Trevor 14 M M01-17 143 15:59 0:54 1:02 83 41:40 0:32 148 58:14
147 2:10:21 Watt Elena 17 F F01-17 119 11:59 0:51 1:59 150 1:04:20 0:33 146 50:43
148 2:14:48 Cole Devin 15 M M01-17 148 17:27 0:45 5:10 147 57:46 1:47 147 51:56
149 3:00:02 Hooten Annie 56 F F50+ 150 18:14 1:02 4:52 151 1:16:20 3:23 149 1:16:14
150 Bigej Jalen 15 M M01-17 41 8:43 0:24 1:56
151 Knackendoffel Kris 22 M M18-29 130 12:58 0:27 2:03 44 36:56 1:20
Please email correction requests to: darrin@racingunderground.com
********** Male OVERALL RESULTS ***********
1 Joe Munchak 24 57:24
2 Chris Viskup 22 1:00:27
3 William Ross 18 1:00:54
********** Female OVERALL RESULTS ***********
1 Molly Hummel 23 1:06:18
2 Jena DeSmet 22 1:09:36
3 Melissa Knight-Maloney 42 1:09:47
AGE GROUP: MALE 17 & Under
1 Jarett Bigej 15 1:27:06
2 Will Sloan 16 1:32:13
3 Joseph Maloney 13 1:32:14
4 Trevor Cole 14 1:58:17
5 Devin Cole 15 2:14:48
AGE GROUP: FEMALE 17 & Under
1 Britta Bigej 16 1:39:36
2 Elena Watt 17 2:10:21
AGE GROUP: MALE 18 - 29
1 Joe Munchak 24 57:24
2 Chris Viskup 22 1:00:27
3 William Ross 18 1:00:54
4 Jonathan Waterlander 21 1:01:01
5 Blake Voges 24 1:01:56
6 Jesse Galt 19 1:02:27
7 Christopher Lind 22 1:03:16
8 Tyler Boyd 19 1:04:26
9 Aaron Little 20 1:04:47
10 Tyler Cox 22 1:05:17
11 John Tucker 23 1:05:28
12 Adam Kruse 20 1:06:08
13 Brendan Sullivan 20 1:07:20
14 Tyler Short 19 1:07:56
15 Brian Smith 21 1:08:39
16 Ian Noel 21 1:09:14
17 Andrew Jarvis 18 1:10:22
18 Nathanial Youd 19 1:10:22
19 Cody Singletary 21 1:10:28
20 Kenny Withrow 22 1:11:39
21 Daniel Madera 18 1:12:05
22 Jesse Kirby 26 1:12:32
23 David Zitelli 19 1:14:43
24 Mark Perkins 29 1:15:23
25 Nicholas Jones 27 1:15:35
26 Chi Sun 19 1:15:35
27 Robert Howard 20 1:17:57
28 Josh Kantor 24 1:19:49
29 Michael Levy 28 1:20:16
30 Seth Robins 29 1:20:17
31 Christopher Fei 18 1:21:31
32 Kent Gneiting 23 1:22:22
33 Ivan Konvalin 20 1:23:06
34 Peter VanWyck 24 1:24:19
35 Dmitriy Grimberg 21 1:24:54
36 Kurt Silsby 20 1:25:59
37 Ben Locke 21 1:33:09
38 David Wegener 23 1:34:09
AGE GROUP: FEMALE 18 - 29
1 Molly Hummel 23 1:06:18
2 Jena DeSmet 22 1:09:36
3 Jourdan Baldwin 19 1:13:16
4 Mallory Morgan 20 1:13:57
5 Sara Eatman 25 1:13:58
6 Melissa Balogh 24 1:14:17
7 Jennifer Ebert 19 1:14:19
8 Sarah Sturm 18 1:14:41
9 Ashley Kelly 19 1:15:54
10 Jenna Beckerman 23 1:18:04
11 Breeze Brown 26 1:19:16
12 Sarah Gross 28 1:19:19
13 Dana Scofield 25 1:19:37
14 Heather Kincaide 23 1:24:51
15 Kristin Munson 29 1:25:12
16 Stephanie Euwema 23 1:25:30
17 Ashley Johnson 26 1:26:09
18 Christie Redmond 18 1:26:32
19 Lindsey Eagan 27 1:26:55
20 Leigh Patterson 22 1:28:14
21 Nicole Schnee 21 1:30:36
22 Julie Levy 24 1:36:06
23 Regina Aldrete 21 1:36:27
24 Kylie Nulty 23 1:42:58
25 Ileene Nunez 26 1:44:55
26 Tawnie Myers 20 1:46:03
27 Talia Ernest 24 1:47:15
28 Amy Aweida 23 1:47:27
29 Marni Tomasovich 29 1:50:40
AGE GROUP: MALE 30 - 49
1 donnie Cole 37 1:02:45
2 Micheal Buchanan 31 1:06:31
3 Douglas Reynolds 39 1:13:29
4 Craig Jacobs 38 1:14:40
5 John Thompson 41 1:17:14
6 Andrew Schroeder 30 1:19:52
7 Sterling Moss 46 1:21:33
8 Chuck Hoffmann 42 1:21:38
9 Daniel Stansbery 37 1:23:07
10 Freddie Rodriguez 43 1:23:23
11 Jerry Archuleta 41 1:25:49
12 Jonathan Bryant 34 1:25:49
13 Greg Ericksen 33 1:26:37
14 Anton Johansen 36 1:27:33
15 Juan Larranaga 34 1:28:08
16 TJ Cole 43 1:32:12
17 Daniel Boucher 36 1:37:51
18 Michael Valenzuela 38 1:57:20
AGE GROUP: FEMALE 30 - 49
1 Melissa Knight-Maloney 42 1:09:47
2 Dana DesPlanques 36 1:20:34
3 Malinda Schlicht 43 1:22:17
4 Sarah Rankin 30 1:22:18
5 Jill Jackson 39 1:25:29
6 Charlotte Trone 37 1:26:11
7 Eleanor Smith 39 1:26:14
8 Robin Fitzpatrick 30 1:27:07
9 Monica Pettit 40 1:27:08
10 Misty Davis 35 1:27:35
11 Trish Baker 33 1:27:56
12 Lisa Allen 42 1:29:56
13 Julianne Freeman 43 1:30:25
14 Kelly Behn 39 1:30:30
15 Jessica Copp 32 1:31:39
16 Ilene O'Ketter 43 1:33:53
17 Molly Strickland 35 1:36:09
18 Vicky Keith 40 1:36:37
19 Kathleen Pass 44 1:38:31
20 Rachel Coburn 33 1:39:34
21 Amy Eckhart 30 1:39:48
22 Lisa Riley 39 1:41:43
23 Carrie Stansbery 33 1:42:26
24 Jennifer Swazay 35 1:42:30
25 Dana Petersen 39 1:44:05
26 Jerinda Schell 38 1:47:36
27 Allison Schiltz 31 1:56:51
AGE GROUP: MALE 50 +
1 gerry geraghty 51 1:03:19
2 David Rakita 58 1:08:07
3 Ron Dent 60 1:11:54
4 John Stephenson 55 1:15:09
5 stephen stovall 67 1:30:21
6 James Mooney 66 1:45:08
7 stephen nulty 61 1:48:20
8 Barry Stone 64 1:51:36
AGE GROUP: FEMALE 50 +
1 Marjorie Brinton 52 1:16:47
2 MaryAnn Erickson 52 1:31:37
3 Bobbi Rakita 57 1:36:48
4 Tamsen Sherman 53 1:46:20
5 Deborah Webster 57 1:47:39
6 Anastasia Lanier 50 1:50:46
7 Kathleen Minkler 58 1:51:55
8 Evelyn McLaughlin 54 1:53:42
9 Annie Hooten 56 3:00:02
Results for RELAY - Male Category
1 Team Oliver TMALE 1:12:02
2 Team Lizard Dots TMALE 1:15:34
3 Team ShannonSharpNe TMALE 1:22:23
4 Team Half Fast Raci TMALE 1:24:10
5 Team Damn Yankees TMALE 1:29:22
Results for RELAY - Female Category
1 Team mckeever TFEM 1:16:28
Results for RELAY - Coed Category
1 Team Dajomes TCOED 1:06:17
2 Team Death Ninjas F TCOED 1:12:09
3 Team Milofsky TCOED 1:14:26
4 Team Harrison TCOED 1:14:54
5 Team Riley TCOED 1:20:39
6 Team Webb TCOED 1:22:12
7 Team Hall TCOED 1:26:16