- RESULTS -

2008 Boulder Stroke & Stride #6

Boulder, Colorado

July 10, 2008


Please email correction requests to: darrin@racingunderground.com

1,500M Swim / 5K Run Overall Results with Splits

 
FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

    1   841 Kelly          Charlie     Boulder            CO  31 M M3034    1   40:29   10:48   11:50    4   22:37   17    1:03    3   16:50 1500M SWIM - 5K RUN  
    2   667 Jones          Jordon      Lakewood           CO  27 M M2529    2   41:05   11:44   12:36   18   24:19    7    0:49    1   15:59 1500M SWIM - 5K RUN  
    3   898 Johns          Craig       Taipei                 29 M M2529    3   41:17   10:06   11:08    2   21:13   20    1:03   15   19:02 1500M SWIM - 5K RUN  
    4   871 Downey         Ryan        Denver             CO  29 M M2529    4   41:54   11:20   12:34   13   23:53   14    0:59    5   17:03 1500M SWIM - 5K RUN  
    5   873 Chase          Team        Boulder            CO       TEAM     5   42:00   10:37   11:46    3   22:22    3    0:39   14   19:00 1500M SWIM - 5K RUN  
    6   533 Greenslit      Craig       berthoud           CO  38 M M3539    6   42:01   12:05   12:39   24   24:43    5    0:48    2   16:31 1500M SWIM - 5K RUN  
    7   874 Behning        Tate        Boulder            CO  27 M M2529    7   42:53   12:13   13:00   31   25:12    6    0:49    4   16:53 1500M SWIM - 5K RUN  
    8   687 davison        Brooke      Boulder            CO  37 F F3539    8   43:01   10:08   10:58    1   21:05   10    0:55   47   21:02 1500M SWIM - 5K RUN  
    9   812 Balzer         Matthew     Arvada             CO  27 M M2529    9   43:02   11:22   12:27   11   23:48    8    0:49   10   18:27 1500M SWIM - 5K RUN  
   10   619 Chesney        Curt        Boulder            CO  39 M M3539   10   43:10   11:41   12:31   15   24:11   46    1:20    7   17:40 1500M SWIM - 5K RUN  
   11   565 Myers          David       Boulder            CO  32 M M3034   11   43:12   10:55   12:26    6   23:20   36    1:15   11   18:38 1500M SWIM - 5K RUN  
   12   943 Miller         Danny       Boulder            CO  46 M M4549   12   43:15   11:19   12:34   12   23:53   27    1:09    9   18:14 1500M SWIM - 5K RUN  
   13   846 McIntosh       Dan         Boulder            CO  24 M M2024   13   43:53   12:23   13:16   35   25:38    1    0:38    6   17:39 1500M SWIM - 5K RUN  
   14   883 Cranny         Bob         Niwot              CO  45 M M4549   14   44:08   11:32   12:16   10   23:47   78    1:34   13   18:49 1500M SWIM - 5K RUN  
   15   666 Severance      Cyrus       Denver             CO  28 M M2529   15   44:31   11:45   12:58   23   24:42   19    1:03   12   18:46 1500M SWIM - 5K RUN  
   16   823 Kinz           David       Louisville         CO  22 M M2024   16   45:30   11:40   12:35   16   24:15   62    1:28   25   19:49 1500M SWIM - 5K RUN  
   17   642 Sanchez        Manuel      Boulder            CO  43 M M4044   17   46:14   11:42   12:55   22   24:37   18    1:03   38   20:35 1500M SWIM - 5K RUN  
   18   900 Sheanin        Dave        Erie               CO  40 M M4044   18   46:21   11:06   12:39    9   23:45   23    1:07   55   21:30 1500M SWIM - 5K RUN  
   19   711 bretgan        Will        Thornton           CO  29 M M2529   19   46:24   11:11   12:25    8   23:36   33    1:13   57   21:36 1500M SWIM - 5K RUN  
   20   708  North boulder Team        Boulder            CO       TEAM    20   46:34   12:06   13:31   34   25:37    2    0:38   32   20:19 1500M SWIM - 5K RUN  
   21   814 Esahak-Gage    Jane        phoenix            AZ  46 F F4549   21   46:34   11:02   12:00    5   23:01   24    1:08   80   22:26 1500M SWIM - 5K RUN  
   22   903 Halperin       Andrew      Niwot              CO  41 M M4044   22   46:43   12:14   12:57   30   25:10   22    1:04   36   20:30 1500M SWIM - 5K RUN  
   23   682 Mutter         Andy        Louisville         CO  44 M M4044   23   47:02   12:29   13:47   46   26:16   29    1:11   21   19:36 1500M SWIM - 5K RUN  
   24   694 Biede Nieapp   Joe         Longmont           CO  30 M M3034   24   47:05   12:22   13:52   42   26:13   44    1:19   20   19:34 1500M SWIM - 5K RUN  
   25   646 Bollig         russ        Westminster        CO  45 M M4549   25   47:16   12:28   13:43   40   26:10  143    2:03   17   19:04 1500M SWIM - 5K RUN  
   26   921 Scott          Jim         Denver             CO  44 M M4044   26   47:18   11:38   12:50   19   24:27  127    1:54   45   20:58 1500M SWIM - 5K RUN  
   27   527 Fliegelman     Scott       Boulder            CO  40 M M4044   27   47:20   12:46   14:28   65   27:13   15    1:01   18   19:06 1500M SWIM - 5K RUN  
   28   643 Rips           Dan         Lafayette          CO  41 M M4044   28   47:23   11:45   12:44   20   24:29   59    1:25   54   21:30 1500M SWIM - 5K RUN  
   29   575 Sanderson      Ben         Boulder            CO  26 M M2529   29   47:36   12:15   13:54   39   26:09   48    1:20   28   20:08 1500M SWIM - 5K RUN  
   30   878 Sund           Jesse       Evergreen          CO  33 M M3034   30   47:41   12:35   14:00   56   26:35   45    1:20   22   19:47 1500M SWIM - 5K RUN  
   31   839 steiner        michelle    boulder            CO  34 F F3034   31   47:47   12:30   13:47   47   26:16   25    1:09   34   20:23 1500M SWIM - 5K RUN  
   32   545 Kuster         Ben         Longmont           CO  44 M M4044   32   47:59   12:38   13:58   57   26:36   70    1:31   26   19:53 1500M SWIM - 5K RUN  
   33   890 Esahak-Gage    George      Phoenix            AZ  50 M M5054   33   48:02   11:40   12:54   21   24:34   37    1:16   71   22:13 1500M SWIM - 5K RUN  
   34   660 Steigerwald    Adam        Boulder            CO  28 M M2529   34   48:16   12:31   14:08   58   26:39   52    1:22   29   20:16 1500M SWIM - 5K RUN  
   35   891 Turner         Amy         Denver             CO  30 F F3034   35   48:21   11:37   12:40   17   24:17  136    1:59   68   22:06 1500M SWIM - 5K RUN  
   36   872 bell           katie       Ward               CO  31 F F3034   36   48:26   12:01   13:01   28   25:01   38    1:17   69   22:08 1500M SWIM - 5K RUN  
   37   714 Hartley        Winter      Boulder            CO  39 M M3539   37   48:36   12:38   14:02   60   26:39   54    1:23   39   20:35 1500M SWIM - 5K RUN  
   38   598 woodiel        bradley     Erie               CO  51 M M5054   38   48:47   12:32   14:00   55   26:31   69    1:31   41   20:46 1500M SWIM - 5K RUN  
   39   847 Sherard        Jeff        Boulder            CO  44 M M4044   39   48:47   12:26   14:26   63   26:52   42    1:19   40   20:38 1500M SWIM - 5K RUN  
   40   602 Vermilyea      Andrew      Golden             CO  26 M M2529   40   48:53   13:32   15:06   85   28:38   35    1:14   16   19:02 1500M SWIM - 5K RUN  
   41   693 cliflin        brendan     Boulder            CO  30 M M3034   41   48:55   12:52   14:25   68   27:16   98    1:43   27   19:56 1500M SWIM - 5K RUN  
   42   936 Perley         Tim         Boulder            CO  50 M M5054   42   49:02   12:37   13:46   50   26:23   80    1:34   49   21:06 1500M SWIM - 5K RUN  
   43   726 White          JD          Boulder            CO  25 M M2529   43   49:16   11:02   12:23    7   23:25   41    1:18  137   24:34 1500M SWIM - 5K RUN  
   44   913 Teerlink       Jennifer    Golden             CO  29 F F2529   44   49:17   11:52   12:57   25   24:49   16    1:02  106   23:27 1500M SWIM - 5K RUN  
   45   612 Mazza          Philip      Westminster        CO  39 M M3539   45   49:25   12:48   14:27   66   27:14   28    1:10   46   21:02 1500M SWIM - 5K RUN  
   46   554 McCracken      Amanda      Boulder            CO  30 F F3034   46   49:27   12:34   13:42   45   26:15   83    1:35   58   21:37 1500M SWIM - 5K RUN  
   47   710 Roy            Tim         Ft Collins         CO  30 M M3034   47   49:28   13:05   15:08   81   28:12   65    1:29   23   19:48 1500M SWIM - 5K RUN  
   48   531 Good           Sharon      Castle Rock        CA  37 F F3539   48   49:30   12:42   13:45   52   26:26   79    1:34   56   21:31 1500M SWIM - 5K RUN  
   49   729 Evanoft        Stefan      Lakewood           CO  40 M M4044   49   49:56   12:22   13:47   38   26:08   81    1:34   72   22:14 1500M SWIM - 5K RUN  
   50   689 Scott          shay        Superior           CO  24 M M2024   50   50:02   13:33   15:11   87   28:43   12    0:56   35   20:24 1500M SWIM - 5K RUN  
   51   882 Cranny         Sandy       Niwot              CO  43 F F4044   51   50:10   12:54   14:16   64   27:09  129    1:54   50   21:08 1500M SWIM - 5K RUN  
   52   725 Beeby          James       Denver             CO  31 M M3034   52   50:14   12:08   14:06   43   26:14   77    1:33   82   22:28 1500M SWIM - 5K RUN  
   53   502 Andersen       Cailee      Arvada             CO  19 F F0119   53   50:21   11:53   13:13   29   25:05   11    0:55  133   24:21 1500M SWIM - 5K RUN  
   54   908 Walker         Amber       Denver             CO  25 F F2529   54   50:21   11:54   13:24   32   25:17  121    1:50  100   23:15 1500M SWIM - 5K RUN  
   55   605 Saintsinfg     David       Boulder            CO  43 M M4044   55   50:33   12:28   13:49   48   26:17   39    1:17   92   23:00 1500M SWIM - 5K RUN  
   56   981 Ellis          Mike        Boulder            CO  50 M M5054   56   50:36   12:33   14:06   59   26:39   76    1:33   78   22:25 1500M SWIM - 5K RUN  
   57   606 Moore          John        Boulder            CO  45 M M4549   57   50:52   11:56   14:17   41   26:13   61    1:27   99   23:14 1500M SWIM - 5K RUN  
   58   685 Ida            Kevin       Westminster        CO  26 M M2529   58   50:53   11:38   13:12   26   24:50   63    1:28  138   24:37 1500M SWIM - 5K RUN  
   59   753 Quintero       Cisco       Boulder            CO  53 M M5054   59   50:55   13:37   15:05   86   28:41   99    1:44   37   20:31 1500M SWIM - 5K RUN  
   60   939 Milliken       Lindsey     Longmont           CO  27 F F2529   60   51:13   12:22   13:34   37   25:56   95    1:43  112   23:35 1500M SWIM - 5K RUN  
   61   686 rutter         Michael     Boulder            CO  36 M M3539   61   51:14   12:46   14:29   67   27:15  101    1:44   75   22:17 1500M SWIM - 5K RUN  
   62   597 Wood           Michael     Boulder            AZ  31 M M3034   62   51:17   13:29   15:33   89   29:02  176    2:28   24   19:48 1500M SWIM - 5K RUN  
   63   988 Conroy         Mike        Boulder            CO  44 M M4044   63   51:22   12:56   13:45   61   26:40  155    2:12   86   22:31 1500M SWIM - 5K RUN  
   64   865 Hyde           Alison      Boulder            CO  25 F F2529   64   51:36   12:43   13:42   51   26:25   47    1:20  120   23:52 1500M SWIM - 5K RUN  
   65   861 Wolf           Karl        Boulder            CO  39 M M3539   65   51:40   11:46   13:49   33   25:35  187    2:37  108   23:30 1500M SWIM - 5K RUN  
   66   906 Wasson         Susie       Superior           CO  43 F F4044   66   51:42   13:05   14:31   73   27:36   43    1:19   90   22:49 1500M SWIM - 5K RUN  
   67   518 Cusack         Stephanie   Broomfield         CO  32 F F3034   67   51:55   11:49   13:02   27   24:50  120    1:50  147   25:16 1500M SWIM - 5K RUN  
   68   907 Walker         Ashley      Boulder            CO  27 F F2529   68   52:03   13:07   14:32   74   27:39   58    1:24   93   23:00 1500M SWIM - 5K RUN  
   69   523 DiCroce        Chris       Denver             CO  43 M M4044   69   52:15   14:32   16:13  110   30:44   32    1:13   31   20:19 1500M SWIM - 5K RUN  
   70   919 Simmonds       Craig       Longmont           CO  43 M M4044   70   52:22   13:19   14:12   71   27:30  199    2:59   64   21:54 1500M SWIM - 5K RUN  


                                                                            FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

   71   624 Luper          Dwight      Arvada             CO  47 M M4549   71   52:40   13:03   14:17   69   27:20  130    1:55  104   23:26 1500M SWIM - 5K RUN  
   72   649 Parker         Ryan        Boulder            CO  31 M M3034   72   53:06   13:48   16:16   96   30:03   60    1:26   59   21:38 1500M SWIM - 5K RUN  
   73   712 Lind           John        Boulder            CO  36 M M3539   73   53:22   13:56   15:54   93   29:49  118    1:49   60   21:45 1500M SWIM - 5K RUN  
   74   623 Buderus        Jim         Louisville         CO  48 M M4549   74   53:25   13:28   14:44   80   28:11  104    1:46  109   23:30 1500M SWIM - 5K RUN  
   75   833 Butterworth    Simon       Louisville         CO  62 M M6064   75   53:34   14:18   15:40   94   29:57  110    1:47   61   21:50 1500M SWIM - 5K RUN  
   76   662 Wood           Ryan        Broomfield         CO  53 M M5054   76   53:36   12:52   15:06   78   27:58  115    1:49  118   23:51 1500M SWIM - 5K RUN  
   77   986 D'Angelo       Kat         Boulder            CO  41 F F4044   77   53:49   13:19   14:47   79   28:06   92    1:40  124   24:03 1500M SWIM - 5K RUN  
   78   809 Trevino        Sam         westminster        CO  49 M M4549   78   53:56   14:56   15:52  111   30:48   90    1:39   53   21:30 1500M SWIM - 5K RUN  
   79   582 Spangler       Lindsay     Boulder            CO  21 F F2024   79   54:00   12:58   14:33   72   27:31   88    1:38  142   24:53 1500M SWIM - 5K RUN  
   80   886 O'Connor       Ryan        Boulder            CO  38 M M3539   80   54:04   14:11   16:12  103   30:22   50    1:21   77   22:22 1500M SWIM - 5K RUN  
   81   683 Park           gary        Boulder            CO  34 M M3034   81   54:16   14:40   16:54  121   31:34  109    1:47   44   20:56 1500M SWIM - 5K RUN  
   82   720 Pece           Christie    Boulder            CO  48 M M4549   82   54:22   14:45   15:34  100   30:19   86    1:36   83   22:28 1500M SWIM - 5K RUN  
   83   525 Duba           Allie       Boulder            CO  22 F F2024   83   54:31   13:30   15:24   88   28:53   72    1:32  126   24:06 1500M SWIM - 5K RUN  
   84   996 brown          kimberly    broomfield         CO  40 F F4044   84   54:32   14:51   15:25   99   30:15   93    1:41   87   22:36 1500M SWIM - 5K RUN  
   85   637 Watson         Keith       Louisville         CO  37 M M3539   85   54:37   12:55   13:32   54   26:27    4    0:43  183   27:28 1500M SWIM - 5K RUN  
   86   633 Hickey         Donna       Paducah            KY  41 F F4044   86   54:42   13:41   15:23   90   29:04  174    2:27   97   23:13 1500M SWIM - 5K RUN  
   87   927 Schildt        Brad        Boulder            CO  44 M M4044   87   54:48   13:46   15:40   91   29:26  139    2:00  103   23:23 1500M SWIM - 5K RUN  
   88   652 Root           Christie    Longmont           CO  41 M M4044   88   54:50   14:02   16:04   97   30:06   71    1:32   96   23:12 1500M SWIM - 5K RUN  
   89   627 ShaUL          Mike        Boulder            CO  48 M M4549   89   54:50   14:58   16:38  123   31:36  137    2:00   52   21:15 1500M SWIM - 5K RUN  
   90   622 Loose          Emly        Boulder            CO  27 F F2529   90   54:50   14:27   15:45   98   30:11  168    2:21   76   22:19 1500M SWIM - 5K RUN  
   91   691 McAllister     Wayne       Longmont           CO  44 M M4044   91   54:54   13:41   14:48   84   28:28  217    4:00   81   22:27 1500M SWIM - 5K RUN  
   92   603 Brockmann      Molly       Boulder            CO  32 F F3034   92   54:57   12:23   13:52   44   26:14   64    1:28  177   27:16 1500M SWIM - 5K RUN  
   93   599 Butt           Sarah       Denver             CO  40 F F4044   93   55:06   13:22   14:29   77   27:51  131    1:56  148   25:20 1500M SWIM - 5K RUN  
   94   948 McAllister     Leanne      Longmont           CO  41 F F4044   94   55:12   14:43   16:32  118   31:14   34    1:14   88   22:45 1500M SWIM - 5K RUN  
   95   661 Lemmon         Tim         Westminster        CO  33 M M3034   95   55:18   14:34   16:04  107   30:37   53    1:23  101   23:19 1500M SWIM - 5K RUN  
   96   546 Leitzell       Katherine   Louisville         CO  28 F F2529   96   55:22   13:06   14:22   70   27:27  122    1:51  159   26:05 1500M SWIM - 5K RUN  
   97   512 Caldwell       Alicia      Denver             CO  47 F F4549   97   55:27   15:00   15:42  108   30:41  107    1:46   94   23:01 1500M SWIM - 5K RUN  
   98   827 Ream           Brian       Boulder            CO  32 M M3034   98   55:37   16:59   19:32  196   36:31   40    1:18    8   17:50 1500M SWIM - 5K RUN  
   99   632 Sanders        Cara        Boulder            CO  32 F F3034   99   55:52   15:02   15:56  115   30:58   75    1:33  102   23:22 1500M SWIM - 5K RUN  
  100   690 Scott          Matt        Superior           CO  24 M M2024  100   55:53   12:18   14:00   49   26:18  195    2:49  170   26:47 1500M SWIM - 5K RUN  
  101   897 Beshore        Karl        Longmont           CO  36 M M3539  101   55:54   15:50   18:00  153   33:49  117    1:49   30   20:17 1500M SWIM - 5K RUN  
  102   540 Jenkins        Shawn       Greenwood Village  CO  45 M M4549  102   55:57   15:35   17:33  140   33:08  135    1:59   42   20:51 1500M SWIM - 5K RUN  
  103   684 Cunningham/Mey Team        Boulder            CO       TEAM   103   55:58   15:05   16:37  125   31:41    9    0:52  105   23:26 1500M SWIM - 5K RUN  
  104   539 Herrell        Katie       Boulder            CO  28 F F2529  104   56:00   14:25   15:20   92   29:44  213    3:29   89   22:48 1500M SWIM - 5K RUN  
  105   663 Schwendener    Carol       Boulder            CO  32 F F3034  105   56:01   14:29   15:51  101   30:19  149    2:07  113   23:36 1500M SWIM - 5K RUN  
  106   899 mead           marian      boulder            CO  43 F F4044  106   56:12   14:35   16:16  113   30:50   85    1:36  115   23:47 1500M SWIM - 5K RUN  
  107   855 Harnum         Michael     golden             CO  42 M M4044  107   56:21   15:10   16:47  128   31:56   30    1:12   98   23:14 1500M SWIM - 5K RUN  
  108   993 Buzek          Kjersten    Boulder            CO  34 F F3034  108   56:28   15:48   16:50  133   32:37   56    1:24   84   22:28 1500M SWIM - 5K RUN  
  109   524 DiCroce        Sarah       Denver             CO  36 F F3539  109   56:31   15:17   17:03  131   32:20   31    1:13   91   23:00 1500M SWIM - 5K RUN  
  110   738 Wesson         Mike        Superior           CO  46 M M4549  110   56:35   15:39   16:55  132   32:33   74    1:33   85   22:30 1500M SWIM - 5K RUN  
  111   961 Kinross-Wright Cary        Golden             CO  37 F F3539  111   56:37   16:01   17:46  152   33:47  112    1:48   48   21:03 1500M SWIM - 5K RUN  
  112   998 Benham         Mike        Longmont           CO  29 M M2529  112   56:38   13:06   15:08   82   28:14  128    1:54  163   26:32 1500M SWIM - 5K RUN  
  113   722 Edmundson      Christie    Boulder            CO  29 M M2529  113   56:41   16:04   18:03  159   34:06   94    1:42   43   20:54 1500M SWIM - 5K RUN  
  114   508 Bilich         Andria      Boulder            CO  31 F F3034  114   56:41   12:58   14:44   75   27:41  197    2:54  160   26:06 1500M SWIM - 5K RUN  
  115  1000 Abrahamson     Gregory     Lafayette          CO  27 M M2529  115   56:48   14:39   16:34  117   31:13   49    1:21  130   24:15 1500M SWIM - 5K RUN  
  116   999 Baxter         Todd        Louisville         CO  41 M M4044  116   56:50   15:30   17:16  136   32:46  156    2:12   65   21:54 1500M SWIM - 5K RUN  
  117   750 Haukaas        Jon         Erie               CO  40 M M4044  117   56:52   15:03   16:42  126   31:45   89    1:38  110   23:30 1500M SWIM - 5K RUN  
  118   954 Lochhead       Jay         Longmont           CO  45 M M4549  118   56:55   16:00   17:37  149   33:37   21    1:04   74   22:15 1500M SWIM - 5K RUN  
  119   594 Weber          Frederick   Lafayette          CO  35 M M3539  119   56:59   13:22   17:16  106   30:37   67    1:30  143   24:53 1500M SWIM - 5K RUN  
  120   829 Wilkins        Dan         Louisville         CO  46 M M4549  120   57:34   17:02   19:29  195   36:30  111    1:47   19   19:17 1500M SWIM - 5K RUN  
  121   955 Leget          Dawn        Broomfield         CO  40 F F4044  121   57:39   14:44   15:52  105   30:35   51    1:21  155   25:43 1500M SWIM - 5K RUN  
  122   848 Shifflett      Erica       westminster        CO  33 F F3034  122   57:44   16:35   17:34  160   34:08  103    1:45   62   21:53 1500M SWIM - 5K RUN  
  123   985 Davis          Kevin       Boulder            CO  30 M M3034  123   57:47   14:30   16:18  112   30:48  102    1:45  146   25:15 1500M SWIM - 5K RUN  
  124   962 Killeen        Doug        Littleton          CO  38 M M3539  124   58:02   15:21   17:58  144   33:18  177    2:30   73   22:15 1500M SWIM - 5K RUN  
  125   650 Bautsch        Jonathan    Jamestown          CO  35 M M3539  125   58:16   16:15   17:30  151   33:45  175    2:28   67   22:05 1500M SWIM - 5K RUN  
  126   944 Michelson      Megan       Boulder            CO  26 F F2529  126   58:20   15:09   16:22  120   31:30   87    1:37  145   25:14 1500M SWIM - 5K RUN  
  127   969 Hildebrand     Jake        Lafayette          CO  26 M M2529  127   58:22   16:46   18:59  189   35:45   57    1:24   51   21:15 1500M SWIM - 5K RUN  
  128   977 gier           douglas     boulder            CO  36 M M3539  128   58:35   15:32   17:31  139   33:02   68    1:30  125   24:04 1500M SWIM - 5K RUN  
  129   555 McGrath        Daniel      Boulder            CO  24 M M2024  129   58:46   15:54   17:34  146   33:27  125    1:53  107   23:27 1500M SWIM - 5K RUN  
  130   811 Knight         Dana        Boulder            CO  47 M M4549  130   58:48   16:03   18:13  161   34:16  190    2:40   63   21:53 1500M SWIM - 5K RUN  
  131   631 Uhland         Jeff        Niwot              CO  44 M M4044  131   58:58   16:53   17:52  174   34:44  116    1:49   79   22:26 1500M SWIM - 5K RUN  
  132   585 Sturgeon       Julie       Denver             CO  39 F F3539  132   58:59   16:32   17:48  164   34:19   73    1:33   95   23:08 1500M SWIM - 5K RUN  
  133   983 Dreasher       Becky       Longmont           CO  46 F F4549  133   59:01   12:42   14:07   62   26:48  123    1:51  209   30:22 1500M SWIM - 5K RUN  
  134   563 Missimer       Karen       Boulder            CO  39 F F3539  134   59:03   14:18   15:42   95   30:00  119    1:49  176   27:14 1500M SWIM - 5K RUN  
  135   702 McCullough     greg        Boulder            CO  33 M M3034  135   59:05   15:49   17:41  147   33:29   84    1:35  122   24:02 1500M SWIM - 5K RUN  
  136   870 Gerson         Jenny       Boulder            CO  25 F F2529  136   59:15                                            213   31:11 1500M SWIM - 5K RUN  
  137   909 van Schouwen   Steven      Louisville         CO  39 M M3539  137   59:15   17:45   17:37  186   35:21  133    1:57   66   21:58 1500M SWIM - 5K RUN  
  138   965 Kallgren       Diane       Boulder            CO  50 F F5054  138   59:40   16:09   17:45  155   33:54   26    1:09  139   24:39 1500M SWIM - 5K RUN  
  139   975 Guy            Pat         Boulder            CO  54 M M5054  139   59:42   16:08   17:09  142   33:16   82    1:35  141   24:52 1500M SWIM - 5K RUN  
  140   504 Austin         Daniel      Louisville         CO  57 M M5559  140   59:48   15:41   15:57  124   31:37  165    2:17  158   25:55 1500M SWIM - 5K RUN  


                                                                            FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

  141   638 Scheiffler     Jeff        Louisville         CO  45 M M4549  141   59:49   14:27   16:26  114   30:53  207    3:07  156   25:51 1500M SWIM - 5K RUN  
  142   699 McDonald       Desra       Longmont           CO  35 F F3539  142 1:00:27   15:52   16:57  137   32:48  105    1:46  157   25:54 1500M SWIM - 5K RUN  
  143   695 Weaver         Jerry       Arvada             CO  43 M M4044  143 1:00:38   16:07   16:37  135   32:43  164    2:17  153   25:39 1500M SWIM - 5K RUN  
  144   674 Martinez       Aldo        Thornton           CO  42 M M4044  144 1:00:40   16:42   18:26  183   35:08  141    2:01  111   23:31 1500M SWIM - 5K RUN  
  145   636 Francavilla    Anthony     Westminster        CO  42 M M4044  145 1:00:46   16:22   17:58  165   34:19  167    2:19  128   24:09 1500M SWIM - 5K RUN  
  146   700 Webb           Anne        Denver             CO  35 F F3539  146 1:00:51   13:12   14:36   76   27:48  210    3:21  203   29:43 1500M SWIM - 5K RUN  
  147   730 Villareal      Raul        Denver             CO  31 M M3034  147 1:01:00   13:52   16:29  102   30:20  157    2:12  196   28:29 1500M SWIM - 5K RUN  
  148   655 Miller         Bruce       Denver             CO  27 M M2529  148 1:01:04   15:56   17:20  141   33:15  211    3:26  134   24:25 1500M SWIM - 5K RUN  
  149   679 Kelly          John                           CO  47 M M4549  149 1:01:12   14:40   16:03  109   30:42  193    2:44  189   27:47 1500M SWIM - 5K RUN  
  150   536 Hayda          Kirsten     Boulder            CO  26 F F2529  150 1:01:19   14:33   16:03  104   30:35  170    2:22  194   28:23 1500M SWIM - 5K RUN  
  151   860 Bristol        Scott       Arvada             CO  45 M M4549  151 1:01:22   17:51   19:22  202   37:12  138    2:00   70   22:10 1500M SWIM - 5K RUN  
  152   645 Dicroce        Vince       Denver             CO  46 M M4549  152 1:01:28   18:52   20:33  212   39:25   96    1:43   33   20:21 1500M SWIM - 5K RUN  
  153   630 Piffarerio     James       Erie               CO  39 M M3539  153 1:01:44   16:02   17:54  157   33:55  161    2:15  151   25:34 1500M SWIM - 5K RUN  
  154   960 Kinsey         Jennifer    Nederland          CO  37 F F3539  154 1:01:46   16:26   17:09  148   33:35  126    1:53  162   26:19 1500M SWIM - 5K RUN  
  155   991 Carvalho       Alejandro   Superior           CO  43 M M4044  155 1:01:49   16:35   18:00  171   34:35  212    3:26  117   23:49 1500M SWIM - 5K RUN  
  156   736 Trainer        Melissa     Boulder            CO  42 F F4044  156 1:01:52   17:20   17:27  177   34:47  124    1:53  144   25:13 1500M SWIM - 5K RUN  
  157   501 Altshuler      Beth        Erie               CO  41 F F4044  157 1:01:55   15:15   16:21  122   31:35  100    1:44  197   28:37 1500M SWIM - 5K RUN  
  158   742 McDonough      Anne        Boulder            CO  40 F F4044  158 1:02:10   16:32   18:07  172   34:39  148    2:06  149   25:27 1500M SWIM - 5K RUN  
  159   688 Meador         Kristen     Boulder            CO  34 F F3034  159 1:02:18   16:00   17:51  154   33:50  196    2:53  152   25:36 1500M SWIM - 5K RUN  
  160   673 Mathews        Mary        Broomfield         CO  47 F F4549  160 1:02:19   17:41   18:48  194   36:28  144    2:03  116   23:49 1500M SWIM - 5K RUN  
  161   875 Makris         Nicole      Superior           CO  34 F F3034  161 1:02:27   17:25   18:21  190   35:46  158    2:12  136   24:30 1500M SWIM - 5K RUN  
  162   566 Nastro         Deborah     Louisville         CO  39 F F3539  162 1:02:34   16:22   18:44  182   35:06  142    2:01  150   25:28 1500M SWIM - 5K RUN  
  163   815 Sortwell       Andrea      Broomfield         CO  49 F F4549  163 1:02:40   15:25   16:36  129   32:00   13    0:58  204   29:43 1500M SWIM - 5K RUN  
  164   838 Steinberg      Rachel      Boulder            CA  38 F F3539  164 1:02:53   17:37   19:11  200   36:48  160    2:15  119   23:51 1500M SWIM - 5K RUN  
  165   614 Myers          Katie       Louisville         CO  35 F F3539  165 1:02:57   14:50   16:11  116   31:01  153    2:10  205   29:47 1500M SWIM - 5K RUN  
  166   548 Lillich        Ron         Golden             CO  55 M M5559  166 1:03:05   18:01   18:26  193   36:26  172    2:25  129   24:14 1500M SWIM - 5K RUN  
  167   734 Rider          Melinda     Boulder            CO  31 F F3034  167 1:03:14   17:42   19:48  204   37:29   66    1:30  131   24:16 1500M SWIM - 5K RUN  
  168   928 Sauter         Sarah       Broomfield         CO  29 F F2529  168 1:03:19   16:38   17:53  169   34:31  113    1:49  173   27:01 1500M SWIM - 5K RUN  
  169   505 Avery          Elizabeth   Boulder            CO  31 F F3034  169 1:03:19   15:54   18:33  166   34:26  150    2:07  169   26:47 1500M SWIM - 5K RUN  
  170   912 Trapa          Valerie     Boulder            CO  46 F F4549  170 1:03:54   16:12   17:13  145   33:25  151    2:08  193   28:22 1500M SWIM - 5K RUN  
  171   576 Santagata      Paul        Denver             CO  31 M M3034  171 1:03:59   15:53   18:09  158   34:01  163    2:16  186   27:42 1500M SWIM - 5K RUN  
  172   728 Evanoff        Sue         Lakewood           CO  40 F F4044  172 1:04:02   15:45   17:12  138   32:56  106    1:46  202   29:21 1500M SWIM - 5K RUN  
  173   583 Storm          Erik        Boulder            CO  29 M M2529  173 1:04:05   16:49   19:49  197   36:37  206    3:04  135   24:25 1500M SWIM - 5K RUN  
  174   819 Pietrosiewicz  Stephanie   Arvada             CO  36 F F3539  174 1:04:17   16:39   18:36  184   35:15  181    2:31  164   26:33 1500M SWIM - 5K RUN  
