- RESULTS -

2008 Laramie Duathlon

Laramie, Wyoming

June 14, 2008


Click Here for Searchable Results by Division

Please email correction requests to: darrin@racingunderground.com

Youth Results with Splits


                                         0.5 Mile Run * 1 Mile Bike * 100 Yard Run

Place Last Name      First Name  City               St Div                  Rank Run1    T1      Rank Bike    T2      Rank Run2    Finish  Penalty Time    
===== ============== =========== ================== == ==================== ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= ======= 
    1 Homer-Wambeam  London                            Boys 12-13              1    2:18    0:15    2    4:34    0:07    4    0:28    7:40            7:40 
    2 Steiner        Albert      Laramie            WY Boys 8-9                2    2:23    0:16    1    4:32    0:10    1    0:24    7:42            7:42 
    3 Moss           Megan       Laramie            WY Girls 10-11             3    2:41    0:11    3    5:29    0:13    7    0:31    9:03            9:03 
    4 Doherty        Sean        Laramie            WY Boys 8-9                5    2:50    0:15    4    5:48    0:08    6    0:31    9:30            9:30 
    5 Pratt          Megan       Laramie            WY Girls 12-13             4    2:41    0:16    5    5:55    0:15    2    0:26    9:30            9:30 
    6 Meyer          Lindsey     Laramie            WY Girls 8-9               6    2:57    0:31    7    6:11    0:13    8    0:32   10:23           10:23 
    7 Pratt          Dalton      Laramie            WY Boys 8-9               11    3:23    0:18    6    6:07    0:12    9    0:33   10:31           10:31 
    8 Fry            Abigail     Laramie            WY Girls 6-7              10    3:18    0:10    9    7:00    0:13   16    0:42   11:21           11:21 
    9 Allen          Calem       Laramie            WY Boys 8-9               14    3:28    0:27    8    6:43    0:12   15    0:42   11:32           11:32 
   10 Ziegler        Rece        Laramie            WY Boys 5 & Under         13    3:27    0:23   10    7:02    0:14    3    0:27   11:33           11:33 
   11 Bolton         Gabe                              Boys 6-7                9    3:08    0:21   12    7:22    0:10   13    0:41   11:41           11:41 
   12 Anderson       Sole        Laramie            WY Girls 6-7              12    3:27    0:26   11    7:18    0:17    5    0:31   11:56           11:56 
   13 Meyer          Ian         Laramie            WY Boys 6-7                7    3:01    0:16   14    8:01    0:13   14    0:41   12:11           12:11 
   14 Anderson       Melissa     Larmie             WY Girls 8-9              15    3:29    0:21   13    7:49    0:07   10    0:37   12:21           12:21 
   15 Allen          Braxton     Laramie            WY Boys 6-7                8    3:03    0:42   15   10:36    0:17   11    0:39   15:17           15:17 
   16 Bluemel        Teagan      Laramie            WY Girls 5 & Under        17    4:04    0:29   16   11:23    0:18   17    0:44   16:56           16:56 
   17 Fry            Claire      Laramie            WY Girls 5 & Under        18    4:14    0:25   17   12:06    0:35   18    1:21   18:38           18:38 
   18 Anderson       Ephrain     Laramie            WY Boys 5 & Under         16    3:45    0:17   18   13:49    0:10   12    0:40   18:38           18:38 

Adult Results with Splits


                                                1.2K Run * 25K Bike * 5K Run

Place Last Name      First Name  City               St Div                  Rank Run1    Pace  T1      Rank Bike    Rate T2      Rank Run2    Pace  Finish  Penalty Time    Tm1                Tm2                
===== ============== =========== ================== == ==================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= ================== ================== 
    1 Londe/Jensen   Team        Cheyenne           WY Male Team 41-70         1    3:59  5:21    0:15    3   41:24  22.5    0:13    1   18:57  6:07 1:04:45         1:04:45 Larry Jensen       David Londe        
    2 Ziegler/Kreitm Team        Laramie            WY Male Team 41-70         3    4:13  5:40    0:14    2   40:30  23.0    0:11    7   21:24  6:55 1:06:29         1:06:29 Cory Kreitman      Shaun Ziegler      
    3 Hickey         Will        Fort Collins       CO Male 20-29             19    4:49  6:28    0:51    1   39:10  23.7    0:26   15   22:27  7:15 1:07:41         1:07:41                                       
    4 Garrett        Robert      Laramie            WY Male 30-39              9    4:33  6:07    0:31    6   42:59  21.6    0:27    3   20:32  6:38 1:09:00         1:09:00                                       
    5 Gorman/Byra    team        Laramie            WY Mixed Team 41-70        4    4:18  5:47    0:18    8   43:51  21.2    0:12    2   20:28  6:37 1:09:04         1:09:04 Bill Gorman        Emily Byra         
    6 Blackden       Gary        Fort Collins       CO Male 40-49              7    4:30  6:02    0:36    5   42:42  21.8    0:24   12   22:03  7:07 1:10:12         1:10:12                                       
    7 Pate           Team        Laramie            WY Male Team 41-70         2    4:08  5:34    0:12   14   45:45  20.3    0:09    5   20:42  6:41 1:10:54         1:10:54 Jeremiah Pate      Cody Pate          
    8 Twa            John        Lafayette          CO Male 30-39              5    4:23  5:54    0:42   10   44:55  20.7    0:26    6   21:07  6:49 1:11:31         1:11:31                                       
    9 Olson          Steve       Ft. Collins        CO Male 40-49             15    4:45  6:22    0:41   11   45:02  20.7    0:25   10   21:45  7:01 1:12:35         1:12:35                                       
   10 Steiner        Team        Laramie            WY Mixed Team 71+         27    5:02  6:46    0:14    9   43:58  21.2    0:14   21   23:19  7:32 1:12:45         1:12:45 Kelly Steiner      Sara Steiner       
   11 Williams/wambe Team        Laramie            WY Male Team 71+          30    5:08  6:54    0:02    7   43:02  21.6    0:12   28   24:39  7:57 1:13:01         1:13:01 Mark Williams      Rodney Wambeam     
   12 Nelson/Gies    Team        Laramie            WY Male Team 71+          33    5:10  6:57    0:13    4   42:15  22.0    0:10   36   25:18  8:10 1:13:04         1:13:04 Emmett Nelson      Jason Gies         
   13 Twa            Jill        Lafayette          CO Female 30-39            8    4:32  6:05    0:37   13   45:17  20.5    0:25   16   22:30  7:16 1:13:20         1:13:20                                       
   14 Seebart        Landon      Laramie            WY Male 20-29             17    4:46  6:24    0:49   15   46:08  20.2    0:33   14   22:26  7:15 1:14:40         1:14:40                                       
   15 Konrad         Sarah       Laramie            WY Female 40-49           36    5:16  7:04    0:41   12   45:16  20.5    0:28   25   24:18  7:51 1:15:56         1:15:56                                       
   16 Wechsler       perry                             Male 50-59             24    4:57  6:39    0:42   21   48:13  19.3    0:53    9   21:39  7:00 1:16:24         1:16:24                                       
   17 French         Jeff        Laramie            WY Male 30-39              6    4:28  6:00    0:59   24   50:27  18.4    0:46    4   20:40  6:40 1:17:19         1:17:19                                       
   18 Hickey         Lila        Fort Collins       CO Female 20-29           25    4:58  6:40    0:47   19   47:30  19.6    0:43   22   23:28  7:35 1:17:24         1:17:24                                       
   19 Hulme/Lovato   Team        Laramie            WY Female Team 71+        34    5:14  7:01    0:17   17   46:49  19.9    0:11   34   25:06  8:06 1:17:35         1:17:35 Diana              Jill Lovato        
   20 Seymour        Mat         Laramie            WY Male 20-29             16    4:45  6:23    0:22   25   50:36  18.4    0:15   20   23:18  7:31 1:19:13         1:19:13                                       
   21 Newan          Eve         Laramie            WY Female 20-29           20    4:50  6:30    0:47   27   51:18  18.1    0:27   11   22:02  7:07 1:19:22         1:19:22                                       
   22 Ziegler/Kreitm Team        Laramie            WY Female Team 41-70      44    5:36  7:31    0:12   16   46:17  20.1    0:11   51   27:41  8:56 1:19:54         1:19:54 Denise Kreitman    Chanda Ziegler     
   23 Straka         Bryce       Laramie            WY Male 20-29             12    4:39  6:15    0:29   22   49:54  18.6    0:20   30   24:50  8:01 1:20:11         1:20:11                                       
   24 Gonzales       Jason       Laramie            WY Male 30-39             10    4:33  6:07    0:35   29   51:40  18.0    0:30   19   23:05  7:27 1:20:22         1:20:22                                       
   25 Gerster        John        Ft. Collins        CO Male 40-49             14    4:44  6:21    0:30   34   53:17  17.5    0:23   13   22:16  7:11 1:21:07         1:21:07                                       
   26 Straka         Matt        Laramie            WY Male 20-29             13    4:41  6:17    0:30   23   50:19  18.5    0:17   41   26:00  8:23 1:21:45         1:21:45                                       
   27 Lund/French    Team        Laramie            WY Female Team 71+        18    4:47  6:26    0:09   41   55:08  16.9    0:13    8   21:34  6:58 1:21:50         1:21:50 Teri Lund          Johnna French      
   28 Marwitz        Curtis      Fort Collins       CO Male 40-49             26    5:01  6:44    1:06   20   47:39  19.5    0:56   49   27:22  8:50 1:22:02         1:22:02                                       
   29 Scambler       Douglas     Laramie            WY Male 40-49             38    5:22  7:12    1:39   18   47:15  19.7    1:23   45   26:31  8:33 1:22:07         1:22:07                                       
   30 Perry          Jessica     Laramie            WY Female 20-29           31    5:09  6:55    0:44   26   50:37  18.4    0:45   33   24:57  8:03 1:22:11         1:22:11                                       
   31 Buluemel       Dave                              Male 30-39             23    4:56  6:38    1:14   28   51:21  18.1    1:08   35   25:11  8:08 1:23:48         1:23:48                                       
   32 Herreman       Jason       Laramie            WY Male 20-29             11    4:36  6:11    0:24   39   54:16  17.1    0:12   31   24:51  8:01 1:24:18         1:24:18                                       
   33 May-December   Team        Laramie            WY Female Team 71+        21    4:53  6:34    0:17   45   56:41  16.4    0:11   18   23:00  7:26 1:25:00         1:25:00 Keiko Matsuno      Jayne Jenkins      
   34 Zenner         Chelsea     Laramie            WY Female 20-29           41    5:27  7:20    0:45   43   55:48  16.7    1:10   17   22:42  7:20 1:25:50         1:25:50                                       
   35 Weinmeister    Brad        Alamosa            CO Male 30-39             46    5:43  7:41    0:49   30   52:10  17.8    1:06   46   27:00  8:43 1:26:46         1:26:46                                       
   36 Jacobsn        Van         Laramie            WY Male 60+               43    5:33  7:28    1:34   32   52:35  17.7    1:27   40   25:47  8:19 1:26:55         1:26:55                                       
   37 Pierre         John        Laramie            WY Male 40-49             32    5:10  6:56    1:20   38   53:59  17.2    1:11   42   26:03  8:25 1:27:41         1:27:41                                       
   38 Reidel/Harakop Team        Laramie            WY Male Team 71+          55    5:56  7:59    0:14   31   52:21  17.8    0:14   56   29:07  9:24 1:27:50         1:27:50 Tom Rieder         Mike Harakopis     
   39 Harmon         Louis       Cheyenne           WY Male 60+               40    5:27  7:19    2:25   36   53:42  17.3    1:36   29   24:49  8:01 1:27:56         1:27:56                                       
   40 Johnson        Eric                              Male 30-39             45    5:42  7:40    0:37   35   53:33  17.4    0:25   53   28:03  9:03 1:28:20         1:28:20                                       
   41 Pendall        Elize       Laramie            WY Female 40-49                              41:11   42   55:32  16.7    1:08   39   25:42  8:18 1:29:30         1:29:30                                       
   42 Murthy         Carrie      Laramie            WY Female 20-29           28    5:04  6:49    0:24   52 1:00:12  15.4    0:22   23   23:43  7:39 1:29:43         1:29:43                                       
   43 Herrick        Jessica                           Female 40-49           54    5:55  7:58    0:39   48   57:30  16.2    0:42   38   25:38  8:16 1:30:22         1:30:22                                       
   44 Harris         Mary                              Female 20-29           39    5:22  7:12    0:39   51   58:24  15.9    0:49   37   25:23  8:11 1:30:34         1:30:34                                       
   45 jennett        Susan       Laramie            WY Female 40-49           49    5:47  7:46    0:53   37   53:47  17.3    1:36   55   28:54  9:20 1:30:54         1:30:54                                       
   46 Payne          Bill        Laramie            WY                        22    4:55  6:36    0:42   49   57:49  16.1    0:25   47   27:06  8:45 1:30:55         1:30:55                                       
   47 Kaiser         Steve       Laramie            WY Male 30-39             51    5:50  7:51    0:51   44   56:20  16.5    0:53   48   27:14  8:47 1:31:07         1:31:07                                       
   48 Lew            Hung        Lafayette          CO Male 30-39             58    6:14  8:23    1:11   40   54:39  17.0    1:14   52   28:02  9:03 1:31:19         1:31:19                                       
   49 Herrick        Michael                           Male 40-49             62    6:38  8:54    1:13   33   52:54  17.6    1:06   58   30:20  9:47 1:32:08         1:32:08                                       
   50 Mahoney        Team        Laramie            WY Male Team 71+          29    5:06  6:51    0:18   54 1:02:20  14.9    0:04   26   24:28  7:54 1:32:14         1:32:14 Nick Mahoney       John Mahoney       



Place Last Name      First Name  City               St Div                  Rank Run1    Pace  T1      Rank Bike    Rate T2      Rank Run2    Pace  Finish  Penalty Time    Tm1                Tm2                
===== ============== =========== ================== == ==================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= ================== ================== 
   51 Griesbach      Randy       Laramie            WY Male 40-49             37    5:20  7:09    1:28   50   58:11  16.0    1:46   43   26:03  8:25 1:32:47         1:32:47                                       
   52 Fry            Brooks      Laramie            WY Male 30-39                                38:39   56 1:02:52  14.8    0:21   32   24:55  8:03 1:33:26         1:33:26                                       
   53 Rybicka        Roger       Fort Collins       CO Male 60+               56    6:02  8:07    1:19   46   57:02  16.3    1:25   54   28:12  9:06 1:33:58         1:33:58                                       
   54 Bentley        Ramsey      Laramie            WY Male 50-59             42    5:32  7:26    0:36   58 1:03:25  14.7    0:35   27   24:36  7:56 1:34:43         1:34:43                                       
   55 Driscoll/Wilso Team        Laramie            WY Mixed Team 41-70       50    5:47  7:47    0:30   60 1:04:44  14.4    0:20   44   26:13  8:28 1:37:34         1:37:34 Jeremiah Driscoll  Hope Wilson        
   56 Alexander      Brenda      Laramie            WY Female 40-49           52    5:50  7:51    0:24   61 1:04:55  14.3    0:22   50   27:33  8:54 1:39:03         1:39:03                                       
   57 Pohl/Smith     Team        Laramie            WY Mixed Team 41-70       35    5:14  7:02    0:13   64 1:09:00  13.5    0:20   24   24:18  7:51 1:39:03         1:39:03 Jospeh Pohl        Amy Smith          
   58 Baker          Josh        Laramie            WY Male 20-29             48    5:46  7:46    0:22   53 1:02:10  15.0    0:30   60   32:17 10:25 1:41:03         1:41:03                                       
   59 Elliott        Michael     Laramie            WY Male 30-39             63    6:53  9:15    0:36   47   57:28  16.2    0:42   63   35:27 11:26 1:41:03         1:41:03                                       
   60 Martinez/Davis Team        Laramie            WY Mixed Team 71+         57    6:04  8:09    0:18   63 1:05:19  14.2    0:12   57   30:05  9:42 1:41:54         1:41:54 Shawn Davis        Diane Martinez     
   61 Burman         Kathy                             Female 40-49           47    5:46  7:45    0:52   55 1:02:44  14.8    1:23   59   32:14 10:24 1:42:57         1:42:57                                       
   62 Mclaughlin     Kristen     Laramie            WY Female 20-29           53    5:52  7:53    0:31   57 1:03:09  14.7    0:36   61   33:26 10:47 1:43:32         1:43:32                                       
   63 Londe          Susan       Cheyenne           WY Female 40-49           60    6:22  8:34    0:56   62 1:05:19  14.2    1:27   62   35:19 11:24 1:49:20         1:49:20                                       
   64 Connely        Cathy                             Female 50-59           64    6:58  9:21    0:36   59 1:03:59  14.5    0:28   66   38:33 12:26 1:50:32         1:50:32                                       
   65 Stibitz        Team        Laramie            WY Female Team 41-70      59    6:17  8:27    0:42   66 1:18:32  11.8    0:42   64   35:52 11:35 2:02:03         2:02:03 Keileigh Stibitz   Tracy Stibitz      
   66 Shadle         John        Minatare           NE Male 60+               65    8:34 11:31    1:22   65 1:16:00  12.2    0:58   65   38:23 12:23 2:05:15         2:05:15                                       
   67 Kotby          Jihan       Laramie            WY Female 20-29           61    6:32  8:46    1:08   67 1:27:39  10.6