Please email correction requests to: darrin@racingunderground.com
Page 1
Crescent Moon Sprint Triathlon
September 20, 2008
Place Div/Tot Sex/Tot No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== ================== == === = ======= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 1/3 1/325 1 Lovato Michael Boulder CO 35 M M-OVL OV 2 10:33 1:21 2 25:54 26.6 1:13 1 17:06 5:31 56:05 56:05
2 2/3 2/325 2 Nelson Kirk Longmont CO 28 M M-OVL OV 5 11:07 1:15 1 25:48 26.7 1:23 3 17:38 5:42 57:10 57:10
3 3/3 3/325 60 Bales James San Antonio TX 29 M M-OVL OV 3 10:39 1:37 3 26:49 25.7 1:25 2 17:24 5:37 57:52 57:52
4 1/2 4/325 6 McIntosh Dan Boulder CO 24 M M-Pro PRO 8 11:48 1:19 9 28:10 24.5 1:13 4 18:08 5:51 1:00:36 1:00:36
5 1/43 5/325 322 jay luke littleton CO 28 M M2529 AG 18 12:37 1:18 7 27:46 24.8 1:02 6 19:01 6:09 1:01:43 1:01:43
6 1/53 6/325 693 Waite Cody Wheat Ridge CO 30 M M3034 AG 13 12:10 1:36 15 28:28 24.2 1:15 5 18:20 5:55 1:01:48 1:01:48
7 1/1 7/325 594 shelden kevin breckenridge CO 45 M M_MAST MAS 6 11:30 1:55 13 28:26 24.3 1:28 28 21:00 6:47 1:04:18 1:04:18
8 1/53 8/325 578 Schubert Jim Denver CO 37 M M3539 AG 88 14:34 1:54 10 28:11 24.5 1:17 7 19:08 6:11 1:05:01 1:05:01
9 1/41 9/325 487 O'Meara Daniel Parker CO 41 M M4044 AG 46 13:39 1:42 6 27:34 25.0 1:22 25 20:55 6:45 1:05:10 1:05:10
10 2/43 10/325 439 miner tom silt CO 26 M M2529 AG 17 12:17 1:52 30 29:40 23.3 1:47 12 19:48 6:24 1:05:23 1:05:23
11 3/43 11/325 375 laughery colin boulder CO 25 M M2529 AG 37 13:27 1:36 31 29:42 23.2 1:22 8 19:18 6:14 1:05:23 1:05:23
12 1/3 1/273 4 Lovato Amanda Boulder CO 36 F F-OVL OV 12 12:08 1:43 46 30:11 22.9 1:17 18 20:34 6:39 1:05:52 1:05:52
13 1/27 12/325 95 Bollig Russel Westminster CO 45 M M4549 AG 21 12:47 3:09 12 28:15 24.4 2:10 10 19:39 6:21 1:05:58 1:05:58
14 2/41 13/325 267 Halperin Andrew Niwot CO 41 M M4044 AG 10 12:02 1:55 19 28:58 23.8 1:28 33 21:39 6:59 1:05:59 1:05:59
15 2/53 14/325 262 Haji Salim Denver CO 37 M M3539 AG 9 11:53 2:26 34 29:47 23.2 1:37 17 20:33 6:38 1:06:13 1:06:13
16 2/53 15/325 343 kenney eric Boulder CO 32 M M3034 AG 40 13:31 1:47 4 27:31 25.1 1:53 35 21:41 7:00 1:06:20 1:06:20
17 3/41 16/325 661 Tolliver Rickey Parker CO 40 M M4044 AG 62 14:05 2:03 14 28:28 24.2 1:33 20 20:43 6:41 1:06:49 1:06:49
18 4/41 17/325 309 Hurlbert Scott Colorado Springs CO 43 M M4044 AG 22 12:50 2:06 49 30:33 22.6 1:41 11 19:42 6:21 1:06:51 1:06:51
19 5/41 18/325 531 Ramirez Terrance Westminster CO 44 M M4044 AG 24 13:00 2:15 24 29:06 23.7 1:59 19 20:41 6:41 1:06:59 1:06:59
20 4/43 19/325 201 Eakin Dan Commerce City CO 27 M M2529 AG 16 12:17 1:58 56 30:45 22.4 1:27 23 20:46 6:42 1:07:10 1:07:10
21 3/53 20/325 519 Plucienkowski Jay Lyons CO 32 M M3034 AG 42 13:35 1:51 16 28:37 24.1 1:53 30 21:27 6:56 1:07:21 1:07:21
22 3/53 21/325 45 Anderson David Colorado Springs CO 35 M M3539 AG 151 16:06 1:35 5 27:31 25.1 1:24 27 20:56 6:45 1:07:30 1:07:30
23 1/8 22/325 559 Salansky Stephen Parker CO 16 M M0119 AG 47 13:43 1:31 53 30:40 22.5 1:32 14 20:14 6:32 1:07:38 1:07:38
24 2/8 23/325 94 Bobka David Aurora CO 16 M M0119 AG 4 10:56 1:49 44 30:07 22.9 1:24 80 23:27 7:34 1:07:41 1:07:41
25 6/41 24/325 72 Beal Thomas Highlands Ranch CO 44 M M4044 AG 23 12:53 2:08 39 29:56 23.1 1:20 32 21:29 6:56 1:07:44 1:07:44
26 4/53 25/325 483 Oliver Edward Littleton CO 39 M M3539 AG 58 14:03 1:57 8 28:01 24.6 1:22 55 22:28 7:15 1:07:50 1:07:50
27 1/13 26/325 351 Kivlehan Anthony Colorado Springs CO 24 M M2024 AG 43 13:38 2:09 20 29:00 23.8 1:18 37 21:48 7:02 1:07:50 1:07:50
28 4/53 27/325 359 Kosick Rob Denver CO 30 M M3034 AG 74 14:18 2:36 38 29:53 23.1 1:34 9 19:32 6:18 1:07:52 1:07:52
29 2/13 28/325 748 Nichols Kirk Broomfield CO 21 M M2024 AG 26 13:03 2:18 58 30:52 22.4 1:25 21 20:45 6:42 1:08:21 1:08:21
30 5/43 29/325 467 Nelson Aaron Denver CO 28 M M2529 AG 65 14:05 1:57 18 28:46 24.0 2:05 39 22:00 7:06 1:08:52 1:08:52
31 2/27 30/325 363 Kretzmann Douglas Highlands Ranch CO 48 M M4549 AG 35 13:18 2:01 40 29:56 23.1 1:38 52 22:25 7:14 1:09:16 1:09:16
32 5/53 31/325 36 Alexander Jess Denver CO 33 M M3034 AG 30 13:13 1:48 23 29:03 23.8 1:26 99 23:54 7:43 1:09:22 1:09:22
33 3/8 32/325 744 Zhang Peter Boulder CO 19 M M0119 AG 15 12:16 1:41 64 31:02 22.2 1:29 66 22:57 7:24 1:09:24 1:09:24
34 7/41 33/325 564 Sankoff Jeffrey Denver CO 41 M M4044 AG 44 13:38 1:51 42 30:02 23.0 1:24 62 22:50 7:22 1:09:43 1:09:43
35 3/27 34/325 360 Kovisto Steve Littleton CO 45 M M4549 AG 142 15:57 2:45 21 29:01 23.8 1:37 16 20:33 6:38 1:09:50 1:09:50
36 8/41 35/325 488 O'Meara Richard Highlands Ranch CO 44 M M4044 AG 105 14:55 3:05 35 29:47 23.2 2:01 15 20:15 6:32 1:10:01 1:10:01
37 9/41 36/325 362 Krauss Chip Denver CO 44 M M4044 AG 214 17:16 2:53 11 28:14 24.4 1:50 13 19:57 6:27 1:10:07 1:10:07
38 6/53 37/325 160 Cordova Christopher Colorado Springs CO 30 M M3034 AG 81 14:29 2:16 37 29:51 23.1 1:58 34 21:40 7:00 1:10:11 1:10:11
39 5/53 38/325 438 miner john Silt CO 39 M M3539 AG 14 12:14 2:37 65 31:05 22.2 1:47 58 22:38 7:19 1:10:20 1:10:20
40 3/13 39/325 423 McGrath Daniel Boulder CO 24 M M2024 AG 34 13:16 3:01 17 28:46 24.0 2:25 63 22:54 7:23 1:10:20 1:10:20
41 6/43 40/325 56 Azcarate Cristian Denver CO 29 M M2529 AG 32 13:14 2:03 54 30:42 22.5 1:27 67 23:00 7:26 1:10:25 1:10:25
42 1/1 41/325 238 Geffre Scott Littleton CO 42 M MELITE EL 76 14:20 1:53 63 31:01 22.2 1:34 44 22:08 7:09 1:10:54 1:10:54
43 2/3 2/273 296 Hoagland Emily Denver CO 28 F F-OVL OV 20 12:44 2:08 61 30:57 22.3 1:50 88 23:39 7:38 1:11:16 1:11:16
44 6/53 42/325 653 Thompson Mike Ft. Lauderdale FL 37 M M3539 AG 78 14:26 2:14 50 30:34 22.6 1:43 50 22:22 7:13 1:11:17 1:11:17
45 7/43 43/325 276 harrington shaun greeley CO 25 M M2529 AG 31 13:14 2:50 60 30:55 22.3 1:39 61 22:44 7:20 1:11:20 1:11:20
46 10/41 44/325 442 moerdyk matthew snowmass village CO 41 M M4044 AG 116 15:11 2:02 45 30:07 22.9 1:52 54 22:27 7:15 1:11:36 1:11:36
47 3/3 3/273 113 Bruckman Julie Littleton CO 34 F F-OVL OV 27 13:11 1:55 108 32:39 21.1 1:43 46 22:14 7:11 1:11:40 1:11:40
48 11/41 45/325 553 Ruzycki Mark Denver CO 42 M M4044 AG 167 16:22 2:43 22 29:03 23.8 1:27 42 22:06 7:08 1:11:41 1:11:41
49 1/1 4/273 507 Pedron Erica Aurora CO 32 F FELITE EL 39 13:30 2:18 104 32:32 21.2 1:56 36 21:45 7:01 1:11:59 1:11:59
50 12/41 46/325 387 liedy jeffrey Highlands Ranch CA 43 M M4044 AG 7 11:43 2:24 107 32:39 21.1 1:49 87 23:38 7:38 1:12:12 1:12:12
Page 2
Crescent Moon Sprint Triathlon
September 20, 2008
Place Div/Tot Sex/Tot No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== ================== == === = ======= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
51 1/1 5/273 37 Alfino Kathy Highlands Ranch CO 48 F F_MAST MAS 33 13:16 1:47 72 31:14 22.1 1:48 115 24:10 7:48 1:12:13 1:12:13
52 1/9 47/325 550 Rosin Gregory Breckenridge CO 57 M M5559 AG 51 13:51 1:59 57 30:46 22.4 1:42 109 24:04 7:46 1:12:20 1:12:20
53 7/53 48/325 418 Mazzocchi Gian Marco Englewood CO 34 M M3034 AG 75 14:19 2:16 84 31:50 21.7 1:40 51 22:23 7:14 1:12:26 1:12:26
54 1/61 6/273 448 Morgan Jael Windsor CO 34 F F3034 AG 48 13:44 2:06 70 31:12 22.1 1:58 98 23:53 7:43 1:12:50 1:12:50
55 1/48 49/325 172 Davis Kevin Boulder CO 30 M Clydes CL 68 14:12 2:37 26 29:27 23.4 1:46 140 24:52 8:02 1:12:51 1:12:51
56 8/43 50/325 520 Plybon Timothy Lakewood CO 27 M M2529 AG 1:12:52 1:12:52
57 9/43 51/325 115 Bueso Antonio Denver CO 28 M M2529 AG 45 13:39 2:46 27 29:30 23.4 2:12 146 25:01 8:05 1:13:07 1:13:07
58 2/61 7/273 751 Thelen Julie 30 F F3034 AG 70 14:13 1:55 99 32:20 21.3 1:24 79 23:21 7:32 1:13:12 1:13:12
59 2/9 52/325 151 Classen Galen Denver CO 55 M M5559 AG 71 14:15 2:20 62 31:00 22.3 1:55 106 24:02 7:46 1:13:30 1:13:30
60 1/17 53/325 254 Gregg Joseph Greeley CO 54 M M5054 AG 25 13:01 2:02 69 31:11 22.1 1:35 173 25:44 8:18 1:13:31 1:13:31
61 1/41 8/273 610 SMith Molly Denver CO 28 F F2529 AG 145 16:01 2:10 89 32:01 21.6 1:29 43 22:07 7:08 1:13:46 1:13:46
62 4/27 54/325 200 Dyer Glenn Denver CO 49 M M4549 AG 94 14:38 2:34 41 29:59 23.0 2:10 128 24:34 7:56 1:13:53 1:13:53
63 4/13 55/325 218 Fitzgerald Timothy Annapolis MD 20 M M2024 AG 19 12:40 2:36 309 36:35 18.9 1:26 22 20:45 6:42 1:14:00 1:14:00
64 8/53 56/325 384 Levine Andrew Englewood CO 31 M M3034 AG 11 12:02 2:01 135 33:10 20.8 1:37 157 25:19 8:10 1:14:06 1:14:06
65 9/53 57/325 99 Boushie Adam Aurora CO 30 M M3034 AG 104 14:52 2:38 103 32:31 21.2 1:29 71 23:07 7:28 1:14:35 1:14:35
66 5/13 58/325 147 Christman Aaron Denver CO 24 M M2024 AG 148 16:02 3:18 74 31:18 22.0 1:45 48 22:15 7:11 1:14:36 1:14:36
67 10/53 59/325 280 Haugsness Kyle Highlands Ranch CO 32 M M3034 AG 191 16:48 2:07 25 29:08 23.7 2:19 122 24:23 7:52 1:14:43 1:14:43
68 1/35 9/273 171 Dale Laurel Littleton CO 40 F F4044 AG 126 15:29 3:07 82 31:41 21.8 2:16 53 22:26 7:15 1:14:57 1:14:57
69 10/43 60/325 722 Williams Rhys Castle Rock CO 27 M M2529 AG 99 14:47 2:02 218 34:57 19.7 1:44 38 21:53 7:04 1:15:22 1:15:22
70 3/61 10/273 556 Ryan Natalie Denver CO 31 F F3034 AG 28 13:11 2:51 36 29:49 23.1 2:31 246 27:07 8:45 1:15:27 1:15:27
71 4/8 61/325 633 Stoddard Kevin Highlands Ranch CO 16 M M0119 AG 1 10:24 1:58 160 33:47 20.4 1:54 265 27:31 8:53 1:15:31 1:15:31
72 13/41 62/325 495 Pacheco Steven Westminster CO 44 M M4044 AG 146 16:02 2:17 59 30:54 22.3 1:41 132 24:40 7:58 1:15:33 1:15:33
73 7/53 63/325 490 Orr Shane Denver CO 36 M M3539 AG 206 17:09 2:41 55 30:42 22.5 1:59 93 23:51 7:42 1:16:20 1:16:20
74 14/41 64/325 670 trinquesse vincent denver CO 44 M M4044 AG 123 15:22 3:11 162 33:49 20.4 2:01 40 22:02 7:07 1:16:22 1:16:22
75 5/27 65/325 342 Kennedy James Castle Rock CO 49 M M4549 AG 259 17:48 2:28 32 29:46 23.2 2:25 102 23:59 7:44 1:16:24 1:16:24
76 2/48 66/325 285 Henry Craig Aurora CO 46 M Clydes CL 263 17:50 2:51 33 29:46 23.2 2:16 97 23:53 7:43 1:16:34 1:16:34
77 15/41 67/325 319 Jacob Chris Colorado Springs CO 41 M M4044 AG 153 16:07 2:56 116 32:52 21.0 2:26 49 22:18 7:12 1:16:36 1:16:36
78 2/35 11/273 107 Brillon Alicia Boulder CO 41 F F4044 AG 90 14:35 2:15 91 32:02 21.5 1:58 183 25:55 8:22 1:16:43 1:16:43
79 1/40 12/273 732 Wollan Niki Highlands Ranch CO 37 F F3539 AG 117 15:13 2:14 110 32:45 21.1 1:45 141 24:52 8:02 1:16:47 1:16:47
80 8/53 68/325 223 Foltz Kevin Denver CO 35 M M3539 AG 63 14:05 3:49 181 34:04 20.3 2:12 59 22:41 7:19 1:16:49 1:16:49
81 16/41 69/325 410 Martinez Aldo Thornton CO 42 M M4044 AG 205 17:07 2:31 92 32:04 21.5 1:53 78 23:16 7:31 1:16:49 1:16:49
82 1/3 28 CH4 U Team Denver CO TMALE 357 19:28 1:22 93 32:06 21.5 1:04 74 23:09 7:29 1:17:07 1:17:07
83 4/61 13/273 432 Melena Sara Fort Collins CO 32 F F3034 AG 60 14:04 2:18 147 33:25 20.6 1:44 169 25:39 8:17 1:17:08 1:17:08
84 11/43 70/325 462 Muto Atsuhiro Boulder CO 28 M M2529 AG 192 16:52 2:12 105 32:33 21.2 1:51 91 23:47 7:41 1:17:12 1:17:12
85 5/8 71/325 646 Tackett Wyatt Erie CO 18 M M0119 AG 108 14:57 2:41 141 33:16 20.7 1:34 138 24:46 8:00 1:17:13 1:17:13
86 6/13 72/325 33 Afkhami Cameron Colorado Springs CO 20 M M2024 AG 219 17:20 3:33 88 31:59 21.6 2:25 41 22:03 7:07 1:17:18 1:17:18
87 11/53 73/325 584 Sebastiani Thomas morrison CO 30 M M3034 AG 93 14:37 3:36 156 33:39 20.5 1:54 83 23:35 7:37 1:17:19 1:17:19
88 12/43 74/325 301 Honegger Matt Denver CO 28 M M2529 AG 396 20:10 2:30 48 30:17 22.8 2:19 47 22:15 7:11 1:17:28 1:17:28
89 12/53 75/325 713 Wetstine Sean Wheat Ridge CA 32 M M3034 AG 143 15:58 2:26 166 33:53 20.4 2:14 69 23:06 7:27 1:17:34 1:17:34
90 13/53 76/325 582 Scoular Jeff Sioux Falls SD 34 M M3034 AG 160 16:17 3:50 123 32:58 20.9 1:54 60 22:43 7:20 1:17:40 1:17:40
91 2/17 77/325 102 Braddock Doug Broomfield CO 51 M M5054 AG 114 15:07 2:16 73 31:17 22.1 2:35 212 26:33 8:34 1:17:46 1:17:46
92 14/53 78/325 590 Seyb Jacob Aurora CO 32 M M3034 AG 159 16:17 3:04 106 32:38 21.1 2:45 76 23:14 7:30 1:17:56 1:17:56
93 13/43 79/325 121 Burney J M Boulder CO 25 M M2529 AG 66 14:10 3:08 288 36:17 19.0 1:30 65 22:57 7:24 1:18:00 1:18:00
94 9/53 80/325 38 Allen Jeremy Centennial CO 36 M M3539 AG 376 19:49 2:31 47 30:14 22.8 2:27 73 23:07 7:28 1:18:06 1:18:06
95 10/53 81/325 126 Byyny Richard Denver CO 37 M M3539 AG 133 15:40 3:19 211 34:50 19.8 1:48 56 22:33 7:17 1:18:07 1:18:07
96 11/53 82/325 90 Blees Chris Colorado Springs CO 36 M M3539 AG 174 16:28 3:16 95 32:09 21.5 2:34 89 23:42 7:39 1:18:08 1:18:08
97 5/61 14/273 348 Kimura Yukiko Broomfield CO 34 F F3034 AG 249 17:42 2:25 98 32:19 21.4 1:55 108 24:03 7:46 1:18:22 1:18:22
98 15/53 83/325 374 Latham Scott Fort Collins CO 30 M M3034 AG 56 14:01 3:27 214 34:53 19.8 2:05 105 24:01 7:45 1:18:25 1:18:25
99 16/53 84/325 597 Shier Max Colorado Springs CO 32 M M3034 AG 91 14:36 2:36 153 33:32 20.6 2:14 170 25:40 8:17 1:18:35 1:18:35
100 17/53 85/325 336 Keith Jerrod Aurora CO 31 M M3034 AG 79 14:28 3:07 219 34:58 19.7 2:08 104 24:00 7:45 1:18:39 1:18:39
Page 3
Crescent Moon Sprint Triathlon
September 20, 2008
Place Div/Tot Sex/Tot No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== ================== == === = ======= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
101 6/27 86/325 399 Mackintosh Neil Sugar Land TX 49 M M4549 AG 130 15:38 2:05 200 34:32 20.0 1:53 129 24:35 7:56 1:18:40 1:18:40
102 18/53 87/325 125 Bushnell Brad Englewood CO 31 M M3034 AG 180 16:39 3:18 129 33:02 20.9 1:41 111 24:04 7:46 1:18:42 1:18:42
103 12/53 88/325 273 harker eric boulder CO 36 M M3539 AG 176 16:30 2:21 209 34:47 19.8 2:00 72 23:07 7:28 1:18:42 1:18:42
104 2/41 15/273 461 munson aaryn morrison CO 28 F F2529 AG 1:18:46 1:18:46
105 7/27 89/325 440 Mitchell John Albuquerque NM 45 M M4549 AG 135 15:45 2:35 101 32:29 21.2 4:04 101 23:58 7:44 1:18:48 1:18:48
106 3/48 90/325 237 Gaube Josh Denver CO 23 M Clydes CL 286 18:13 3:19 51 30:37 22.5 2:18 124 24:27 7:53 1:18:51 1:18:51
107 17/41 91/325 728 Wilson Richard Broomfield CO 41 M M4044 AG 137 15:48 3:08 182 34:05 20.2 2:15 86 23:38 7:38 1:18:52 1:18:52
108 13/53 92/325 612 Smullen Jeff Colorado Springs CO 38 M M3539 AG 179 16:37 3:05 136 33:10 20.8 1:33 130 24:38 7:57 1:19:01 1:19:01
109 14/53 93/325 79 Bencosme Arturo Boulder CO 37 M M3539 AG 57 14:02 3:36 202 34:35 20.0 2:25 126 24:27 7:54 1:19:03 1:19:03
110 18/41 94/325 565 Sargent James Englewood CO 40 M M4044 AG 120 15:16 3:38 187 34:08 20.2 2:34 82 23:31 7:36 1:19:05 1:19:05
111 8/27 95/325 685 Vandersluis Kirstan Colorado Springs CO 46 M M4549 AG 84 14:33 2:23 127 33:01 20.9 2:00 249 27:16 8:48 1:19:10 1:19:10
112 19/53 96/325 446 Moody Scott Colorado Springs CO 34 M M3034 AG 125 15:27 3:09 185 34:07 20.2 2:10 121 24:23 7:52 1:19:13 1:19:13
113 3/35 16/273 137 castle cheryl glenwood springs CO 42 F F4044 AG 41 13:34 2:21 168 33:56 20.3 1:52 268 27:35 8:54 1:19:15 1:19:15
114 4/48 97/325 108 Brinkman Matthew Denver CO 28 M Clydes CL 128 15:31 2:59 170 33:57 20.3 2:25 125 24:27 7:53 1:19:17 1:19:17
115 19/41 98/325 526 Price Christopher Denver CO 40 M M4044 AG 1:19:27 1:19:27
116 15/53 99/325 124 Bush Robert Louisville CO 38 M M3539 AG 83 14:32 2:05 327 37:01 18.6 2:05 92 23:50 7:42 1:19:31 1:19:31
117 14/43 100/325 265 Halliday Jason westminster CO 28 M M2529 AG 233 17:32 2:17 212 34:50 19.8 1:03 100 23:54 7:43 1:19:34 1:19:34
118 20/41 101/325 249 Graff Steve monument CO 40 M M4044 AG 150 16:05 2:51 188 34:12 20.2 1:57 131 24:38 7:57 1:19:41 1:19:41
119 16/53 102/325 299 Hoge Rob Highlands Ranch CO 37 M M3539 AG 268 17:57 1:54 85 31:51 21.7 1:49 200 26:15 8:28 1:19:44 1:19:44
120 5/48 103/325 215 Fete Matthew Longmont CO 31 M Clydes CL 254 17:45 3:06 97 32:17 21.4 1:59 134 24:42 7:58 1:19:46 1:19:46
121 15/43 104/325 703 Webber Patrick Denver CO 28 M M2529 AG 136 15:48 2:35 243 35:30 19.4 2:09 95 23:51 7:42 1:19:51 1:19:51
122 6/48 105/325 226 freer kip Manitou Springs CO 44 M Clydes CL 280 18:10 2:22 29 29:36 23.3 2:53 227 26:56 8:42 1:19:54 1:19:54
123 21/41 106/325 100 Bower Charles Denver CO 42 M M4044 AG 109 15:02 2:20 180 34:03 20.3 2:35 186 25:57 8:23 1:19:55 1:19:55
124 3/41 17/273 456 Moyer Jill Parker CO 29 F F2529 AG 100 14:48 3:15 239 35:26 19.5 2:26 110 24:04 7:46 1:19:56 1:19:56
125 16/43 107/325 606 Smith Jason Denver CO 27 M M2529 AG 269 17:57 2:51 221 35:01 19.7 2:55 31 21:29 6:56 1:20:10 1:20:10
126 20/53 108/325 210 Erichsen Matthew Littleton CO 34 M M3034 AG 401 20:14 3:51 128 33:01 20.9 2:14 26 20:55 6:45 1:20:13 1:20:13
127 21/53 109/325 679 Van Fleet Ryan Golden CO 32 M M3034 AG 163 16:18 3:10 144 33:21 20.7 2:13 156 25:19 8:10 1:20:19 1:20:19
128 7/48 110/325 581 Scott Scott Castle Rock CA 38 M Clydes CL 59 14:04 2:51 161 33:48 20.4 1:40 285 27:58 9:02 1:20:19 1:20:19
129 2/3 29 The Rage Team Littleton CO TMALE 36 13:21 1:28 124 32:58 20.9 1:16 425 31:25 10:08 1:20:26 1:20:26
130 3/17 111/325 533 Reck Steven Colorado Springs CA 53 M M5054 AG 204 17:02 3:26 176 34:01 20.3 1:38 120 24:22 7:52 1:20:28 1:20:28
131 17/43 112/325 397 Mackay Mike Denver CO 27 M M2529 AG 86 14:34 4:03 254 35:40 19.3 2:02 116 24:11 7:49 1:20:28 1:20:28
132 4/17 113/325 630 Stevens Mark Lakewood CO 50 M M5054 AG 244 17:38 2:20 139 33:15 20.8 2:04 153 25:15 8:09 1:20:30 1:20:30
133 17/53 114/325 424 McKenna Michael Aurora CO 36 M M3539 AG 87 14:34 2:17 159 33:45 20.4 2:32 259 27:25 8:51 1:20:31 1:20:31
134 22/53 115/325 203 eaton william Denver CO 31 M M3034 AG 121 15:18 2:40 150 33:27 20.6 2:11 237 27:01 8:43 1:20:35 1:20:35
135 6/61 18/273 379 Lawler Helen Denver CO 30 F F3034 AG 97 14:44 2:17 244 35:30 19.4 2:37 165 25:29 8:13 1:20:35 1:20:35
136 9/27 116/325 501 Paniccia Joe Lakewood CO 46 M M4549 AG 279 18:09 4:31 78 31:30 21.9 2:52 84 23:35 7:37 1:20:36 1:20:36
137 7/61 19/273 720 Williams Jen Colorado Springs CO 32 F F3034 AG 55 13:59 3:38 276 36:09 19.1 1:39 155 25:17 8:10 1:20:41 1:20:41
138 8/48 117/325 528 Racanelli Pat Highlands Ranch CO 38 M Clydes CL 457 21:26 2:39 52 30:38 22.5 1:55 113 24:09 7:48 1:20:46 1:20:46
139 9/48 118/325 736 Wright Franklin Denver CO 30 M Clydes CL 276 18:06 2:38 75 31:19 22.0 2:05 218 26:40 8:37 1:20:46 1:20:46
140 10/27 119/325 327 Jones Craig Parker CO 45 M M4549 AG 257 17:46 2:14 118 32:54 21.0 1:57 187 25:58 8:23 1:20:47 1:20:47
141 2/40 20/273 500 Palma Julie Denver CO 37 F F3539 AG 52 13:52 2:33 177 34:01 20.3 2:16 294 28:11 9:06 1:20:51 1:20:51
142 18/53 120/325 77 Beldzik James Colorado Springs CO 38 M M3539 AG 172 16:28 2:51 76 31:22 22.0 2:14 284 27:58 9:02 1:20:51 1:20:51
143 18/43 121/325 189 Drew Aaron Arvada CO 29 M M2529 AG 144 16:01 2:59 178 34:02 20.3 2:26 160 25:26 8:13 1:20:51 1:20:51
144 19/43 122/325 437 Miller Matt Denver CO 29 M M2529 AG 61 14:04 2:56 280 36:12 19.1 1:58 174 25:44 8:18 1:20:51 1:20:51
145 19/53 123/325 209 Enoch Clayton Colorado Springs CO 35 M M3539 AG 307 18:40 2:37 184 34:06 20.2 2:18 75 23:13 7:30 1:20:53 1:20:53
146 8/61 21/273 257 Griff Johanna Denver CO 33 F F3034 AG 77 14:20 3:33 301 36:28 18.9 1:50 136 24:44 7:59 1:20:53 1:20:53
147 10/48 124/325 316 Infantino joe Littleton CO 35 M Clydes CL 110 15:04 2:33 133 33:06 20.8 2:12 288 28:03 9:03 1:20:56 1:20:56
148 23/53 125/325 472 Newman Jeffrey Commerce City CO 31 M M3034 AG 173 16:28 1:38 330 37:05 18.6 1:31 127 24:29 7:54 1:21:09 1:21:09
149 9/61 22/273 260 Gutilla Molly Fort Collins CO 30 F F3034 AG 293 18:18 3:08 148 33:26 20.6 2:07 117 24:12 7:49 1:21:10 1:21:10
150 1/7 12 ScotchOnTheRoc Team Denver CO TCOED 310 18:42 1:42 96 32:14 21.4 1:14 260 27:27 8:52 1:21:16 1:21:16
Page 4
Crescent Moon Sprint Triathlon
September 20, 2008
Place Div/Tot Sex/Tot No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== ================== == === = ======= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
151 20/53 126/325 603 Smith Cary Denver CO 38 M M3539 AG 388 20:03 2:44 77 31:24 22.0 1:55 151 25:14 8:09 1:21:19 1:21:19
152 5/17 127/325 279 Harvey Tim Colorado Springs CO 52 M M5054 AG 300 18:33 2:44 68 31:11 22.1 2:56 185 25:56 8:22 1:21:19 1:21:19
153 4/35 23/273 395 LYNCH BRENDA GREELEY CO 42 F F4044 AG 329 18:54 2:26 167 33:54 20.4 2:10 107 24:03 7:46 1:21:25 1:21:25
154 10/61 24/273 78 Bellinger Amy Thornton CO 33 F F3034 AG 208 17:11 2:29 81 31:34 21.9 2:22 287 27:59 9:02 1:21:32 1:21:32
155 24/53 128/325 739 Yesilevsky Dmitry Superior CO 30 M M3034 AG 199 16:55 2:39 173 33:58 20.3 2:06 193 26:02 8:24 1:21:39 1:21:39
156 21/53 129/325 431 Melchione David Lone Tree CO 37 M M3539 AG 230 17:29 4:08 115 32:50 21.0 2:35 135 24:42 7:58 1:21:42 1:21:42
157 1/12 25/273 199 Dyer Dorothy Denver CO 51 F F5054 AG 178 16:37 2:59 132 33:06 20.8 2:35 207 26:29 8:33 1:21:44 1:21:44
158 11/48 130/325 404 Maier Jeff Evergreen CO 33 M Clydes CL 408 20:17 3:11 28 29:35 23.3 2:24 204 26:22 8:31 1:21:48 1:21:48
159 1/29 26/273 492 Owens Vicki Golden CO 49 F F4549 AG 209 17:13 2:58 86 31:55 21.6 2:22 258 27:25 8:51 1:21:52 1:21:52
160 25/53 131/325 129 CAMERON BEN LAKEWOOD CO 32 M M3034 AG 134 15:43 4:04 140 33:15 20.8 2:54 189 25:59 8:23 1:21:53 1:21:53
161 26/53 132/325 325 Johnson Adam Fort Collins CO 34 M M3034 AG 442 21:03 3:41 126 33:00 20.9 2:10 45 22:11 7:10 1:22:02 1:22:02
162 22/53 133/325 243 Gobble Darrell Littleton CO 39 M M3539 AG 184 16:43 2:50 206 34:41 19.9 1:57 191 26:01 8:24 1:22:10 1:22:10
