Please email correction requests to: darrin@racingunderground.com
Place No. Last Name First Name City St Age S Div Rank Time Rank Run1 T1 Rank Bike T2 Rank Run2
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 727 Merrick Joshua Lakewood CO 27 M M-Elite 1 1:01:46 1 11:42 0:31 2 36:05 0:31 1 12:59
2 784 Russell Matthew Boulder CO 25 M M-Elite 2 1:04:16 2 12:23 0:44 6 37:05 0:31 2 13:36
3 603 Fogarty Joseph Colorado Springs CO 38 M M-Elite 3 1:05:35 3 13:04 0:33 4 36:46 0:46 6 14:28
4 810 Tousley Tony Golden CO 36 M M-Elite 4 1:06:38 9 13:37 0:40 5 37:03 0:31 8 14:49
5 801 Spradley Larry Greenwood Village CO 31 M M3034 5 1:06:53 6 13:29 0:38 9 37:36 0:48 4 14:25
6 768 Phillips John Denver CO 31 M M-Elite 6 1:07:09 15 13:56 0:35 3 36:27 0:37 19 15:36
7 792 Schubert Jim Denver CO 37 M M3539 7 1:07:46 7 13:31 0:45 14 38:30 0:33 7 14:29
8 831 Weed Kevin Superior CO 37 M M3539 8 1:08:10 19 14:09 0:45 10 37:43 0:39 10 14:57
9 602 Fliegelman Scott Boulder CO 41 M M4044 9 1:08:36 13 13:46 0:32 16 38:40 0:29 15 15:11
10 756 Paradis Richard Denver CO 43 M M4044 10 1:08:43 8 13:36 0:40 20 38:58 0:40 9 14:51
11 502 Adams Matt Longmont CO 39 M M-Elite 11 1:08:47 16 14:05 0:53 11 38:06 0:46 11 14:59
12 510 Anderson David Colorado Springs CO 35 M M3539 12 1:08:58 29 14:27 0:40 8 37:28 0:36 26 15:49
13 764 Peter Kyle Boulder CO 24 M M2024 13 1:09:06 14 13:48 0:27 13 38:22 0:28 34 16:04
14 566 Cutters Team Denver CO TCOED 14 1:09:23 46 15:07 0:23 7 37:19 0:25 38 16:12
15 581 Dillard Mark Englewood CO 42 M M4044 15 1:09:27 17 14:06 0:41 15 38:31 0:31 23 15:39
16 777 Rhodes Alec Denver CO 38 M M3539 16 1:10:06 23 14:14 0:50 17 38:40 0:43 24 15:41
17 616 Gilbert Robert Littleton CO 43 M M4044 17 1:10:18 10 13:38 0:58 24 40:30 1:09 3 14:04
18 712 McCrary Nathan Colorado Sprgd CO 33 M M3034 18 1:10:27 5 13:27 0:27 36 41:10 0:21 13 15:04
19 589 Doyle Peter Aurora CO 44 M M4044 19 1:10:36 36 14:41 1:05 12 38:12 0:47 29 15:53
20 635 Harpp Jason Denver CO 25 M M2529 20 1:11:08 20 14:11 0:40 27 40:38 0:38 12 15:02
21 605 frank matthew boulder CO 41 M M4044 21 1:11:12 32 14:35 0:49 21 39:01 0:58 28 15:52
22 573 Davies Matt Boulder CO 37 M M3539 22 1:11:24 4 13:15 0:50 48 41:57 0:56 5 14:28
23 757 Parker Ryan Boulder CO 31 M M3034 23 1:11:42 106 16:50 0:58 1 35:46 0:52 70 17:18
24 675 Kovisto Steve Littleton CO 45 M M4549 24 1:11:51 25 14:16 0:56 28 40:43 0:40 17 15:18
25 576 Degitis Matthew Boulder CO 23 M M2024 25 1:12:14 38 14:49 0:38 25 40:32 0:39 20 15:37
26 742 Narod William Erie CO 41 M M4044 26 1:12:21 11 13:42 0:40 47 41:55 0:40 18 15:26
27 786 Ruzycki Mark Denver CO 42 M M4044 27 1:12:22 45 15:06 0:53 19 38:48 0:39 60 16:58
28 806 Sund Jesse Evergreen CO 33 M M3034 28 1:12:33 34 14:40 0:48 23 40:11 0:46 37 16:08
29 548 Campbell James Aurora CO 38 M M3539 29 1:12:38 18 14:07 0:54 34 41:05 0:57 21 15:37
30 538 Bromme Uli Boulder CO 27 F F-Elite 30 1:12:52 22 14:13 0:51 46 41:51 0:50 14 15:10
31 597 Evans Randy Boulder CO 46 M M4549 31 1:12:52 31 14:34 0:38 38 41:18 0:46 22 15:38
32 708 Maruna Dean Erie CO 49 M M4549 32 1:12:59 12 13:42 0:29 53 42:23 0:30 31 15:57
33 682 Laughery Colin Boulder CO 25 M M2529 33 1:13:21 21 14:12 0:42 54 42:30 0:44 16 15:15
34 678 Langley Susan Highlands Ranch CO 38 F F3539 34 1:13:24 37 14:47 0:35 40 41:35 0:38 27 15:51
35 506 All Show No Go Team Thornton CO TMALE 35 1:13:30 49 15:09 0:21 42 41:39 0:17 35 16:06
36 637 Haywood Robin Highlands Ranch CO 40 M M4044 36 1:13:35 44 15:03 0:38 29 40:46 0:45 45 16:25
37 524 Beers Seth Denver CO 31 M M3034 37 1:13:43 71 15:47 1:00 18 38:47 0:43 75 17:27
38 747 Nickel Kim Highlands Ranch CO 34 M M3034 38 1:14:10 28 14:25 0:56 49 42:04 0:47 32 16:00
39 659 Johnson Chris Denver CO 37 M M3539 39 1:14:26 52 15:15 0:34 44 41:43 0:38 41 16:18
40 622 Gray-Smith Amy Kay Aurora CO 32 F F-Elite 40 1:14:28 35 14:41 0:47 51 42:11 0:44 36 16:06
41 811 Triplett Bruce Lakewood CO 40 M M4044 41 1:14:45 30 14:31 1:05 41 41:38 0:50 51 16:44
42 770 Prokocki Adam Centennial CO 49 M M4549 42 1:14:49 72 15:49 1:00 30 40:48 0:55 42 16:19
43 705 Marsh John Kearney NE 49 M M4549 43 1:15:20 105 16:41 0:47 26 40:35 0:53 46 16:26
44 559 Cornacchione Marco Boulder CO 45 M M4549 44 1:15:32 43 15:01 1:01 50 42:04 0:53 48 16:35
45 575 Davison Andrew Boulder CO 43 M M4044 45 1:15:52 64 15:43 1:03 33 41:04 1:01 63 17:04
46 805 Stiehl William Lafayette CO 45 M M4549 46 1:16:08 42 14:59 0:55 61 43:17 0:44 40 16:16
47 627 Hall/Loehr Team Louisville CO TMALE 47 1:16:15 143 17:44 0:24 22 39:19 0:19 106 18:30
48 704 MARIASH JACQUELINE Superior CO 28 F F-Elite 48 1:16:24 57 15:23 0:49 52 42:14 0:49 66 17:10
49 517 Bailey Brandon Denver CO 26 M M2529 49 1:16:44 48 15:09 0:55 56 42:47 0:36 72 17:20
50 846 Young Stephen Denver CO 26 M M2529 50 1:16:49 47 15:07 0:28 66 43:44 0:31 61 17:00
Place No. Last Name First Name City St Age S Div Rank Time Rank Run1 T1 Rank Bike T2 Rank Run2
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
51 626 Hageman Derek Denver CO 35 M M3539 51 1:17:06 63 15:43 0:44 59 43:12 0:46 50 16:43
52 617 Glodava Kevin Littleton CO 32 M M3034 52 1:17:20 69 15:47 0:35 71 44:22 0:26 39 16:12
53 723 mcnamara kevin arvada CO 49 M M4549 53 1:17:26 95 16:27 0:45 43 41:42 1:05 76 17:29
54 515 Aurora Ave Team Boulder CO TMALE 54 1:17:35 115 17:01 0:20 45 41:44 0:23 93 18:10
55 630 Hanger Darren LITTLETON CO 40 M M4044 55 1:17:56 41 14:56 1:07 58 42:57 1:12 84 17:45
56 544 buechter aaron Colorado Springs CO 26 M M2529 56 1:18:00 24 14:16 0:57 77 44:34 0:46 77 17:29
57 751 Oei Sabrina Denver CO 33 F F-Elite 57 1:18:08 66 15:44 0:37 73 44:26 0:36 54 16:47
58 726 Merrick Bethanie Lakewood CO 27 F F-Elite 58 1:18:23 27 14:23 0:42 119 46:41 0:42 30 15:56
59 695 Little Bear Team Fort Collins CO TCOED 59 1:18:28 140 17:43 0:23 37 41:18 0:28 110 18:38
60 828 Wagner Gary Fort Collins CO 38 M M3539 60 1:18:38 108 16:52 1:08 39 41:32 1:04 91 18:04
61 693 Lind Chris Golden CO 22 M M2024 61 1:18:44 121 17:09 0:52 32 41:03 0:43 121 18:58
62 839 Wilkerson Roger Arvada CO 41 M M4044 62 1:18:50 61 15:37 0:50 62 43:18 0:54 95 18:12
63 815 Twa John Lafayette CO 36 M M3539 63 1:18:57 58 15:27 1:03 86 44:59 0:45 52 16:45
64 533 Boots Paul Centennial CO 40 M M4044 64 1:19:08 76 15:59 0:49 78 44:42 0:47 59 16:54
65 527 Bess Nathan Lakewood CO 31 M M3034 65 1:19:08 59 15:33 1:16 57 42:56 1:12 96 18:13
66 680 Larson Andrew Denver CO 24 M M2024 66 1:19:14 26 14:21 0:52 133 47:11 1:10 25 15:42
67 706 Martersteck John Arvada CO 49 M M4549 67 1:19:20 39 14:50 0:54 99 45:32 1:19 53 16:46
68 644 Ho Stephen Boulder CO 39 M M3539 68 1:19:22 53 15:16 1:11 109 45:55 1:00 33 16:03
69 753 Orie Steven Monument CO 40 M M4044 69 1:19:24 77 16:06 0:58 67 43:44 1:05 81 17:33
70 649 Hudson Matthew Niwot CO 20 M M2024 70 1:19:38 68 15:46 1:11 72 44:24 1:16 62 17:03
71 574 Davis Kevin Boulder CO 30 M Clydes 71 1:19:44 129 17:31 0:55 31 41:01 0:56 138 19:22
72 771 rachnkev Team denver CO TCOED 72 1:19:53 84 16:16 0:22 106 45:48 0:22 65 17:08
73 714 McDonald Laura Denver CO 26 F F2529 73 1:20:03 54 15:16 1:10 91 45:14 1:14 67 17:11
74 746 Nichols Jonathan Highlands Ranch CO 36 M M3539 74 1:20:04 91 16:24 1:01 68 44:10 1:02 78 17:29
75 717 McKinney Casey Aurora CO 37 M M3539 75 1:20:12 56 15:22 0:54 110 46:01 0:51 64 17:06
76 537 Broestl Jeremy Erie CO 35 M M3539 76 1:20:21 81 16:13 0:59 88 45:06 1:12 58 16:53
77 654 Jackson Scott Lakewood CO 41 M Clydes 77 1:20:27 96 16:29 0:51 74 44:26 0:56 85 17:46
78 703 Marcum Eric Boulder CO 37 M M3539 78 1:20:34 51 15:14 1:13 105 45:45 0:59 73 17:25
79 579 Demaria Eric Denver CO 34 M M3034 79 1:20:43 87 16:22 1:11 76 44:29 0:42 89 18:01
80 593 Edwards Kevin Boulder CO 51 M M5054 80 1:20:43 113 17:01 0:50 63 43:31 0:48 108 18:36
81 536 bristol scott arvada CO 45 M M4549 81 1:20:47 74 15:52 1:15 111 46:05 0:50 55 16:47
82 774 Reinsch Kevin Golden CO 41 M M4044 82 1:20:54 141 17:43 0:57 55 42:33 1:07 109 18:36
83 710 Masinter Kathleen Arvada CO 45 F F4549 83 1:21:03 55 15:20 1:25 113 46:10 1:18 57 16:51
84 692 Lind Alan Castle Rock CO 49 M M4549 84 1:21:06 50 15:10 1:14 130 47:00 1:15 47 16:28
85 608 Frenkel Evan Boulder CO 25 M M2529 85 1:21:19 83 16:14 1:08 65 43:36 1:00 139 19:23
86 652 Irving Bob Lakewood CO 54 M M5054 86 1:21:20 100 16:38 1:02 92 45:16 0:56 80 17:30
87 822 Villarreal demitri Colorado Springs CO 28 M M2529 87 1:21:37 73 15:49 1:15 101 45:37 0:58 88 18:00
88 651 Hutchinson John Denver CO 44 M Clydes 88 1:21:43 97 16:30 1:06 81 44:52 1:26 86 17:50
89 578 DeLosh Ed Fort Collins CO 40 M M4044 89 1:21:53 90 16:24 1:13 70 44:20 1:30 104 18:29
90 739 Morikawa Kevin Denver CO 26 M M2529 90 1:22:05 85 16:18 0:53 97 45:27 0:38 116 18:50
91 821 Vermillion Jon Golden CO 47 M M4549 91 1:22:15 132 17:33 1:08 60 43:14 1:09 131 19:14
92 798 Sorum Michael Denver CO 36 M M3539 92 1:22:26 111 16:58 1:03 90 45:12 1:06 94 18:10
93 733 Mizener Laurie Boulder CO 39 F F3539 93 1:22:37 79 16:11 1:00 129 46:58 1:13 69 17:16
94 796 Snyder Philip Denver CO 39 M M3539 94 1:22:39 92 16:24 1:04 118 46:36 1:18 71 17:19
95 661 Johnson Susan Denver CO 43 F F4044 95 1:22:42 120 17:08 1:03 80 44:51 0:50 118 18:53
96 728 Meyer Martha Littleton CO 45 F F4549 96 1:22:59 130 17:32 1:08 69 44:15 1:06 124 19:00
97 671 Klamer Holly Fort Collins CO 25 F F2529 97 1:23:16 40 14:56 1:03 173 49:56 1:00 44 16:22
98 725 Melchione David Lone Tree CO 37 M M3539 98 1:23:20 89 16:23 1:17 79 44:49 1:30 136 19:22
99 653 Iverson Jesse Windsor CO 33 M M3034 99 1:23:24 99 16:33 1:19 103 45:40 1:08 113 18:45
100 752 Ondre Brian Denver CO 35 M M3539 100 1:23:36 93 16:25 1:03 114 46:14 0:53 125 19:03
Place No. Last Name First Name City St Age S Div Rank Time Rank Run1 T1 Rank Bike T2 Rank Run2
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
101 657 Jesseman Chris Denver CO 59 M M5559 101 1:23:43 138 17:39 1:07 89 45:07 1:14 111 18:39
102 507 Allen Jeremy Centennial CO 36 M M-FTire 102 1:23:59 98 16:31 1:08 123 46:52 1:02 102 18:27
103 505 Alfino Kathy Highlands Ranch CO 48 F F4549 103 1:24:03 145 17:49 0:45 98 45:29 1:03 122 18:59
104 568 Cyphers Jane Castle Rock CO 29 F F2529 104 1:24:05 94 16:27 0:55 146 48:04 0:44 87 17:58
105 775 Reppert Kyle Denver CO 21 M M2024 105 1:24:08 88 16:22 1:08 125 46:56 0:53 117 18:51
106 639 Henderson Andrew Boulder CO 23 M M2024 106 1:24:11 80 16:11 0:58 117 46:36 0:41 151 19:47
107 763 Pesa Jaqui Superior CO 42 F F4044 107 1:24:13 148 17:52 1:01 82 44:52 0:57 145 19:34
108 648 Hopp Maria Littleton CO 44 F F4044 108 1:24:34 125 17:23 1:00 126 46:57 0:45 107 18:31
109 540 brown kimberly broomfield CO 40 F F4044 109 1:24:37 147 17:50 0:49 122 46:48 0:46 101 18:26
110 847 Wargin Susie Lone Tree CO 38 F F3539 110 1:24:41 114 17:01 1:10 134 47:11 0:56 100 18:26
111 684 Leddy Timothy Boulder CO 53 M M5054 111 1:24:45 162 18:15 1:50 64 43:34 1:30 147 19:38
112 598 Eves Roderick Conifer CO 45 M M4549 112 1:24:47 123 17:10 0:42 120 46:46 0:49 135 19:21
113 782 Rousey Terry Longmont CO 38 M M3539 113 1:24:57 62 15:39 1:47 140 47:29 1:17 115 18:47
114 808 tankovich william ft Collins CO 41 M M4044 114 1:24:59 118 17:07 1:16 141 47:34 1:28 83 17:36
115 518 Ballenger Jack Grand Junction CO 36 M M3539 115 1:25:04 103 16:39 1:37 116 46:15 1:25 128 19:10
116 838 Wicks Billy Longmont CO 17 M M0119 116 1:25:05 70 15:47 0:58 185 50:48 0:52 49 16:42
117 724 Meador Ryan Northglenn CO 26 M M2529 117 1:25:06 60 15:35 1:04 158 48:47 0:56 114 18:46
118 830 Watkins Suzanne Golden CO 35 F F3539 118 1:25:27 78 16:08 1:28 161 49:04 1:20 79 17:29
119 528 Bilyeu Catherine Northglenn CO 37 F F3539 119 1:25:35 116 17:03 1:00 153 48:29 0:50 97 18:15
120 628 Hamilton Melynda Evergreen CO 38 F F3539 120 1:25:40 163 18:18 1:18 104 45:41 1:01 140 19:23
121 572 Danley Laura Evergreen CO 23 F F2024 121 1:25:50 124 17:22 1:00 124 46:54 0:49 152 19:47
122 677 LaClair Jason Colorado Springs CO 34 M M3034 122 1:26:02 86 16:20 1:07 167 49:37 0:51 92 18:08
123 814 Turkett Britton Boulder CO 32 M M3034 123 1:26:02 65 15:44 1:23 189 51:06 1:02 56 16:49
124 560 Corrigan Chad Denver CO 34 M M3034 124 1:26:16 82 16:13 1:00 148 48:08 1:12 150 19:44
125 511 Anderson Megan Colorado Springs CO 25 F F2529 125 1:26:17 166 18:22 1:14 100 45:32 0:52 170 20:19
126 647 Hoftiezer Scott Denver CO 38 M Clydes 126 1:26:18 146 17:49 0:56 136 47:18 1:08 127 19:09
127 787 Saunders Ben Westminster CO 33 M Clydes 127 1:26:21 242 20:43 1:03 35 41:09 0:59 238 22:28
128 736 Moran William Aurora CO 49 M M4549 128 1:26:29 159 18:09 1:04 94 45:18 1:22 177 20:37
129 716 McGovern Maura Denver CO 32 F F3034 129 1:26:39 184 19:04 1:19 85 44:58 1:06 167 20:14
130 624 Grossman Christopher Grafton WI 40 M M4044 130 1:26:56 101 16:39 1:22 174 50:06 1:25 74 17:26
131 791 Schneider Paul Arvada CO 38 M M3539 131 1:27:18 128 17:30 1:16 142 47:38 1:08 154 19:48
132 721 McMillan Wendy Longmont CO 34 F F3034 132 1:27:24 107 16:51 0:57 182 50:43 0:53 90 18:02
133 737 Moriarty James Houston TX 62 M M6064 133 1:27:29 167 18:25 1:00 121 46:46 0:47 173 20:33
134 599 Fast Friends Team Fort Collins CO TFEM 134 1:27:35 102 16:39 0:22 215 52:37 0:23 82 17:36
135 834 Wells Amy Littleton CO 21 F F2024 135 1:27:36 182 19:02 1:18 84 44:56 1:06 196 21:16
136 683 LaVelle colleen Dillon CO 45 F F4549 136 1:27:39 151 17:58 0:57 128 46:58 1:00 181 20:48
137 795 Smith Doug!! Denver CO 42 M M4044 137 1:27:41 152 17:59 1:05 87 45:06 2:13 200 21:21
138 820 Vermeulen Beth Golden CO 43 F Athena 138 1:27:43 126 17:26 1:35 151 48:17 1:01 142 19:26
139 615 Gibbons Eliza Denver CO 43 F F4044 139 1:27:45 157 18:07 1:02 150 48:13 0:46 148 19:40
140 645 Hobbs Ben Denver CO 31 M M3034 140 1:27:50 160 18:11 1:39 147 48:04 1:14 112 18:44
141 569 Dageforde Edward Longmont CO 48 M M4549 141 1:27:51 207 19:41 0:54 95 45:18 1:05 186 20:54
142 583 Dinnel Garrett Denver CO 25 M M2529 142 1:27:55 133 17:34 0:47 164 49:18 0:41 146 19:38
143 547 Bustos Paul Golden CO 38 M M3539 143 1:27:57 109 16:54 1:24 160 49:03 1:21 132 19:17
144 667 Kallgren Diane Boulder CO 50 F F5054 144 1:27:58 174 18:43 0:48 155 48:37 0:46 126 19:06
145 629 Hammond Braden Colorado Springs CO 31 M M3034 145 1:28:04 168 18:28 1:25 112 46:08 1:31 174 20:33
146 767 Peterson Marty Maple Grove MN 37 M M3539 146 1:28:11 203 19:35 1:01 75 44:28 1:20 216 21:48
147 606 Fraser Gary Highlands Ranch CO 49 M M4549 147 1:28:13 75 15:55 1:14 211 52:24 1:30 68 17:12
148 780 robinette dave Centennial CO 68 M M6569 148 1:28:23 215 19:51 1:15 93 45:17 1:18 179 20:43
149 514 Ault Alexis Boulder CO 27 F F2529 149 1:28:27 173 18:42 0:49 107 45:48 0:47 235 22:23
150 565 Cunningham Walter Lakewood CO 46 M M4549 150 1:28:30 186 19:07 0:57 115 46:15 1:01 193 21:12
Place No. Last Name First Name City St Age S Div Rank Time Rank Run1 T1 Rank Bike T2 Rank Run2
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
151 837 whitfield elizabeth Lakewood CO 34 F F3034 151 1:28:30 205 19:38 0:51 138 47:23 0:43 160 19:58
152 563 Culver Curt Louisville CO 52 M M5054 152 1:28:42 117 17:06 1:05 181 50:40 0:58 120 18:57
153 735 Moon Mike Lakewood CO 41 M M4044 153 1:28:45 122 17:10 1:40 169 49:44 1:14 123 18:59
154 803 Stevens John Denver CO 39 M M3539 154 1:28:52 104 16:41 1:14 165 49:18 1:31 166 20:10
155 773 Raynor Theresa Denver CO 43 F F4044 155 1:29:03 190 19:12 1:14 139 47:29 1:02 164 20:08
156 754 Packard Carrie Henderson CO 37 F F3539 156 1:29:10 139 17:40 1:05 172 49:53 1:07 144 19:27
157 829 waldo chris denver CO 35 M M3539 157 1:29:13 110 16:54 1:28 193 51:14 1:15 99 18:24
158 762 Perez Leonardo denver CO 22 M M2024 158 1:29:17 33 14:40 0:54 262 56:34 0:51 43 16:20
159 545 Bulow Joe Pueblo CO 38 M Clydes 159 1:29:26 170 18:33 1:46 137 47:22 1:10 176 20:37
160 600 Ferreira Patty Longmont CO 44 F F4044 160 1:29:27 112 17:00 1:19 184 50:47 1:10 130 19:13
161 646 Hoftiezer Mary Denver CO 43 F F4044 161 1:29:40 185 19:06 1:00 149 48:12 1:03 171 20:22
162 641 Hess Doug Denver CO 36 M M3539 162 1:29:45 149 17:52 1:18 156 48:41 1:47 165 20:09
163 520 Barsch Karen Englewood CO 47 F F4549 163 1:30:17 156 18:06 0:58 186 50:56 0:57 137 19:22
164 530 Bodak Sarah Littleton CO 36 F F3539 164 1:30:22 158 18:08 1:01 166 49:18 1:31 172 20:24
165 625 Guerrera Bill Broomfield CO 37 M M3539 165 1:30:27 180 18:54 1:18 127 46:57 1:04 231 22:17
166 789 Scherer Jen Northglenn CO 25 F F2529 166 1:30:29 144 17:45 0:57 204 51:55 0:58 119 18:56
167 802 Stefan Patrick Aurora CO 25 M M2529 167 1:30:30 67 15:46 0:54 237 54:19 1:04 103 18:28
168 700 Madison Sharon Denver CO 47 F F4549 168 1:30:39 198 19:32 1:10 132 47:07 1:19 203 21:32
169 529 Blackburn Joel Fort Collins CO 33 M Clydes 169 1:30:39 202 19:35 1:35 102 45:40 1:52 224 22:00
170 823 Vincent Rick Boulder CO 38 M M3539 170 1:30:45 165 18:19 1:10 162 49:14 1:00 191 21:04
171 824 Vincent Sarah Boulder CO 36 F F3539 171 1:30:47 142 17:43 1:00 205 51:57 0:58 129 19:11
172 841 Wilson Bruce Boulder CO 63 M M6064 172 1:30:58 177 18:48 1:10 175 50:06 0:58 161 19:59
173 543 bruno tiffany colorado springs CO 35 F F3539 173 1:31:16 136 17:37 1:22 201 51:47 1:08 141 19:24
174 550 chance lynn Boulder CO 47 F Athena 174 1:31:46 225 20:02 0:52 157 48:46 1:06 190 21:02
175 621 grant daniel wheat ridge CO 46 M M4549 175 1:31:49 161 18:12 1:21 190 51:08 1:14 158 19:56
176 676 Kwas Dave Hudson CO 47 M M4549 176 1:31:50 153 18:00 1:01 191 51:12 0:56 178 20:43
177 504 Aldridge Dustin Denver CO 32 M M3034 177 1:31:52 197 19:29 1:18 145 47:59 1:14 219 21:55
178 519 Ballenger Mike Aurora CO 34 M M3034 178 1:32:17 135 17:35 1:26 207 52:03 1:20 156 19:55
179 842 Wilson Laura Denver CO 29 F F2529 179 1:32:28 262 21:51 1:28 83 44:53 1:43 240 22:35
180 718 McLellan Jennifer Lakewood CO 33 F F3034 180 1:32:30 175 18:44 1:18 178 50:32 1:54 162 20:03
181 632 Hanson Christie Arvada CO 37 F F3539 181 1:32:35 231 20:25 1:20 143 47:41 1:12 225 22:00
182 785 Ruzycki Karen Denver CO 37 F F3539 182 1:32:54 229 20:17 1:00 152 48:20 1:01 232 22:18
183 701 Maguire Kevin Boulder CO 49 M M4549 183 1:33:08 248 21:08 1:09 144 47:58 1:16 211 21:39
184 650 Hugon Emmanuel Denver CO 23 M M2024 184 1:33:09 127 17:27 0:37 210 52:17 1:13 205 21:36
185 776 Reynoldson Kelly Castle Rock CO 37 F F3539 185 1:33:09 131 17:33 1:41 213 52:33 1:29 157 19:56
186 765 Peterson Darien golden CO 43 M M4044 186 1:33:11 213 19:49 1:19 135 47:16 1:18 255 23:30
187 788 Sawyer Robert Littleton CO 32 M M3034 187 1:33:17 164 18:19 1:14 216 52:37 1:26 149 19:44
188 812 Trophy Wives Team Denver CO TFEM 188 1:33:19 179 18:54 0:24 230 53:44 0:22 159 19:57
189 722 McMorrow Casey Denver CO 26 F F2529 189 1:33:35 169 18:30 1:35 196 51:33 1:07 184 20:53
190 845 Wyckoff William Boulder CO 62 M M6064 190 1:33:39 217 19:52 1:41 159 48:57 2:21 182 20:50
191 668 Kampman Debbie Arvada CO 39 F Athena 191 1:33:54 210 19:46 1:41 195 51:24 1:18 153 19:47
192 555 Cobb Peter Aurora CO 38 M M3539 192 1:33:56 222 19:58 1:10 170 49:46 1:09 220 21:55
193 513 Arencibia Joanna Denver CO 30 F F3034 193 1:34:06 119 17:07 1:36 248 55:09 1:48 105 18:29
194 758 Pawlowicz Michael Castle Rock CO 50 M M5054 194 1:34:10 249 21:14 1:17 108 45:55 1:25 268 24:21
195 719 McLeod Erin Denver CO 28 F F2529 195 1:34:21 134 17:34 2:03 238 54:30 1:57 98 18:19
196 612 Garner Karen Boulder CO 39 F F3539 196 1:34:24 212 19:48 1:04 188 51:02 0:55 206 21:37
197 594 Elder Mark Boulder CO 62 M M6064 197 1:34:27 211 19:46 0:53 219 52:45 0:51 168 20:15
198 591 Duran Tomas Pueblo CO 63 M M6064 198 1:34:32 245 21:03 2:20 131 47:00 2:30 214 21:40
199 844 Wood Sam Arvada CO 50 M M5054 199 1:34:40 191 19:16 1:35 163 49:15 1:54 242 22:42
200 686 Leget Dawn Broomfield CO 40 F F4044 200 1:34:53 187 19:10 0:54 212 52:28 0:53 202 21:30
Place No. Last Name First Name City St Age S Div Rank Time Rank Run1 T1 Rank Bike T2 Rank Run2
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
201 658 Jeter Lukas Denver CO 35 M M3539 201 1:34:59 273 22:28 0:57 96 45:21 0:54 277 25:21
202 769 Pickrel Angie Watkins CO 37 F F3539 202 1:35:24 171 18:37 1:50 223 53:06 2:03 155 19:50
203 669 Kampman Roger Arvada CO 47 M M4549 203 1:35:27 201 19:34 1:49 194 51:15 1:12 212 21:40
204 818 Vanderhorst Sumaya Denver CO 31 F F3034 204 1:35:45 226 20:04 1:31 192 51:13 1:22 208 21:37
205 730 Miller Kimberly Loveland CO 41 F F4044 205 1:35:55 233 20:25 1:04 199 51:40 1:15 204 21:32
206 614 Gessner Teresa Littleton CO 37 F Athena 206 1:36:14 259 21:48 1:19 171 49:53 1:03 229 22:14
207 664 Jones Mariann Evergreen CO 42 F F4044 207 1:36:21 240 20:41 1:14 183 50:46 1:20 233 22:23
208 816 Tweed Kimberly Greenwood Village CO 31 F F3034 208 1:36:39 209 19:43 1:12 218 52:44 1:11 217 21:50
209 501 Abernathy Stacy ft Collins CO 45 F F4549 209 1:36:49 251 21:25 1:06 176 50:13 1:12 243 22:55
210 613 Garrison Leslie Golden CO 33 F F3034 210 1:36:54 181 18:55 1:44 206 52:00 1:51 236 22:27
211 697 Louey Amanda Boulder CO 39 F F3539 211 1:36:54 189 19:12 1:16 233 53:57 1:11 198 21:20
212 817 Van Fleet Ryan Golden CO 32 M M3034 212 1:37:00 214 19:49 2:15 187 50:57 2:06 221 21:56
213 790 Scheuermann Vickie Boulder CO 40 F F4044 213 1:37:16 228 20:06 1:20 226 53:27 1:12 194 21:13
214 760 Payne Toni Littleton CO 33 F F3034 214 1:37:44 206 19:40 1:20 231 53:49 1:03 218 21:54
215 556 Comeaux Scott Castle Rock CO 48 M M-FTire 215 1:37:50 137 17:38 1:31 268 57:30 1:06 163 20:07
216 516 Baalman Anne Littleton CO 48 F F4549 216 1:37:54 219 19:55 1:45 228 53:34 1:23 197 21:19
217 783 Rundle Paul Littleton CO 44 M M4044 217 1:38:24 221 19:57 1:36 229 53:41 1:29 215 21:43
218 740 Mottram Stephen Denver CO 38 M M3539 218 1:38:26 176 18:46 2:04 244 54:50 1:51 187 20:58
219 660 Johnson Frances Littleton CO 34 F F3034 219 1:38:35 154 18:00 1:37 251 55:28 2:12 199 21:20
220 779 Riel Jacy Fort Collins CO 33 F F3034 220 1:38:35 224 19:59 1:29 236 54:08 1:21 213 21:40
221 525 Bell Charlotte Erie CO 35 F F3539 221 1:38:37 258 21:47 1:47 168 49:41 2:09 249 23:16
222 699 Lukas Angela denver CO 34 F F3034 222 1:38:47 241 20:43 1:35 203 51:52 1:15 252 23:23
