Please email correction requests to: darrin@racingunderground.com
Page 1
34th Annual Los Alamos Triathlon
August 16, 2008
Los Alamos, NM
20K Bike * 400M Swim * 5K Run
Place No. Last Name First Name City St Age S Div Rank Bike Rate Swim Rank Run Pace Finish Penalty Time
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 63 Archer Jimmy Boulder CO 36 M MELITE 2 33:54 21.9 7:05 3 18:44 6:03 59:42 59:42
2 159 Johnson Jeff Los Alamos NM 45 M MELITE 7 34:58 21.3 7:13 5 19:17 6:14 1:01:27 1:01:27
3 83 Brug Pat Los Alamos NM 43 M MELITE 6 34:49 21.4 7:04 8 19:50 6:24 1:01:41 1:01:41
4 18 TheProblemChil Team 20 TCOED 9 35:32 20.9 7:34 4 19:03 6:09 1:02:08 1:02:08
5 96 Claman Barry Albuquerque NM 19 M MELITE 1 33:53 22.0 7:57 14 20:46 6:42 1:02:35 1:02:35
6 215 Pieck Martin Los Alamos NM 41 M MELITE 8 35:01 21.2 7:41 13 20:33 6:38 1:03:15 1:03:15
7 309 Hall Steve Albuquerque NM 39 M MELITE 5 34:40 21.5 7:54 15 20:50 6:44 1:03:23 1:03:23
8 36 Just Out for F Team 31 TFEM 18 37:53 19.6 6:23 7 19:31 6:18 1:03:47 1:03:47
9 54 Mai Pen Rai Team 43 TMALE 28 39:26 18.9 7:39 2 18:33 5:59 1:05:37 1:05:37
10 51 Box 1663 Men Team 42 TMALE 29 39:28 18.9 6:19 11 20:10 6:31 1:05:56 1:05:56
11 169 Krueger Christian Hurley NM 40 M MELITE 14 37:31 19.8 7:22 19 21:28 6:56 1:06:20 1:06:20
12 232 Romero Nathan Los Alamos NM 19 M M0119 16 37:48 19.7 9:12 10 20:09 6:30 1:07:07 1:07:07
13 122 Fitzgerald Myles Santa Fe NM 34 M M3034 17 37:51 19.7 8:07 18 21:25 6:55 1:07:22 1:07:22
14 256 Song Peter Los Alamos NM 15 M M0119 26 38:57 19.1 7:38 24 21:43 7:01 1:08:17 1:08:17
15 76 BlairPattison Aubrey Albuqueruqe NM 22 F F2024 27 39:09 19.0 7:34 22 21:37 6:59 1:08:18 1:08:18
16 238 Schneider Michael Santa Fe NM 42 M MELITE 19 37:54 19.6 8:40 28 22:27 7:15 1:09:00 1:09:00
17 214 Peterson Kristen Boulder CO 22 F FELITE 33 39:54 18.6 6:55 38 22:49 7:22 1:09:37 1:09:37
18 157 Hutchinson Keith Corrales NM 36 M M3539 20 38:18 19.4 9:06 27 22:23 7:13 1:09:45 1:09:45
19 283 Wagner Adrian Albuquerque NM 24 M M2024 32 39:53 18.7 8:49 20 21:31 6:57 1:10:13 1:10:13
20 61 amer lyle santa fe NM 54 M M5054 12 36:40 20.3 9:26 63 24:13 7:49 1:10:19 1:10:19
21 251 Slattery Mike Albuquerque NM 49 M M4549 11 36:39 20.3 11:14 40 22:54 7:24 1:10:46 1:10:46
22 135 Gondek Jay Santa Fe NM 49 M MELITE 31 39:35 18.8 8:42 37 22:49 7:22 1:11:05 1:11:05
23 52 Gap Team 17 TMALE 88 44:48 16.6 8:12 1 18:22 5:56 1:11:21 1:11:21
24 16 STARS Team 37 TCOED 24 38:35 19.3 8:51 61 24:13 7:49 1:11:38 1:11:38
25 254 Smith Tom Albuquerque NM 43 M M4044 23 38:30 19.3 10:17 41 22:55 7:24 1:11:40 1:11:40
26 276 Uhl Mary Santa Fe NM 42 F F4044 41 40:52 18.2 7:58 43 23:01 7:26 1:11:50 1:11:50
27 57 SOC LA Team 45 TMALE 48 41:37 17.9 7:53 29 22:29 7:15 1:11:58 1:11:58
28 306 WaldHopkins Mark 36 M M3539 10 36:35 20.3 8:52 109 26:42 8:37 1:12:07 1:12:07
29 64 Aulwes Rob Los Alamos NM 40 M M4044 21 38:20 19.4 9:29 84 25:07 8:06 1:12:54 1:12:54
30 222 Regan Amy Los Alamos NM 44 F F4044 35 40:34 18.3 9:53 34 22:38 7:18 1:13:04 1:13:04
31 141 Hall Patrick Sandia Park NM 52 M M5054 34 40:10 18.5 9:53 46 23:14 7:30 1:13:16 1:13:16
32 120 Fant Mat Santa Fe NM 20 M M2024 71 43:31 17.1 7:32 30 22:29 7:16 1:13:31 1:13:31
33 163 Kersh Andrew Albuquerque NM 19 M M0119 22 38:28 19.3 11:27 54 23:43 7:39 1:13:37 1:13:37
34 48 Antique Physiq Team 53 TMALE 25 38:53 19.1 10:35 62 24:13 7:49 1:13:40 1:13:40
35 2 Ageless Team 32 TCOED 97 45:10 16.5 8:09 12 20:31 6:38 1:13:49 1:13:49
36 291 Wohletz Loren Los Alamos NM 23 M M2024 57 42:25 17.5 10:32 16 20:58 6:46 1:13:54 1:13:54
37 24 VillaStreetBur Team 14 TCOED 101 45:25 16.4 8:41 9 19:51 6:25 1:13:56 1:13:56
38 151 Heilo Nick Santa Fe NM 41 M M4044 30 39:34 18.8 10:18 70 24:36 7:56 1:14:26 1:14:26
39 184 Martinez Bobby Marti Albuquerque NM 50 M M5054 54 42:12 17.6 10:43 21 21:34 6:58 1:14:29 1:14:29
40 98 Cole Amy Hurley NM 24 F F2024 83 44:29 16.7 7:23 39 22:49 7:22 1:14:40 1:14:40
41 299 Zetocha Paul Albuquerque NM 47 M M4549 49 41:44 17.8 9:25 53 23:41 7:39 1:14:50 1:14:50
42 5 GDawg and her Team 35 TCOED 84 44:31 16.7 8:28 26 22:12 7:10 1:15:10 1:15:10
43 302 Muller Phiippe Santa Fe NM 49 M M4549 47 41:32 17.9 9:55 56 23:58 7:44 1:15:24 1:15:24
44 46 FLYING TRYING Team 39 TLAC 4 34:36 21.5 8:55 214 31:58 10:19 1:15:28 1:15:28
45 279 Van Cuyk Sheila Santa Fe NM 38 F F3539 55 42:19 17.6 9:40 49 23:32 7:36 1:15:30 1:15:30
46 123 Flores Randy Santa Fe NM 36 M M3539 13 37:27 19.9 15:44 32 22:35 7:17 1:15:45 1:15:45
47 179 Loucks Cliff Albuquerque NM 53 M M5054 15 37:38 19.8 12:39 90 25:31 8:14 1:15:47 1:15:47
48 133 Goddard LW Los Alamos NM 60 M M6064 64 43:10 17.2 8:33 59 24:08 7:47 1:15:50 1:15:50
49 62 amer tess santa fe NM 17 F F0119 85 44:34 16.7 8:48 31 22:34 7:17 1:15:55 1:15:55
50 201 Oldach Tobin santa fe NM 30 M M3034 53 41:58 17.7 10:02 66 24:22 7:52 1:16:21 1:16:21
Page 2
34th Annual Los Alamos Triathlon
August 16, 2008
Los Alamos, NM
20K Bike * 400M Swim * 5K Run
Place No. Last Name First Name City St Age S Div Rank Bike Rate Swim Rank Run Pace Finish Penalty Time
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
51 243 Sheperd Holland Santa Fe NM 55 M M5559 70 43:29 17.1 9:24 52 23:40 7:39 1:16:32 1:16:32
52 103 Cook Richard Santa Fe NM 41 M M4044 37 40:40 18.3 9:52 103 26:12 8:28 1:16:43 1:16:43
53 53 Go For It Team 40 TMALE 90 44:52 16.6 8:30 51 23:35 7:37 1:16:56 1:16:56
54 134 Goler Gustavo Taos NM 45 M M4549 51 41:48 17.8 12:16 42 22:56 7:24 1:16:59 1:16:59
55 112 Desmond Lis Santa Fe NM 39 F FELITE 44 41:15 18.0 10:17 94 25:47 8:19 1:17:18 1:17:18
56 268 Sutton Andrew Los Alamos NM 31 M M3034 43 41:03 18.1 12:03 64 24:18 7:51 1:17:24 1:17:24
57 263 Sheppard Michael 17 M M0119 52 41:57 17.7 7:57 131 27:36 8:54 1:17:28 1:17:28
58 154 Hipwood Kathy Los Alamos NM 44 F F4044 45 41:27 17.9 13:33 33 22:38 7:18 1:17:37 1:17:37
59 60 Katko Kimq 37 F F3539 102 45:27 16.4 8:54 50 23:32 7:36 1:17:53 1:17:53
60 304 Lujan Mike Boulder CO 27 M M2529 62 43:00 17.3 13:09 25 22:11 7:10 1:18:20 1:18:20
61 142 Hanson Cody Santa Fe NM 32 M M3034 56 42:23 17.6 9:31 106 26:28 8:33 1:18:22 1:18:22
62 129 Gallegos Tim Los Alamos NM 53 M M5054 63 43:02 17.3 9:48 91 25:37 8:16 1:18:26 1:18:26
63 102 Conway Bill Santa Fe NM 55 M Clydes 60 42:46 17.4 9:58 96 25:51 8:21 1:18:34 1:18:34
64 250 Sintay Stephen Los Alamos NM 32 M M3034 42 40:53 18.2 12:29 88 25:20 8:11 1:18:40 1:18:40
65 282 Wackenheim Kyle Albuquerque NM 26 M M2529 74 43:45 17.0 10:11 79 24:54 8:02 1:18:49 1:18:49
66 231 Roane Anna Albuquerque NM 17 F F0119 89 44:50 16.6 9:54 60 24:09 7:48 1:18:52 1:18:52
67 152 Herrmann Hans Los Alamos NM 44 M M4044 40 40:49 18.2 10:57 121 27:13 8:47 1:18:58 1:18:58
68 262 Stinard Gwen Santa Fe NM 31 F F3034 77 43:59 16.9 10:03 83 25:06 8:06 1:19:07 1:19:07
69 80 Bourbon Albert Las Vegas NM 49 M M4549 39 40:48 18.2 10:46 140 28:04 9:04 1:19:37 1:19:37
70 298 Zerkle Dave Los Alamos NM 44 M M4044 58 42:29 17.5 12:55 69 24:31 7:55 1:19:54 1:19:54
71 252 smith dwight Albuquerque NM 38 M M3539 61 42:49 17.4 13:09 57 23:59 7:45 1:19:56 1:19:56
72 180 Mann Kevin Los Alamos NM 35 M M3539 46 41:30 17.9 13:15 89 25:25 8:12 1:20:08 1:20:08
73 32 EK Strikes Bac Team 22 TFEM 113 46:23 16.0 10:20 48 23:28 7:35 1:20:10 1:20:10
74 221 Rees Dan Los Alamos NM 45 M M4549 115 46:24 16.0 11:26 35 22:39 7:19 1:20:28 1:20:28
75 49 Apogen Team 43 TMALE 36 40:34 18.3 7:37 220 32:17 10:25 1:20:28 1:20:28
76 12 Rather Alan Team 50 TCOED 110 46:05 16.1 9:31 81 25:00 8:04 1:20:35 1:20:35
77 22 Two Weeks Noti Team 21 TCOED 38 40:43 18.3 13:12 117 26:57 8:42 1:20:51 1:20:51
78 296 Young Karen Los Alamos NM 38 F F3539 79 44:00 16.9 10:45 100 26:08 8:26 1:20:52 1:20:52
79 153 Hill Jeffrey Los Alamos NM 49 M M4549 107 45:49 16.2 11:35 55 23:50 7:42 1:21:13 1:21:13
80 216 Pittman Pete Los Alamos NM 42 M M4044 73 43:40 17.0 15:01 36 22:44 7:20 1:21:24 1:21:24
81 9 Davis Benjamin 33 M M3034 75 43:48 17.0 10:16 135 27:43 8:57 1:21:46 1:21:46
82 210 Perry Nick Los Alamos NM 44 M M4044 66 43:15 17.2 11:15 124 27:20 8:49 1:21:49 1:21:49
83 206 Ortega Mark Whiterock NM 37 M M3539 65 43:12 17.2 12:00 115 26:51 8:40 1:22:03 1:22:03
84 93 Chang Jae Los Alamos NM 37 M M3539 96 45:09 16.5 11:49 85 25:12 8:08 1:22:09 1:22:09
85 173 Lawler David Albuquerque NM 33 M M3034 95 45:03 16.5 12:50 68 24:27 7:53 1:22:18 1:22:18
86 117 Ellsworth Barbara Los Alamos NM 37 F F3539 92 44:56 16.6 10:58 107 26:38 8:36 1:22:32 1:22:32
87 245 shere tove santa Fe NM 55 F Athena 87 44:46 16.6 10:21 133 27:40 8:56 1:22:46 1:22:46
88 105 Courtney Tom Los Alamos NM 44 M M4044 78 44:00 16.9 12:49 99 26:02 8:24 1:22:49 1:22:49
89 146 Haughton Jeff Albuquerque NM 27 M M2529 67 43:19 17.2 12:25 128 27:29 8:52 1:23:12 1:23:12
90 323 Amer Judith 53 F F5054 68 43:24 17.1 10:28 167 29:40 9:35 1:23:31 1:23:31
91 171 lang mike los alamos NM 42 M Clydes 80 44:20 16.8 14:53 65 24:21 7:52 1:23:33 1:23:33
92 322 Slovakosh Team 38 TCOED 82 44:28 16.7 10:47 146 28:21 9:09 1:23:35 1:23:35
93 75 Berthelos Ghislain Los Alamos NM 31 M M3034 72 43:35 17.1 11:17 153 28:47 9:17 1:23:38 1:23:38
94 281 Vierra Andrew Los Alamos NM 17 M M0119 186 52:51 14.1 11:26 6 19:30 6:18 1:23:46 1:23:46
95 45 Women on a Whi Team 42 TFEM 116 46:24 16.0 10:23 119 27:02 8:43 1:23:47 1:23:47
96 138 Thompson Darla Los Alamos NM 43 F F4044 81 44:27 16.7 14:33 76 24:50 8:01 1:23:48 1:23:48
97 15 Sol Y Luna Team 36 TCOED 150 49:13 15.1 9:02 93 25:41 8:17 1:23:55 1:23:55
98 41 Sharkies Team 35 TFEM 122 46:48 15.9 12:13 82 25:02 8:05 1:24:01 1:24:01
99 292 Wolfe William Los Alamos NM 53 M M5054 76 43:58 16.9 13:26 110 26:42 8:37 1:24:06 1:24:06
100 235 Rushton Dan Whiterock NM 34 M Clydes 105 45:40 16.3 12:08 104 26:19 8:30 1:24:06 1:24:06
Page 3
34th Annual Los Alamos Triathlon
August 16, 2008
Los Alamos, NM
20K Bike * 400M Swim * 5K Run
Place No. Last Name First Name City St Age S Div Rank Bike Rate Swim Rank Run Pace Finish Penalty Time
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
101 66 Baca Mike Santa Fe NM 39 M M3539 119 46:44 15.9 10:39 114 26:49 8:39 1:24:12 1:24:12
102 183 Martin Aaron Albuquerque NM 29 M Clydes 91 44:54 16.6 11:49 132 27:37 8:55 1:24:20 1:24:20
103 278 Urbatsch Amy Los Alamos NM 36 F F3539 121 46:47 15.9 11:49 97 25:58 8:23 1:24:33 1:24:33
104 308 Lepsch Keith Santa Fe NM 39 M M3539 94 45:00 16.5 11:07 149 28:39 9:15 1:24:45 1:24:45
105 307 Newton Rusty 37 M M3539 50 41:46 17.8 14:26 152 28:47 9:17 1:24:57 1:24:57
106 280 Vidoli Caterina Albuquerque NM 34 F F3034 126 47:01 15.8 13:17 80 24:57 8:03 1:25:14 1:25:14
107 325 Fantasic John Team 42 TCOED 141 48:22 15.4 12:16 71 24:36 7:57 1:25:14 1:25:14
108 91 Carnett Jonathan Albuquerque NM 30 M M3034 86 44:38 16.7 13:08 134 27:43 8:57 1:25:28 1:25:28
109 124 Fortin Nancy Albuquerque NM 50 F F5054 112 46:22 16.0 13:26 101 26:11 8:27 1:25:58 1:25:58
110 35 Hot Mamas Team 42 TFEM 114 46:23 16.0 10:45 154 28:52 9:19 1:25:59 1:25:59
111 271 Torneby Mike Albuquerque NM 49 M M4549 127 47:11 15.8 12:07 111 26:43 8:37 1:26:00 1:26:00
112 72 Bearden William Los Alamos NM 60 M M6064 104 45:31 16.3 11:03 165 29:29 9:31 1:26:02 1:26:02
113 240 Sears Kyle Albuquerque NM 19 M M0119 153 49:19 15.1 12:16 74 24:48 8:00 1:26:22 1:26:22
114 284 Waite Steve Fort Defiance AZ 40 M M4044 100 45:16 16.4 16:24 73 24:47 8:00 1:26:26 1:26:26
115 168 Kratzer David Los Alamos NM 52 M M5054 140 48:17 15.4 12:56 86 25:15 8:09 1:26:27 1:26:27
116 84 BURNS COLLEEN McINTOSH NM 58 F F5559 198 54:14 13.7 9:18 44 23:04 7:27 1:26:35 1:26:35
117 188 Milligan Lindsay Los Alamos NM 25 F F2529 142 48:23 15.4 13:50 67 24:24 7:53 1:26:37 1:26:37
118 274 Tsinnajinnie Robert Cuba NM 34 M M3034 106 45:46 16.3 19:46 17 21:10 6:50 1:26:41 1:26:41
119 39 MomsOnTheGo Team 38 TFEM 123 46:53 15.9 10:10 169 29:44 9:36 1:26:46 1:26:46
120 233 Ross Weston Albuquerque NM 19 M M0119 109 45:58 16.2 11:46 162 29:16 9:27 1:27:00 1:27:00
121 25 WTF Team 35 TCOED 132 47:38 15.6 12:02 125 27:23 8:50 1:27:02 1:27:02
122 140 Guevara Daniel Santa Fe NM 41 M M4044 139 48:16 15.4 12:46 98 26:02 8:24 1:27:03 1:27:03
123 58 Ahrens Christine Los Alamos NM 45 F F4549 172 51:06 14.6 11:59 58 24:00 7:45 1:27:05 1:27:05
124 79 Bose Erik Albuquerque NM 37 M M3539 103 45:28 16.4 12:12 164 29:27 9:30 1:27:06 1:27:06
125 118 Erickson Lori Los Alamos NM 38 F F3539 98 45:14 16.4 17:15 78 24:53 8:02 1:27:21 1:27:21
126 236 Saga Vikki Los Alamos NM 46 F F4549 169 50:50 14.6 14:52 23 21:42 7:00 1:27:22 1:27:22
127 70 Barlow Brian Albuquerque NM 38 M M3539 125 46:56 15.9 12:58 130 27:32 8:53 1:27:26 1:27:26
128 29 AVGALS Team 35 TFEM 175 51:20 14.5 7:58 150 28:40 9:15 1:27:57 1:27:57
129 147 Hay Suzanne Los Alamos NM 44 F F4044 138 48:15 15.4 9:37 181 30:10 9:44 1:28:01 1:28:01
130 14 Sockiplast Kri Team 34 TCOED 174 51:19 14.5 8:47 137 27:57 9:01 1:28:03 1:28:03
131 21 Feldman Patrick 40 M Clydes 108 45:56 16.2 10:57 201 31:18 10:06 1:28:11 1:28:11
132 89 Callahan Clare Albuquerque NM 18 F F0119 135 47:53 15.5 11:19 161 29:14 9:26 1:28:26 1:28:26
133 220 quinlan nicole albuquerque NM 42 F F4044 148 48:54 15.2 10:21 160 29:13 9:26 1:28:28 1:28:28
134 275 tulchin andrew Santa Fe NM 37 M M3539 120 46:45 15.9 15:00 113 26:48 8:39 1:28:32 1:28:32
135 181 Manske Eric Santa Fe NM 41 M M4044 134 47:49 15.6 13:48 120 27:07 8:45 1:28:43 1:28:43
136 56 OnePlusOneIsTw Team 37 TMALE 144 48:30 15.3 12:01 145 28:18 9:08 1:28:48 1:28:48
137 324 Tri Amigos Team 34 TCOED 99 45:15 16.4 12:00 210 31:43 10:14 1:28:57 1:28:57
138 17 The Babos Team 41 TCOED 196 54:10 13.7 8:39 102 26:12 8:27 1:29:00 1:29:00
139 264 Sullivan Enid Los Alamos NM 47 F F4549 130 47:33 15.6 11:17 182 30:13 9:45 1:29:03 1:29:03
140 186 Miller Liz Los Alamos NM 24 F F2024 1:29:08 1:29:08
141 196 Myerly Robert El Paso TX 54 M M5054 93 44:56 16.6 11:37 226 32:46 10:34 1:29:18 1:29:18
142 257 Spray Geron Santa Fe NM 38 M M3539 131 47:35 15.6 14:25 136 27:46 8:58 1:29:45 1:29:45
143 144 Haruta Amon Santa Fe NM 41 M M4044 155 49:38 15.0 12:10 139 28:02 9:03 1:29:50 1:29:50
144 50 Blue Screen of Team 33 TMALE 124 46:54 15.9 10:09 229 33:11 10:43 1:30:13 1:30:13
145 248 simon kate Las Cruces NM 51 F F5054 173 51:15 14.5 11:57 122 27:16 8:48 1:30:26 1:30:26
146 259 Steinhaus Kurt Santa Fe NM 54 M M5054 158 50:02 14.9 13:46 116 26:55 8:41 1:30:42 1:30:42
147 92 Carothers Jill Los Alamos NM 30 F F3034 190 53:13 14.0 12:39 77 24:51 8:01 1:30:43 1:30:43
148 200 OConnor Kenneth Grants NM 69 M M6569 149 49:01 15.2 13:49 138 27:58 9:02 1:30:47 1:30:47
149 143 Harrison Robert Santa Fe NM 26 M M2529 145 48:33 15.3 9:53 223 32:30 10:29 1:30:56 1:30:56
150 8 Later Gator Team 33 TCOED 163 50:14 14.8 9:00 211 31:47 10:16 1:31:00 1:31:00
Page 4
34th Annual Los Alamos Triathlon
August 16, 2008
Los Alamos, NM
20K Bike * 400M Swim * 5K Run
Place No. Last Name First Name City St Age S Div Rank Bike Rate Swim Rank Run Pace Finish Penalty Time
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
151 265 Sullivan Thayla Los Alamos NM 31 F F3034 111 46:20 16.1 12:21 222 32:22 10:27 1:31:02 1:31:02
152 162 Kelly Christie Los Alamos NM 40 F F4044 191 53:24 13.9 11:20 105 26:22 8:31 1:31:05 1:31:05
153 167 Koehn Suzy Los Alamos NM 37 F Athena 160 50:08 14.8 8:59 216 32:02 10:20 1:31:08 1:31:08
154 10 Dearholdt William 40 M M4044 208 54:49 13.6 13:37 45 23:06 7:27 1:31:31 1:31:31
155 247 simon jules Las Cruces NM 52 M M5054 133 47:42 15.6 13:58 174 29:56 9:40 1:31:35 1:31:35
156 249 Singleton Claire Los Alamos NM 47 F F4549 151 49:14 15.1 14:30 144 28:12 9:06 1:31:55 1:31:55
157 290 Wismer Michael Los Alamos NM 52 M M5054 118 46:41 15.9 17:45 129 27:31 8:53 1:31:56 1:31:56
158 116 Ellington Sylvia Albuquerque NM 41 F F4044 152 49:18 15.1 17:07 92 25:40 8:17 1:32:03 1:32:03
159 195 Murray Patty Santa Fe NM 18 F F0119 230 57:07 13.0 10:25 75 24:49 8:01 1:32:19 1:32:19
160 244 Shere Jerry Santa Fe NM 65 M M6569 143 48:28 15.4 13:02 196 30:57 9:59 1:32:27 1:32:27
161 285 Weaver Michael Los Alamos NM 46 M Clydes 146 48:35 15.3 14:05 171 29:48 9:37 1:32:28 1:32:28
162 148 Hay Thomas Los Alamos NM 51 M M5054 117 46:33 16.0 18:35 126 27:25 8:51 1:32:32 1:32:32
163 88 Caldwell Clinton Santa Fe NM 37 M Clydes 154 49:36 15.0 8:58 235 33:59 10:58 1:32:32 1:32:32
164 6 Goon Squad Team 18 TCOED 187 52:57 14.1 7:38 218 32:05 10:21 1:32:40 1:32:40
165 267 Sutherlin Natasha Albuquerque NM 30 F F3034 182 52:10 14.3 11:00 166 29:33 9:32 1:32:42 1:32:42
166 198 Noronha Lenny Albuquerque NM 34 M M3034 213 55:26 13.4 11:31 95 25:49 8:20 1:32:45 1:32:45
167 211 Petersen Kimberly Los Alamos NM 36 F F3539 179 51:40 14.4 11:22 172 29:49 9:37 1:32:50 1:32:50
168 95 Chow Ruth Albuquerque NM 57 F F5559 157 50:01 14.9 13:54 155 29:00 9:22 1:32:54 1:32:54
169 33 Hot Flash Hone Team 45 TFEM 203 54:29 13.7 7:55 188 30:32 9:51 1:32:55 1:32:55
170 7 Honeymooners Team 40 TCOED 59 42:36 17.5 14:37 257 35:48 11:33 1:33:00 1:33:00
171 258 Stanhope Xen Santa Fe NM 42 M M4044 136 48:11 15.4 14:42 179 30:07 9:43 1:33:00 1:33:00
172 269 Sutton Jacob Los Alamos NM 25 M M2529 193 53:53 13.8 11:04 143 28:10 9:06 1:33:06 1:33:06
173 131 Giese Michelle Albuquerque NM 35 F F3539 159 50:04 14.9 13:19 170 29:47 9:37 1:33:09 1:33:09
174 20 Tres Rabioso P Team 10 TCOED 238 58:19 12.8 11:33 47 23:20 7:32 1:33:11 1:33:11
175 294 Young Dan Los Alamos NM 38 M M3539 69 43:26 17.1 20:36 163 29:26 9:30 1:33:27 1:33:27
176 3 Benelli Team 45 TCOED 226 56:45 13.1 12:03 72 24:43 7:59 1:33:30 1:33:30
177 11 Mateos Team Team 24 TCOED 180 52:01 14.3 9:12 221 32:21 10:26 1:33:33 1:33:33
178 101 ConnorDavenpor Matthew Los Alamos NM 12 M M0119 223 56:26 13.2 10:32 112 26:45 8:38 1:33:42 1:33:42
179 115 Dunn Bill Los Alamos NM 53 M M5054 166 50:36 14.7 13:14 175 29:59 9:41 1:33:48 1:33:48
180 277 Ullmann John Los Alamos NM 62 M M6064 192 53:37 13.9 13:31 108 26:41 8:37 1:33:48 1:33:48
181 193 Morgan Natalie Los Alamos NM 26 F F2529 210 55:07 13.5 13:30 87 25:18 8:10 1:33:54 1:33:54
182 108 Dale Taraka Los Alamos NM 31 F F3034 161 50:09 14.8 15:44 142 28:07 9:05 1:33:59 1:33:59
183 286 Wells Cyndi Los Alamos NM 37 F F3539 156 49:43 15.0 13:54 198 31:01 10:01 1:34:37 1:34:37
184 165 Klimczuk Tomasz Los Alamos NM 37 M M3539 171 50:59 14.6 16:13 127 27:27 8:52 1:34:38 1:34:38
185 43 Tri Chicks Team 39 TFEM 217 55:43 13.4 12:17 118 27:01 8:43 1:35:01 1:35:01
186 74 Benson Jody Los Alamos NM 60 F F6064 162 50:12 14.8 14:17 195 30:55 9:59 1:35:23 1:35:23
187 192 Moore William B. Santa Fe NM 67 M M6569 178 51:27 14.5 14:49 158 29:11 9:25 1:35:26 1:35:26
188 23 Valley View Team 42 TCOED 209 54:49 13.6 9:06 205 31:32 10:11 1:35:26 1:35:26
189 228 Ritterbush Todd Albuquerque NM 42 M Clydes 129 47:19 15.7 1:03 279 47:17 15:15 1:35:38 1:35:38
190 111 Delgado James Los Alamos NM 41 M M4044 167 50:43 14.7 16:04 156 29:00 9:22 1:35:47 1:35:47
191 26 34FUN Team 46 TFEM 214 55:29 13.4 10:39 168 29:41 9:35 1:35:48 1:35:48
192 47 Ancient Warrio Team 76 TMALE 197 54:14 13.7 11:06 194 30:55 9:59 1:36:14 1:36:14
193 71 Bayardo Fernando Abiquiu NM 42 M M4044 176 51:26 14.5 14:37 186 30:26 9:50 1:36:28 1:36:28
194 67 Baehr Joseph Los Alamos NM 47 M M4549 137 48:15 15.4 14:48 233 33:36 10:51 1:36:38 1:36:38
195 172 Lauer Alisa Santa Fe NM 44 F F4044 204 54:38 13.6 13:01 157 29:02 9:22 1:36:40 1:36:40
196 73 BehrAndres Christina Los Alamos NM 45 F F4549 183 52:19 14.2 11:24 228 33:03 10:40 1:36:45 1:36:45
197 261 Stilwell Marcie Los Alamos NM 40 F F4044 194 54:09 13.7 12:47 180 30:09 9:44 1:37:05 1:37:05
198 246 Shewmaker Angela Los Alamos NM 30 F F3034 202 54:29 13.7 11:24 209 31:42 10:14 1:37:33 1:37:33
199 170 Lambert Linda Los Alamos NM 54 F F5054 188 53:07 14.0 13:05 215 32:01 10:20 1:38:11 1:38:11
200 37 LadyBugs Team 45 TFEM 255 1:01:57 12.0 9:34 123 27:18 8:49 1:38:48 1:38:48
Page 5
34th Annual Los Alamos Triathlon
August 16, 2008
Los Alamos, NM
20K Bike * 400M Swim * 5K Run
Place No. Last Name First Name City St Age S Div Rank Bike Rate Swim Rank Run Pace Finish Penalty Time
===== ===== ============== =========== ================== == === = ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
201 218 Purtymun Kevin Los Alamos NM 42 M Clydes 185 52:46 14.1 16:45 176 30:01 9:41 1:39:31 1:39:31
202 42 The Sparks Team 42 TFEM 212 55:15 13.5 13:02 202 31:21 10:07 1:39:37 1:39:37
203 119 Escobar Juan El Paso TX 45 M M4549 184 52:36 14.1 16:36 190 30:39 9:53 1:39:50 1:39:50
204 19 Thunder Cats Team 33 TCOED 181 52:06 14.3 12:50 252 35:04 11:19 1:40:00 1:40:00
205 86 Bushnell Lisa 30 F F3034 128 47:13 15.8 13:47 270 39:03 12:36 1:40:01 1:40:01
206 176 Lier Douglas Los Alamos NM 77 M M70+ 164 50:15 14.8 14:04 256 35:45 11:32 1:40:02 1:40:02
207 107 Cull Barbara Austin TX 39 F F3539 216 55:34 13.4 14:37 178 30:02 9:42 1:40:13 1:40:13
208 295 Young Jeremy albuquerque NM 34 M M3034 224 56:30 13.2 13:51 177 30:02 9:41 1:40:21 1:40:21
209 13 Schultz Family Team 34 TCOED 231 57:14 13.0 9:05 236 34:12 11:02 1:40:30 1:40:30
210 114 DuBois Justin Albuquerque NM 26 M M2529 170 50:57 14.6 14:54 245 34:41 11:12 1:40:31 1:40:31
211 293 Wroth Kathryn Santa Fe NM 30 F F3034 195 54:09 13.7 16:30 173 29:53 9:39 1:40:31 1:40:31
212 139 Grigsby Laura Los Alamos NM 23 F F2024 218 55:49 13.3 13:36 200 31:08 10:03 1:40:32 1:40:32
213 40 Napa Girls Team 40 TFEM 228 56:55 13.1 9:26 239 34:15 11:03 1:40:36 1:40:36
