Please email correction requests to: darrin@racingunderground.com
Page 1
5430 LONG COURSE TRIATHLON
August 10, 2008
Boulder, CO
1.2 Mile Swim * 56 Mile Bike * 13.1 Mile Run
Place Div/Tot Sex/Tot No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== === = ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 1/19 1/19 23 THOMPSON SIMON 31 M M-Pro 7 28:54 0:24 5 2:08:26 26.2 1:00 1 1:11:59 5:30 3:50:43 3:50:43
2 2/19 2/19 18 O'DONNELL TIMOTHY 28 M M-Pro 2 26:00 0:23 1 2:04:47 26.9 0:57 7 1:19:10 6:03 3:51:16 3:51:16
3 3/19 3/19 8 FLEISCHMANN BRIAN 30 M M-Pro 1 25:54 0:21 6 2:08:50 26.1 0:51 2 1:16:08 5:49 3:52:02 3:52:02
4 4/19 4/19 13 MATTHEWS PAUL 25 M M-Pro 3 26:25 0:23 3 2:06:59 26.5 0:57 6 1:19:07 6:03 3:53:48 3:53:48
5 5/19 5/19 9 GAMBLES JOE 26 M M-Pro 10 29:38 0:36 2 2:06:49 26.5 0:57 5 1:18:15 5:59 3:56:12 3:56:12
6 6/19 6/19 10 HACKETT STEPHEN 26 M M-Pro 4 26:27 0:21 4 2:06:59 26.5 0:55 10 1:24:03 6:25 3:58:45 3:58:45
7 7/19 7/19 14 MCDANIEL JOE 26 M M-Pro 6 28:50 0:39 12 2:11:24 25.6 1:18 3 1:17:37 5:56 3:59:46 3:59:46
8 8/19 8/19 15 MCDONALD CHRIS 30 M M-Pro 8 28:55 0:27 8 2:09:24 26.0 0:55 9 1:20:53 6:11 4:00:33 4:00:33
9 9/19 9/19 11 JONES JORDAN 27 M M-Pro 16 31:13 0:22 10 2:10:12 25.8 0:56 8 1:19:25 6:04 4:02:07 4:02:07
10 10/19 10/19 16 MERRICK JOSHUA 27 M M-Pro 18 32:55 0:22 14 2:13:08 25.2 0:45 4 1:17:58 5:58 4:05:06 4:05:06
11 11/19 11/19 5 CHESNEY CURT 39 M M-Pro 14 30:04 0:39 7 2:09:17 26.0 1:59 11 1:25:29 6:32 4:07:26 4:07:26
12 12/19 12/19 20 RHODES BRYAN 35 M M-Pro 5 26:45 0:24 16 2:16:44 24.6 1:43 12 1:26:47 6:38 4:12:22 4:12:22
13 13/19 13/19 12 KRISTOV KAROL 29 M M-Pro 9 29:00 0:36 13 2:12:54 25.3 1:02 14 1:28:54 6:48 4:12:24 4:12:24
14 14/19 14/19 19 OGDEN COURTNEY 36 M M-Pro 15 30:14 0:35 15 2:14:59 24.9 1:27 13 1:27:28 6:41 4:14:40 4:14:40
15 15/19 15/19 7 FINANGER LARS 28 M M-Pro 12 29:57 0:56 9 2:09:54 25.9 1:40 17 1:37:23 7:27 4:19:48 4:19:48
16 16/19 16/19 22 THOMPSON GREG 35 M M-Pro 13 29:58 0:27 18 2:19:54 24.0 1:16 15 1:29:11 6:49 4:20:44 4:20:44
17 17/19 17/19 6 EDWARDS BILLY 31 M M-Pro 19 37:01 0:32 17 2:18:05 24.3 1:06 16 1:29:15 6:49 4:25:58 4:25:58
18 18/19 18/19 17 NELSON KIRK 28 M M-Pro 11 29:44 0:36 11 2:10:28 25.8 1:14
19 19/19 19/19 21 RONCO WILL 30 M M-Pro 17 31:51 0:34
Page 1
5430 LONG COURSE TRIATHLON
August 10, 2008
Boulder, CO
1.2 Mile Swim 56 Mile Bike * 13.1 Mile Run
Place Div/Tot Sex/Tot No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== === = ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 1/7 1/7 31 ZEIGER JOANNA 38 F F-Pro 1 26:44 0:28 2 2:20:45 23.9 1:01 2 1:29:11 6:49 4:18:07 4:18:07
2 2/7 2/7 35 DOCHERTY FIONA 33 F F-Pro 6 32:45 0:36 5 2:25:55 23.0 1:06 1 1:22:19 6:17 4:22:38 4:22:38
3 3/7 3/7 33 NAETH ANGELA 26 F F-Pro 7 35:21 0:22 1 2:18:02 24.3 1:16 4 1:32:04 7:02 4:27:03 4:27:03
4 4/7 4/7 34 BAKER KATHERINE 21 F F-Pro 4 31:03 0:21 3 2:23:15 23.5 1:05 5 1:33:04 7:07 4:28:46 4:28:46
5 5/7 5/7 32 GOLLNICK HEATHER 38 F F-Pro 5 31:20 1:19 6 2:28:09 22.7 1:20 3 1:30:32 6:55 4:32:38 4:32:38
6 6/7 6/7 37 FINANGER EMILY 29 F F-Pro 2 29:59 0:31 4 2:24:05 23.3 1:02 7 1:41:09 7:44 4:36:43 4:36:43
7 7/7 7/7 38 MELLIAR-SMITH KAREN 34 F F-Pro 3 30:55 0:35 7 2:33:59 21.8 1:10 6 1:35:10 7:16 4:41:46 4:41:46
Page 1
5430 LONG COURSE TRIATHLON
August 10, 2008
Boulder, CO
1.2 Mile Swim 56 Mile Bike * 13.1 Mile Run
Place Div/Tot Sex/Tot No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== === = ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 1/14 1265 RIPTIDE MULTIS TEAM TMALE 51 31:46 0:28 7 2:13:34 25.2 0:39 2 1:14:49 5:43 4:01:14 4:01:14
2 1/145 1/599 1005 KEIL JEFF 37 M M35-39 10 29:08 1:12 9 2:14:52 24.9 1:02 3 1:18:55 6:02 4:05:07 4:05:07
3 1/53 2/599 816 BALES JAMES 29 M M25-29 4 28:14 1:00 13 2:15:49 24.7 1:04 5 1:21:34 6:14 4:07:39 4:07:39
4 2/14 61 FRASCA TEAM TMALE 268 37:30 0:46 4 2:08:00 26.2 0:24 4 1:21:10 6:12 4:07:49 4:07:49
5 1/21 64 GOOD GUYS TEAM TCOED 7 28:48 0:49 6 2:13:05 25.2 0:25 10 1:25:34 6:32 4:08:40 4:08:40
6 2/145 3/599 898 GREENSLIT CRAIG 38 M M35-39 60 32:14 0:50 8 2:14:22 25.0 0:51 6 1:23:36 6:23 4:11:51 4:11:51
7 1/30 4/599 740 MCINTOSH DAN 24 M M20-24 31 30:53 0:52 12 2:15:43 24.8 0:40 7 1:23:46 6:24 4:11:52 4:11:52
8 1/93 5/599 692 FRAMKE KIRK 34 M M30-34 13 29:34 0:47 22 2:18:46 24.2 1:02 8 1:24:53 6:29 4:14:59 4:14:59
9 1/68 6/599 1140 HAGEN MICHAEL 46 M M45-49 43 31:32 0:53 11 2:15:24 24.8 1:09 22 1:29:54 6:52 4:18:51 4:18:51
10 2/93 7/599 770 SMITH MATT 32 M M30-34 49 31:42 1:07 17 2:17:06 24.5 0:56 15 1:28:23 6:45 4:19:12 4:19:12
11 3/145 8/599 1052 PETERSON ERIC 37 M M35-39 1 26:03 1:06 10 2:15:21 24.8 0:54 60 1:36:44 7:23 4:20:06 4:20:06
12 4/145 9/599 1038 MENGERING GLENN 36 M M35-39 15 29:46 1:20 19 2:17:18 24.5 0:46 28 1:31:25 6:59 4:20:33 4:20:33
13 3/93 10/599 701 HALLBERG JIM 31 M M30-34 87 33:22 1:00 14 2:16:11 24.7 1:04 19 1:29:08 6:49 4:20:42 4:20:42
14 2/30 11/599 762 RUNCO ROBERT 24 M M20-24 28 30:46 0:47 15 2:16:25 24.6 0:57 44 1:34:11 7:12 4:23:04 4:23:04
15 2/53 12/599 941 SCHANING BRIAN 26 M M25-29 24 30:21 1:23 20 2:17:46 24.4 0:50 42 1:33:46 7:10 4:24:03 4:24:03
16 1/71 1/320 423 DAVISON BROOKE 37 F F35-39 2 27:08 1:20 75 2:25:30 23.1 0:39 21 1:29:39 6:51 4:24:14 4:24:14
17 2/68 13/599 1189 MILLER DANNY 46 M M45-49 36 31:16 1:02 60 2:24:26 23.3 1:11 11 1:26:38 6:37 4:24:31 4:24:31
18 1/99 14/599 972 DESSART KEVIN 40 M M40-44 25 30:32 1:16 35 2:21:19 23.8 0:47 34 1:32:40 7:05 4:26:31 4:26:31
19 4/93 15/599 785 TURTLE PAUL 32 M M30-34 14 29:45 1:08 82 2:26:04 23.0 0:57 18 1:28:52 6:47 4:26:44 4:26:44
20 3/30 16/599 705 HERSH AARON 23 M M20-24 93 33:31 1:08 24 2:19:24 24.1 1:04 33 1:32:27 7:04 4:27:33 4:27:33
21 2/99 17/599 1225 SANDELL TIM 43 M M40-44 44 31:33 1:17 16 2:17:05 24.5 1:01 68 1:37:21 7:26 4:28:14 4:28:14
22 3/68 18/599 1113 BINDER SCOTT 47 M M45-49 34 31:06 1:58 27 2:19:49 24.0 1:11 48 1:34:44 7:14 4:28:47 4:28:47
23 5/145 19/599 1048 OSELAND NEAL 39 M M35-39 123 34:29 1:30 18 2:17:10 24.5 0:54 57 1:36:31 7:23 4:30:33 4:30:33
24 4/68 20/599 1116 BOLLIG RUSSEL 45 M M45-49 110 33:59 1:28 49 2:22:54 23.5 1:00 27 1:31:18 6:59 4:30:36 4:30:36
25 6/145 21/599 1266 JAFFE ANDREW 35 M M35-39 80 33:08 1:12 31 2:20:59 23.8 1:05 46 1:34:33 7:14 4:30:54 4:30:54
26 4/30 22/599 1263 HALPIN BRENDAN 24 M M20-24 190 35:54 1:09 45 2:22:28 23.6 1:17 26 1:30:37 6:55 4:31:23 4:31:23
27 5/68 23/599 1123 CRANNY BOB 45 M M45-49 22 30:05 1:51 67 2:24:46 23.2 0:59 43 1:34:00 7:11 4:31:39 4:31:39
28 3/99 24/599 1211 PRICE GREG 40 M M40-44 75 32:54 1:01 25 2:19:32 24.1 0:56 70 1:37:33 7:27 4:31:54 4:31:54
29 5/93 25/599 725 LAWLER MAX 30 M M30-34 38 31:20 0:59 86 2:26:50 22.9 1:05 32 1:32:21 7:03 4:32:34 4:32:34
30 7/145 26/599 920 JESTER WAYDE 37 M M35-39 50 31:45 0:57 64 2:24:34 23.2 0:54 52 1:35:19 7:17 4:33:27 4:33:27
31 3/14 1264 A BRIT AND TWO TEAM TMALE 128 34:34 0:47 325 2:42:07 20.7 2:23 1 1:13:45 5:38 4:33:34 4:33:34
32 4/99 27/599 978 FELTZ STEVE 44 M M40-44 166 35:18 1:37 59 2:23:56 23.3 0:55 31 1:32:19 7:03 4:34:03 4:34:03
33 5/99 28/599 989 GILLOTTI MARC 41 M M40-44 97 33:36 1:34 28 2:19:59 24.0 1:13 74 1:37:53 7:29 4:34:13 4:34:13
34 6/93 29/599 676 CLAFLIN BRENDAN 30 M M30-34 136 34:45 1:07 21 2:18:39 24.2 1:17 47 1:34:41 7:14 4:30:26 4:00 4:34:26
35 3/53 30/599 948 VAUGHN CASEY 27 M M25-29 124 34:30 1:02 58 2:23:54 23.3 0:48 55 1:35:54 7:20 4:36:05 4:36:05
36 7/93 31/599 662 BEESON ANTHONY 33 M M30-34 107 33:47 1:09 151 2:31:36 22.2 1:01 20 1:29:17 6:49 4:36:48 4:36:48
37 6/99 32/599 1019 KUBE TODD 44 M M40-44 63 32:16 1:43 23 2:18:58 24.2 1:15 114 1:42:54 7:52 4:37:04 4:37:04
38 8/145 33/599 893 GIVEN MATT 39 M M35-39 117 34:19 1:09 89 2:27:09 22.8 1:29 36 1:33:01 7:07 4:37:05 4:37:05
39 8/93 34/599 780 THIERBACH RYAN 34 M M30-34 42 31:30 1:42 158 2:31:56 22.1 1:45 24 1:30:32 6:55 4:37:22 4:37:22
40 7/99 35/599 975 DILLARD MARK 42 M M40-44 236 37:00 1:14 48 2:22:51 23.5 0:33 54 1:35:51 7:19 4:37:27 4:37:27
41 6/68 36/599 1164 LEADER KENNY 49 M M45-49 18 29:57 1:09 76 2:25:37 23.1 1:12 90 1:39:42 7:37 4:37:35 4:37:35
42 8/99 37/599 1256 WILSON BRETT 41 M M40-44 140 34:47 1:39 87 2:26:53 22.9 1:02 39 1:33:29 7:09 4:37:47 4:37:47
43 4/53 38/599 952 WHITE NICK 29 M M25-29 65 32:22 1:11 26 2:19:34 24.1 1:22 119 1:43:29 7:54 4:37:56 4:37:56
44 9/145 39/599 1063 ROSEMAN GARRY 37 M M35-39 105 33:44 1:02 81 2:26:04 23.0 0:45 59 1:36:42 7:23 4:38:15 4:38:15
45 1/56 2/320 389 THELEN TRACY 29 F F25-29 81 33:15 1:23 163 2:32:13 22.1 0:58 25 1:30:34 6:55 4:38:20 4:38:20
46 10/145 40/599 827 BLANCHARD TODD 39 M M35-39 182 35:45 1:39 154 2:31:46 22.1 1:07 16 1:28:38 6:46 4:38:52 4:38:52
47 9/93 41/599 778 TAYLOR BRIAN 33 M M30-34 279 37:49 1:38 51 2:23:11 23.5 1:24 51 1:35:06 7:16 4:39:06 4:39:06
48 9/99 42/599 1021 KUSTER BEN 44 M M40-44 79 33:03 1:21 30 2:20:45 23.9 0:58 118 1:43:08 7:53 4:39:13 4:39:13
49 1/19 43/599 111 BROWN JON 55 M M55-59 56 32:09 0:53 63 2:24:34 23.2 1:41 91 1:40:07 7:39 4:39:21 4:39:21
50 10/99 44/599 1174 MADDEN PETER 43 M M40-44 20 30:04 1:13 50 2:23:06 23.5 0:57 127 1:44:35 7:59 4:39:52 4:39:52
Page 2
5430 LONG COURSE TRIATHLON
August 10, 2008
Boulder, CO
1.2 Mile Swim 56 Mile Bike * 13.1 Mile Run
Place Div/Tot Sex/Tot No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== === = ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
51 10/93 45/599 794 WEAVER JONATHAN 33 M M30-34 129 34:36 1:10 57 2:23:52 23.4 1:15 84 1:39:11 7:35 4:40:02 4:40:02
52 2/21 90 TRIPLE LYNDE TEAM TCOED 661 44:52 0:30 46 2:22:33 23.6 0:44 29 1:31:29 6:59 4:40:05 4:40:05
53 5/53 46/599 933 NILES DAN 27 M M25-29 356 39:12 1:24 34 2:21:14 23.8 0:59 69 1:37:23 7:27 4:40:11 4:40:11
54 11/145 47/599 809 ANDERSON DAVID 35 M M35-39 392 39:41 1:03 33 2:21:14 23.8 1:11 66 1:37:06 7:25 4:40:14 4:40:14
55 11/99 48/599 1232 SHERARD JEFF 44 M M40-44 102 33:41 1:51 103 2:28:08 22.7 1:47 50 1:34:57 7:15 4:40:22 4:40:22
56 12/99 49/599 1203 PARADIS RICHARD 43 M M40-44 571 43:01 1:17 37 2:21:44 23.7 0:45 40 1:33:42 7:10 4:40:28 4:40:28
57 12/145 50/599 1060 ROBBINS DAVID 35 M M35-39 77 32:55 2:10 127 2:30:20 22.4 2:16 35 1:32:54 7:06 4:40:33 4:40:33
58 13/145 51/599 1009 KISER NATHANIEL 38 M M35-39 73 32:51 1:32 88 2:26:56 22.9 1:15 81 1:38:32 7:32 4:41:04 4:41:04
59 2/56 3/320 269 BROMME ULI 27 F F25-29 98 33:36 2:05 133 2:30:38 22.3 1:21 41 1:33:43 7:10 4:41:21 4:41:21
60 11/93 52/599 689 FAESTEL TODD 32 M M30-34 193 36:01 0:51 78 2:25:56 23.0 1:05 75 1:37:54 7:29 4:41:45 4:41:45
61 12/93 53/599 792 WALKER ERIC 33 M M30-34 189 35:52 1:28 231 2:35:54 21.6 2:13 12 1:26:39 6:37 4:42:03 4:42:03
62 7/68 54/599 1121 CLARK DAVID 49 M M45-49 19 30:01 1:55 101 2:27:59 22.7 0:44 101 1:41:42 7:46 4:42:19 4:42:19
63 14/145 55/599 1103 WOODARD BRIAN 38 M M35-39 336 38:56 2:05 84 2:26:32 22.9 1:22 38 1:33:27 7:08 4:42:20 4:42:20
64 1/31 56/599 592 GUZEK MICHAEL 33 M Clydes 27 30:41 1:31 40 2:21:49 23.7 1:01 157 1:47:25 8:12 4:42:25 4:42:25
65 15/145 57/599 1016 KONCZAK KEVIN 39 M M35-39 39 31:24 1:42 131 2:30:30 22.3 1:10 77 1:38:03 7:30 4:42:47 4:42:47
66 13/99 58/599 998 HOLTON ANDREW 41 M M40-44 280 37:49 0:58 97 2:27:37 22.8 0:39 56 1:36:10 7:21 4:43:11 4:43:11
67 1/16 4/320 148 HART ELLEN 50 F F50-54 257 37:19 1:26 221 2:35:28 21.6 1:30 14 1:28:21 6:45 4:44:03 4:44:03
68 13/93 59/599 675 BUECHLER JEFFRY 34 M M30-34 489 41:36 1:41 195 2:34:21 21.8 1:09 9 1:25:18 6:31 4:44:04 4:44:04
69 2/19 60/599 192 ORENDORFF MICHAEL 57 M M55-59 92 33:31 1:17 128 2:30:21 22.3 1:16 76 1:37:54 7:29 4:44:17 4:44:17
70 5/30 61/599 729 LITTLE AARON 21 M M20-24 550 42:42 1:35 122 2:29:39 22.5 0:51 23 1:30:06 6:53 4:44:50 4:44:50
71 14/93 62/599 749 OREILLY JASON 34 M M30-34 449 40:49 3:04 80 2:26:03 23.0 3:00 30 1:32:05 7:02 4:44:59 4:44:59
72 14/99 63/599 987 GALLAGHER TIM 40 M M40-44 76 32:55 1:49 111 2:28:40 22.6 1:21 96 1:40:32 7:41 4:45:15 4:45:15
73 15/99 64/599 997 HENDRYX SEAN 42 M M40-44 126 34:31 0:51 160 2:32:03 22.1 1:02 64 1:37:03 7:25 4:45:28 4:45:28
74 3/19 65/599 140 FULLER JIM 56 M M55-59 66 32:23 0:58 175 2:33:10 21.9 1:18 72 1:37:41 7:28 4:45:29 4:45:29
75 66/599 1269 VILLAVICENCIO ALAN M 434 40:33 3:10 38 2:21:48 23.7 0:35 88 1:39:39 7:37 4:45:43 4:45:43
76 6/30 67/599 760 RICHARD STEVE 21 M M20-24 247 37:12 0:48 167 2:32:23 22.0 1:03 49 1:34:54 7:15 4:46:18 4:46:18
77 6/53 68/599 932 NIEMEYER TRENT 28 M M25-29 366 39:18 1:30 42 2:22:16 23.6 1:25 102 1:41:52 7:47 4:46:20 4:46:20
78 2/71 5/320 426 DURNER AMANDA 35 F F35-39 3 27:57 1:19 202 2:34:35 21.7 1:01 103 1:41:57 7:47 4:46:46 4:46:46
79 16/145 69/599 1010 KITLOWSKI ROGER 38 M M35-39 212 36:33 1:24 100 2:27:59 22.7 0:52 93 1:40:12 7:39 4:46:58 4:46:58
80 7/30 70/599 704 HERNDON RYAN 24 M M20-24 26 30:32 0:49 74 2:25:26 23.1 1:04 176 1:49:23 8:21 4:47:12 4:47:12
81 7/53 71/599 913 HOOPER LUKE 27 M M25-29 431 40:31 2:48 190 2:34:09 21.8 1:59 13 1:27:49 6:43 4:47:14 4:47:14
82 3/71 6/320 511 ROTHMAN BRANDY 35 F F35-39 163 35:15 1:48 135 2:30:48 22.3 0:56 82 1:38:33 7:32 4:47:19 4:47:19
83 15/93 72/599 783 TORRES MARK 33 M M30-34 436 40:35 1:43 93 2:27:22 22.8 1:01 61 1:36:45 7:24 4:47:24 4:47:24
84 8/53 73/599 923 KNUTSEN ANDREW 27 M M25-29 255 37:18 1:07 134 2:30:47 22.3 1:07 67 1:37:19 7:26 4:47:36 4:47:36
85 1/69 7/320 272 BROWN COURTENAY 30 F F30-34 528 42:14 1:13 79 2:26:02 23.0 1:26 62 1:36:46 7:24 4:47:38 4:47:38
86 16/93 74/599 776 SUND JESSE 33 M M30-34 96 33:36 0:54 85 2:26:36 22.9 1:05 140 1:45:49 8:05 4:47:58 4:47:58
87 16/99 75/599 1245 VANMEVEREN BRYAN 44 M M40-44 127 34:31 1:49 108 2:28:36 22.6 1:20 107 1:42:21 7:49 4:48:35 4:48:35
88 3/56 8/320 276 CARPENTER KRISTIN 29 F F25-29 45 31:34 1:05 179 2:33:31 21.9 1:18 100 1:41:20 7:45 4:48:46 4:48:46
89 17/145 76/599 1071 SHIESLEY CRAIG 39 M M35-39 296 38:15 2:32 96 2:27:26 22.8 1:27 86 1:39:25 7:36 4:49:03 4:49:03
90 8/68 77/599 1132 ENEVOLDSEN JON ARNE 46 M M45-49 645 44:30 1:40 71 2:25:03 23.2 0:59 78 1:38:05 7:30 4:50:14 4:50:14
91 17/99 78/599 996 HAYWOOD ROBIN 40 M M40-44 265 37:26 1:24 66 2:24:45 23.2 1:09 138 1:45:36 8:04 4:50:19 4:50:19
92 1/40 9/320 597 HASSEL DIANA 41 F F40-44 132 34:40 0:36 113 2:28:43 22.6 2:13 126 1:44:17 7:58 4:50:26 4:50:26
93 8/30 79/599 731 LOW NATHAN 22 M M20-24 435 40:34 1:33 269 2:38:29 21.2 1:05 17 1:28:49 6:47 4:50:29 4:50:29
94 18/99 80/599 991 HAMILTON KEVIN 40 M M40-44 349 39:08 1:24 43 2:22:20 23.6 2:39 131 1:45:07 8:02 4:50:36 4:50:36
95 19/99 81/599 1206 PATRICK JP 42 M M40-44 481 41:29 2:42 83 2:26:14 23.0 1:18 83 1:39:08 7:34 4:50:48 4:50:48
96 17/93 82/599 763 SADLER RANDY 30 M M30-34 309 38:29 1:10 41 2:21:57 23.7 1:18 164 1:48:01 8:15 4:50:53 4:50:53
97 4/14 95 WHY NOT TEAM TMALE 205 36:15 0:20 36 2:21:29 23.7 0:39 223 1:52:23 8:35 4:51:05 4:51:05
98 18/145 83/599 825 BIERHAUS EDWARD 36 M M35-39 183 35:45 1:23 136 2:30:50 22.3 1:59 106 1:42:19 7:49 4:52:15 4:52:15
99 18/93 84/599 772 SPRADLEY LARRY 31 M M30-34 503 41:53 1:15 69 2:24:53 23.2 1:26 115 1:42:55 7:52 4:52:20 4:52:20
100 19/145 85/599 880 FINEGAN STEVE 37 M M35-39 446 40:46 1:43 169 2:32:38 22.0 1:33 53 1:35:45 7:19 4:52:23 4:52:23
Page 3
5430 LONG COURSE TRIATHLON
August 10, 2008
Boulder, CO
1.2 Mile Swim 56 Mile Bike * 13.1 Mile Run
Place Div/Tot Sex/Tot No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty Time
===== ======== ======== ===== ============== =========== === = ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
101 5/14 75 RED HOT GOLDEN TEAM TMALE 59 32:12 0:32 132 2:30:32 22.3 0:45 170 1:48:38 8:18 4:52:38 4:52:38
102 9/68 86/599 1154 KELLEY JOHN 45 M M45-49 152 34:59 1:45 110 2:28:40 22.6 0:52 153 1:46:50 8:10 4:53:03 4:53:03
103 10/68 87/599 1212 PROKOCKI ADAM 49 M M45-49 270 37:33 1:55 109 2:28:36 22.6 1:07 124 1:44:07 7:57 4:53:16 4:53:16
104 20/145 88/599 905 HARTLEY WINFIELD 39 M M35-39 103 33:42 1:16 129 2:30:21 22.3 0:59 154 1:47:00 8:11 4:53:17 4:53:17
105 1/44 89/599 157 KENNEDY TED 52 M M50-54 351 39:10 0:58 161 2:32:06 22.1 1:32 89 1:39:41 7:37 4:53:25 4:53:25
106 4/71 10/320 418 CORNELL SYDNEY 38 F F35-39 165 35:17 1:41 248 2:37:06 21.4 1:22 79 1:38:09 7:30 4:53:33 4:53:33
107 2/69 11/320 267 BOORD MEGAN 31 F F30-34 83 33:16 1:13 304 2:40:55 20.9 1:17 71 1:37:40 7:28 4:54:20 4:54:20
108 2/44 90/599 246 WOODIEL BRADLEY 51 M M50-54 177 35:38 1:03 217 2:35:26 21.6 1:14 98 1:41:05 7:43 4:54:25 4:54:25
109 5/71 12/320 522 STEIGERWALD CHRISSY 39 F F35-39 70 32:35 1:21 288 2:39:52 21.0 0:53 92 1:40:11 7:39 4:54:49 4:54:49
110 11/68 91/599 1117 BRANNON SEAN 45 M M45-49 186 35:49 1:32 126 2:30:14 22.4 1:13 143 1:46:05 8:06 4:54:52 4:54:52
111 19/93 92/599 744 MINOR JONATHAN 30 M M30-34 185 35:49 1:37 222 2:35:28 21.6 2:00 95 1:40:22 7:40 4:55:15 4:55:15
112 21/145 93/599 1100 WILSON CRAIG 38 M M35-39 334 38:54 1:24 61 2:24:27 23.3 1:08 178 1:49:35 8:22 4:55:26 4:55:26
113 20/99 94/599 1195 MUTTER ANDY 44 M M40-44 162 35:14 1:12 216 2:35:18 21.6 1:12 112 1:42:35 7:50 4:55:30 4:55:30
114 9/30 95/599 719 KINDEL WILLIAM 24 M M20-24 358 39:15 1:10 121 2:29:33 22.5 2:09 120 1:43:29 7:54 4:55:35 4:55:35
115 3/44 96/599 166 LANG JEFFREY 50 M M50-54 210 36:32 1:15 199 2:34:28 21.8 1:31 104 1:42:04 7:48 4:55:49 4:55:49
116 22/145 97/599 1026 MAJORS PAUL 37 M M35-39 398 39:51 1:29 90 2:27:11 22.8 0:57 148 1:46:34 8:09 4:56:00 4:56:00
117 23/145 98/599 853 COLE WESLEY 39 M M35-39 233 36:59 2:24 94 2:27:25 22.8 2:50 109 1:42:25 7:50 4:52:01 4:00 4:56:01
118 21/99 99/599 1178 MARTINEZ GUILLERMO 41 M M40-44 414 40:12 1:41 149 2:31:32 22.2 2:11 97 1:40:46 7:42 4:56:19 4:56:19
119 24/145 100/599 1024 MACDONALD TIMOTHY 38 M M35-39 262 37:24 2:01 172 2:32:48 22.0 1:19 116 1:42:55 7:52 4:56:26 4:56:26
120 1/18 13/320 325 KEHOE DANIELLE 21 F F20-24 146 34:50 1:09 229 2:35:50 21.6 0:50 123 1:43:51 7:56 4:56:27 4:56:27
121 22/99 101/599 974 DICROCE CHRIS 43 M M40-44 402 39:54 1:53 105 2:28:21 22.6 0:54 139 1:45:39 8:04 4:56:38 4:56:38
122 9/53 102/599 949 VAUGHN JOSH 28 M M25-29 292 38:08 1:24 52 2:23:24 23.4 1:31 217 1:52:19 8:35 4:56:44 4:56:44
123 25/145 103/599 848 CAPP KEVIN 37 M M35-39 245 37:08 2:49 142 2:31:14 22.2 3:12 111 1:42:34 7:50 4:56:55 4:56:55
124 6/14 82 T-BIRDS TEAM TMALE 82 33:15 0:38 182 2:33:42 21.9 0:41 172 1:48:43 8:18 4:56:57 4:56:57
125 23/99 104/599 1251 WEBBER JAMES 40 M M40-44 17 29:50 1:14 39 2:21:49 23.7 2:07 361 2:02:26 9:21 4:57:24 4:57:24
126 20/93 105/599 761 ROY TIMOTHY 30 M M30-34 294 38:13 1:17 143 2:31:17 22.2 1:34 134 1:45:16 8:03 4:57:34 4:57:34
127 2/40 14/320 603 HUNTINGTON HEATHER 40 F F40-44 203 36:10 1:18 120 2:29:29 22.5 1:36 177 1:49:26 8:22 4:57:57 4:57:57
128 24/99 106/599 957 ALTSHULER EDWARD 40 M M40-44 200 36:07 2:01 72 2:25:10 23.1 2:48 222 1:52:19 8:35 4:58:23 4:58:23
129 21/93 107/599 737 MCCLEAN HUGH 34 M M30-34 267 37:29 1:35 155 2:31:47 22.1 2:12 136 1:45:33 8:04 4:58:33 4:58:33
130 25/99 108/599 988 GENSLER TIMOTHY 41 M M40-44 216 36:36 1:43 228 2:35:46 21.6 1:41 113 1:42:53 7:52 4:58:37 4:58:37
131 1/16 92 TROUBLE TEAM TFEM 428 40:24 0:42 77 2:25:53 23.0 0:49 199 1:50:52 8:28 4:58:38 4:58:38
132 12/68 109/599 1231 SHAUL MIKE 48 M M45-49 454 40:52 1:44 256 2:37:34 21.3 0:57 73 1:37:52 7:29 4:58:58 4:58:58
